Overall Scores 9:05:19 AM          
Event: WNYERA Mini            
O/A Cls   Rider Name:            
Fin. Fin. Rider       Elapsed Finish    
Pos. Pos. Number Sponser: Class: Laps: Time: Time:    
29   1 355 Kneebone, Jacob,  4StrokeMini 3 00:51:49 10:00:02  
31   2 360 McCall, Brandon,  4StrokeMini 3 00:51:54 10:00:07  
32   3 358 Rifenburg, Tyler,  4StrokeMini 3 00:54:02 10:02:15  
36   4 235 Lasch, Jenni,  4StrokeMini 3 00:55:24 10:03:37  
37   5 357 Rosen, Jonathan,  4StrokeMini 3 00:55:34 10:03:47  
42   6 236 Speed, Taylor,  4StrokeMini 3 00:59:19 10:07:32  
43   7 374 Reid, Brittany M,  4StrokeMini 3 01:01:21 10:09:34  
44   8 380 Smith, Blair,  4StrokeMini 3 01:03:13 10:11:26  
47   9 354 Rifenburg, Justin,  4StrokeMini 3 01:05:39 10:13:52  
50   10 398 McCutcheon, Craig,  4StrokeMini 2 00:52:58 10:01:11  
52   11 244 Bufton, Dean,  4StrokeMini 2 01:06:38 10:14:51  
57   12 242 Higgins, Jeremy,  4StrokeMini 0 00:00:00      
58   13 369 Albrecht, Jacob,  4StrokeMini 0 00:00:00      
                     
10   1 70 Holcomb, Derek,  BMini 4 01:01:01 10:07:46  
13   2 88 Taft, Dallas,  BMini 4 01:02:01 10:08:46  
18   3 60 Lord, Josh,  BMini 4 01:04:09 10:10:54  
21   4 57 Anderson, Colton,  BMini 4 01:05:56 10:12:41  
27   5 77 Laboda, Devin,  BMini 3 00:51:45 09:58:30  
30   6 55 Stonge, Jacque,  BMini 3 00:51:52 09:58:37  
40   7 99 Robbins IV, Howard, BMini 3 00:58:18 10:05:03  
41   8 92 Kline, Kyle,  BMini 3 00:58:37 10:05:22  
54   9 65 Watson, Cullen,  BMini 0 00:00:00      
                     
26   1 158 Shuman, Wyatt,  CMini 3 00:51:39 09:59:09  
28   2 161 Holdrege, Brandon,  CMini 3 00:51:45 09:59:15  
33   3 162 Ford, Tyler,  CMini 3 00:54:04 10:01:34  
35   4 199 Danelewicz, Mark,  CMini 3 00:55:02 10:02:32  
38   5 160 Fortner, Drew,  CMini 3 00:55:50 10:03:20  
39   6 170 Barrett, Matthew,  CMini 3 00:57:20 10:04:50  
45   7 152 West, John M,  CMini 3 01:03:14 10:10:44  
46   8 168 Jacobson, Zachary,  CMini 3 01:04:31 10:12:01  
48   9 181 Williams, Aubrie M,  CMini 3 01:06:57 10:14:27  
49   10 230 Lloyd, Max,  CMini 2 00:50:31 09:58:01  
51   11 154 Hines Jr, Michael,  CMini 2 00:59:39 10:07:09  
53   12 166 Calkins, Colin,  CMini 1 00:30:38 09:38:08  
55   13 198 Scutt, Marcus,  CMini 0 00:00:00      
                     
5   1 46 Jordan, Dakota,  JrMiniA 4 00:57:32 10:03:32  
11   2 24 Darcangelis, Jacob,  JrMiniA 4 01:01:39 10:07:39  
12   3 9 Failmezger, Andrew, JrMiniA 4 01:01:42 10:07:42  
14   4 12 Runeare, Sam,  JrMiniA 4 01:02:05 10:08:05  
16   5 27 Evinsky, Tyler,  JrMiniA 4 01:03:43 10:09:43  
19   6 45 Steiner, Samantha,  JrMiniA 4 01:04:20 10:10:20  
20   7 2 Cobb, Nina,  JrMiniA 4 01:04:57 10:10:57  
22   8 33 VanCamp, Ryan,  JrMiniA 4 01:06:46 10:12:46  
23   9 17 Welch, Jeremy,  JrMiniA 4 01:06:50 10:12:50  
24   10 8 Conner, Nicholas  ,  JrMiniA 4 01:07:17 10:13:17  
25   11 37 Alexander, Jacob,  JrMiniA 3 00:51:38 09:57:38  
34   12 26 Eberhardt, Drew,  JrMiniA 3 00:54:36 10:00:36  
56   13 229 Lloyd, Will,  JrMiniA 0 00:00:00      
                     
1   1 48 Jordan, Dustin,  SrMiniA 4 00:51:53 09:57:12  
2   2 25 Steiner JR, James,  SrMiniA 4 00:51:57 09:57:16  
3   3 49 Henecke, Kyle,  SrMiniA 4 00:53:24 09:58:43  
4   4 42 Thomas, Anthony M SrMiniA 4 00:56:01 10:01:20  
6   5 4 McCutcheon, Zachary SrMiniA 4 00:59:39 10:04:58  
7   6 41 Fortner, Jared,  SrMiniA 4 00:59:47 10:05:06  
8   7 7 Davis, Shane R.,  SrMiniA 4 01:00:27 10:05:46  
9   8 44 Kwiatkowski, Cassidy SrMiniA 4 01:00:41 10:06:00  
15   9 22 Jordan, Jared,  SrMiniA 4 01:03:20 10:08:39  
17   10 5 Thomas, Sean,  SrMiniA 4 01:04:03 10:09:22  
        Total Number Of Riders: