Overall Scores Event start time: 10:59:30 AM      
Event: WNYERA Bike          
O/A Cls   Rider Name:          
Fin. Fin. Rider         Elapsed Finish
Pos. Pos. Number Sponser:   Class: Laps: Time: Time:
8   1 75 Fortner, Mark,    A125-200 4 02:25:20 13:26:00
13   2 30 Kline, Kurt,    A125-200 4 02:28:52 13:29:32
24   3 73 Hartnett, Cameron,    A125-200 4 02:33:32 13:34:12
30   4 92 Henriksen, Jason,    A125-200 4 02:35:30 13:36:10
47   5 79 Springer, Bobby,    A125-200 4 02:40:57 13:41:37
48   6 48 Jordan, Josh,    A125-200 4 02:41:01 13:41:41
52   7 61 Hollien, Kjell,    A125-200 4 02:42:52 13:43:32
54   8 53 Smith, John C,    A125-200 4 02:43:03 13:43:43
56   9 88 Kwiatkowski, Cary,    A125-200 4 02:43:46 13:44:26
176   10 74 Perry, Matthew,    A125-200 3 03:10:36 14:11:16
197   11 51 Howland, Brett,    A125-200 2 02:18:00 13:18:40
                   
1   1 14 Millier, Andrew T.,    AA 4 02:17:41 13:17:11
2   2 13 Nevidomsky, Tyler,    AA 4 02:20:12 13:19:42
3   3 24 Faery, Dave,    AA 4 02:20:54 13:20:24
4   4 2 Oechsle, John,    AA 4 02:20:58 13:20:28
5   5 10 Fortner, Doug,    AA 4 02:23:03 13:22:33
7   6 22 Jordan, Chris,    AA 4 02:24:35 13:24:05
31   7 4 Steiner Sr, James,    AA 4 02:35:44 13:35:14
90   8 1 Rich, Scottie,    AA 3 01:40:46 12:40:16
91   9 16 Carlson, Andrew,    AA 3 01:47:29 12:46:59
93   10 26 Ward, Brett,    AA 3 01:55:12 12:54:42
134   11 7 Coney, Dayton,    AA 3 02:17:30 13:17:00
201   12 25 Chamberlain, Ken,    AA 1 00:41:13 11:40:43
                   
6   1 91 Cobb, Trevor,    AOpen 4 02:23:42 13:23:41
9   2 35 Goodman, Gabe,    AOpen 4 02:25:49 13:25:48
12   3 77 Howe, Anthony,    AOpen 4 02:28:38 13:28:37
15   4 32 McCutcheon, Chad,    AOpen 4 02:29:12 13:29:11
18   5 43 Prechtl, Tom,    AOpen 4 02:29:52 13:29:51
28   6 59 Ingrassia, Pete,    AOpen 4 02:35:11 13:35:10
33   7 34 Callear, Nathaniel,    AOpen 4 02:36:27 13:36:26
41   8 60 McCutcheon, Shawn   AOpen 4 2:39:20 13:39:15
42   9 65 Callear, Judd,    AOpen 4 02:39:25 13:39:24
89   10 33 Spirawk, Patrick,    AOpen 4 03:21:17 14:21:16
92   11 78 Brooks, Brian,    AOpen 3 01:54:31 12:54:30
97   12 64 Berry, Craig A.,    AOpen 3 01:59:45 12:59:44
98   13 42 Dean, James,    AOpen 3 02:00:31 13:00:30
177   14 50 Micha, Dallas P.,    AOpen 3 03:11:22 14:11:21
178   15 54 Mayer, Garrett,    AOpen 2 01:13:35 12:13:34
180   16 39 Kingsley, Daryl J.,    AOpen 2 01:21:34 12:21:33
181   17 63 Elliott, Jeffery A.,    AOpen 2 01:23:39 12:23:38
182   18 55 Walf, Kevin,    AOpen 2 01:31:54 12:31:53
186   19 62 Laven, Brian,    AOpen 2 01:38:40 12:38:39
200   20 99 Henry, Trampas,    AOpen 1 00:40:05 11:40:04
203   21 41 Conner, Mark,    AOpen 1 00:46:04 11:46:03
215   22 69 Thurston, Bryan,    AOpen 0 00:00:00  
                   
16   1 402 DiFonzo, Jim,    ASENIOR 4 02:29:38 13:31:32
17   2 409 Davis, Mark,    ASENIOR 4 02:29:44 13:31:38
26   3 410 Forrest, Jeff,    ASENIOR 4 02:34:27 13:36:21
29   4 403 Welch, Doug,    ASENIOR 4 02:35:23 13:37:17
44   5 416 Trombley, Art,    ASENIOR 4 02:39:40 13:41:34
49   6 433 Welch, Kevin,    ASENIOR 4 02:41:03 13:42:57
69   7 421 Nevidomsky, John   ASENIOR 4 02:46:48 13:48:42
75   8 440 Por, Paul,    ASENIOR 4 02:50:16 13:52:10
81   9 444 Walf, Ron,    ASENIOR 4 02:53:22 13:55:16
94   10 437 Lasch, Robert,    ASENIOR 3 01:58:20 13:00:14
100   11 435 Bebee, Robert J.,    ASENIOR 3 02:02:27 13:04:21
179   12 439 Hadley, Terry,    ASENIOR 2 01:16:39 12:18:33
199   13 422 McCall, David,    ASENIOR 1 00:38:44 11:40:38
                   
10   1 382 Ward, Brian,    AVET 4 02:26:16 13:27:35
11   2 369 Baltimore, Leonard,    AVET 4 02:28:35 13:29:54
19   3 384 Davis, Don,    AVET 4 02:30:06 13:31:25
20   4 351 Bowden, James,    AVET 4 02:30:31 13:31:50
21   5 375 Barnes, David,    AVET 4 02:30:56 13:32:15
22   6 393 McKinney, Todd,    AVET 4 02:31:45 13:33:04
27   7 399 Grear, Scott,    AVET 4 02:34:34 13:35:53
34   8 278 Smith, Harrey,    AVET 4 02:36:33 13:37:52
103   9 376 Calkins, Greg,    AVET 3 02:05:42 13:07:01
                   
14   1 155 Nevidomsky, Zachary   B125-200 4 02:28:56 13:32:32
35   2 160 Lord, Rob,    B125-200 4 02:37:33 13:41:09
88   3 169 Williams, Gage M.,    B125-200 4 03:17:45 14:21:21
99   4 171 Holley, Ryan,    B125-200 3 02:01:40 13:05:16
116   5 191 Adams, Dana J.,    B125-200 3 02:12:02 13:15:38
130   6 188 Kwiatkowski, Chad,    B125-200 3 02:16:03 13:19:39
149   7 152 Hoffman, Brad,    B125-200 3 02:26:27 13:30:03
183   8 150 Brooks, Jonathan,    B125-200 2 01:33:36 12:37:12
216   9 274 Ryan, Steve,    B125-200 0 00:00:00  
                   
32   1 101 Wyllie, Brandon J.,    B201-250 4 02:36:24 13:38:45
38   2 105 Halligan, Dan,    B201-250 4 02:38:53 13:41:14
39   3 116 McMahon, Tim,    B201-250 4 02:38:56 13:41:17
40   4 139 Kunte, Chris,    B201-250 4 02:38:59 13:41:20
61   5 128 Logan, Karl,    B201-250 4 02:44:56 13:47:17
71   6 103 Harris, John,    B201-250 4 02:48:17 13:50:38
78   7 127 Pleace, Lucas,    B201-250 4 02:51:09 13:53:30
105   8 146 Houston, Peter,    B201-250 3 02:06:40 13:09:01
141   9 120 Grubb, Chad,    B201-250 3 02:20:31 13:22:52
160   10 117 Steiner Jr, John,    B201-250 3 02:36:04 13:38:25
165   11 110 Hall, E. Adam,    B201-250 3 02:45:12 13:47:33
                   
60   1 347 Runeare, Pat,    BOpen 4 02:44:47 13:47:41
121   2 344 Nolan, Charles,    BOpen 3 02:13:20 13:16:14
127   3 331 Bauer, Ryan,    BOpen 3 02:15:33 13:18:27
140   4 301 VanOrman, Philip,    BOpen 3 02:20:18 13:23:12
148   5 316 Speed, Terry,    BOpen 3 02:25:59 13:28:53
161   6 271 Rhodes, Adam,    BOpen 3 02:38:11 13:41:05
191   7 338 Hall, Dave,    BOpen 2 01:55:23 12:58:17
                   
43   1 864 Lord, Dave,    BSENIOR 4 02:39:31 13:44:07
59   2 881 Failmezger, Robert,    BSENIOR 4 02:44:30 13:49:06
63   3 851 Alger, Gary,    BSENIOR 4 02:45:28 13:50:04
64   4 895 Baldwin, Randolph   BSENIOR 4 02:45:31 13:50:07
65   5 888 Bowden, Joseph L.,    BSENIOR 4 02:45:35 13:50:11
67   6 867 Laboda, Dale,    BSENIOR 4 02:46:42 13:51:18
76   7 896 Cooley Jr, Tom,    BSENIOR 4 02:51:02 13:55:38
77   8 879 Anderson JR, Richard   BSENIOR 4 02:51:06 13:55:42
85   9 857 Johnston, Bob,    BSENIOR 4 03:00:38 14:05:14
104   10 862 Shuman, Greg,    BSENIOR 3 02:05:44 13:10:20
146   11 878 Henriksen, Chris,    BSENIOR 3 02:22:24 13:27:00
175   12 890 Henecke, Scott,    BSENIOR 3 02:58:25 14:03:01
205   13 858 Brennan, J. Arthur,    BSENIOR 1 00:49:26 11:54:02
223   14 872 Springer, Rob,    BSENIOR 0 00:00:00  
                   
23   1 525 Jarecke, Dan,    BVET 4 02:32:56 13:37:02
45   2 531 Cox, Tom ,    BVET 4 02:39:45 13:43:51
58   3 508 Barlow, Eric,    BVET 4 02:43:55 13:48:01
66   4 521 Dudgeon, Chris R.,    BVET 4 02:46:37 13:50:43
73   5 543 Ponikvar, Edward,    BVET 4 02:48:48 13:52:54
86   6 501 Robbins, Howard,    BVET 4 03:02:21 14:06:27
95   7 516 Bavisotto, Brett,    BVET 3 01:58:37 13:02:43
96   8 545 Jensen, Jeffrey S.,    BVET 3 01:59:37 13:03:43
101   9 277 Lasch, James,    BVET 3 02:03:14 13:07:20
102   10 259 Schenkel, Nick,    BVET 3 02:04:25 13:08:31
219   11 505 Ranney, Mark,    BVET 0 00:00:00  
                   
74   1 738 Merritt, Brett,    C125-200  (>=19) 4 02:49:04 13:56:25
112   2 775 Sherboneau, Brian,    C125-200  (>=19) 3 02:10:33 13:17:54
117   3 232 Sanford, Brian,    C125-200  (>=19) 3 02:12:12 13:19:33
119   4 719 Cornelius, Eric,    C125-200  (>=19) 3 02:12:46 13:20:07
145   5 735 Howe, Ryan,    C125-200  (>=19) 3 02:21:11 13:28:32
214   6 234 Collins, Adam,    C125-200  (>=19) 1 02:14:27 13:21:48
25   1 716 Bartlett, Billy,    C125-200 (<=18) 4 02:34:26 13:42:17
57   2 777 Wagner, Michael,    C125-200 (<=18) 4 02:43:52 13:51:43
68   3 715 Rockwell, Joshua   C125-200 (<=18) 4 02:46:45 13:54:36
70   4 754 Hider, Wesley R.,    C125-200 (<=18) 4 02:46:50 13:54:41
108   5 726 Yeeles, Jeremy,    C125-200 (<=18) 3 02:09:24 13:17:15
111   6 701 Leonard, Dyllon,    C125-200 (<=18) 3 02:10:22 13:18:13
113   7 745 Thomas, Anthony M   C125-200 (<=18) 3 02:10:40 13:18:31
114   8 788 Brennan, Jacob,    C125-200 (<=18) 3 02:11:03 13:18:54
115   9 755 West, Ryan,    C125-200 (<=18) 3 02:11:07 13:18:58
133   10 702 Sims, Corey A.,    C125-200 (<=18) 3 02:16:29 13:24:20
154   11 791 Bauer, Michael,    C125-200 (<=18) 3 02:29:44 13:37:35
169   12 753 Wakeman, Jared,    C125-200 (<=18) 3 02:47:17 13:55:08
170   13 722 Crispell, Kyle,    C125-200 (<=18) 3 02:48:03 13:55:54
173   14 700 Hyer JR, Chris,    C125-200 (<=18) 3 02:51:14 13:59:05
204   15 744 Rosenberger, Al,    C125-200 (<=18) 1 00:49:15 11:57:06
209   16 723 Darcangelis, Steven,   C125-200 (<=18) 1 00:51:54 11:59:45
221   17 783 Walters, Brian,    C125-200 (<=18) 0 00:00:00  
                   
37   1 688 Nash, Tyler,    C201-250 4 02:38:01 13:44:02
46   2 609 Reed, David,    C201-250 4 02:39:55 13:45:56
50   3 667 Dunham, Dan,    C201-250 4 02:41:10 13:47:11
51   4 252 Say, Dustin,    C201-250 4 02:42:45 13:48:46
62   5 623 Maryott, Grant,    C201-250 4 02:45:10 13:51:11
84   6 605 Hart, Jeffrey M.,    C201-250 4 02:57:16 14:03:17
87   7 630 Decatur, Chris,    C201-250 4 03:09:10 14:15:11
118   8 612 Compton, Nicholas,    C201-250 3 02:12:35 13:18:36
124   9 617 Whittaker, Matthew   C201-250 3 02:13:49 13:19:50
136   10 646 McCutcheon, Zachary   C201-250 3 02:19:00 13:25:01
150   11 671 Bonno, Leon,    C201-250 3 02:26:59 13:33:00
157   12 676 Schillawski, Charles,   C201-250 3 02:32:57 13:38:58
159   13 257 Law, Tim,    C201-250 3 02:35:29 13:41:30
167   14 610 May, Michael,    C201-250 3 02:45:30 13:51:31
187   15 666 Wakeman, Nicholas,   C201-250 2 01:40:54 12:46:55
190   16 619 Crispell JR, Steve,    C201-250 2 01:52:10 12:58:11
192   17 237 Worczak, Fran,    C201-250 2 01:59:54 13:05:55
208   18 608 Bruce, Michael J.,    C201-250 1 00:51:06 11:57:07
210   19 640 VanVliet, Michael,    C201-250 1 00:55:32 12:01:33
211   20 633 Deeley, Michael,    C201-250 1 01:02:09 12:08:10
                   
72   1 802 Wager, Dale,    COpen 4 02:48:37 13:55:22
83   2 810 Hadley, Jeremy,    COpen 4 02:55:56 14:02:41
132   3 829 Por, Kyle,    COpen 3 02:16:23 13:23:08
151   4 825 Ferris , Martin J,    COpen 3 02:27:17 13:34:02
158   5 800 Perri, Tim,    COpen 3 02:33:44 13:40:29
194   6 809 Albrecht, Eric,    COpen 2 02:07:33 13:14:18
195   7 826 Mathewson, Nicholas   COpen 2 02:11:20 13:18:05
207   8 273 Vossler, Michael,    COpen 1 00:49:51 11:56:36
222   9 804 Bird, Teddy,    COpen 0 00:00:00  
                   
110   1 965 Lachnicht, Mike,    CSENIOR 3 02:10:07 13:19:14
120   2 990 Monks, Vincent,    CSENIOR 3 02:13:06 13:22:13
122   3 964 Decatur, Rich,    CSENIOR 3 02:13:22 13:22:29
125   4 991 Stiles, John E,    CSENIOR 3 02:13:51 13:22:58
126   5 960 Hargrave, Glenn,    CSENIOR 3 02:15:32 13:24:39
135   6 979 Reed, Charles A.,    CSENIOR 3 02:18:07 13:27:14
142   7 984 Houston, John,    CSENIOR 3 02:20:32 13:29:39
147   8 986 Anderson, Tim,    CSENIOR 3 02:25:30 13:34:37
162   9 972 Crane, Randy,    CSENIOR 3 02:39:54 13:49:01
164   10 963 Knowles, Richard ,    CSENIOR 3 02:43:53 13:53:00
166   11 957 Kneebone, Tom,    CSENIOR 3 02:45:24 13:54:31
172   12 268 Mazzoli, Howard,    CSENIOR 3 02:51:03 14:00:10
174   13 983 Bertch, Bob,    CSENIOR 3 02:51:42 14:00:49
184   14 949 Bulman, Jerry,    CSENIOR 2 01:34:36 12:43:43
188   15 269 Peterman, Michael,    CSENIOR 2 01:49:58 12:59:05
189   16 228 Lloyd, Jim,    CSENIOR 2 01:51:17 13:00:24
193   17 980 Bruce, James E.,    CSENIOR 2 02:00:49 13:09:56
196   18 962 Smith, Roger,    CSENIOR 2 02:12:31 13:21:38
225   19 989 Santee, Catl,    CSENIOR 0 00:00:00  
                   
79   1 577 Gordon, Pete,    CVET 4 02:52:03 14:00:39
80   2 567 Boehnke, Mark C.,    CVET 4 02:52:51 14:01:27
106   3 272 Breddy, Mike,    CVET 3 02:07:20 13:15:56
107   4 576 Foster, James A.,    CVET 3 02:09:23 13:17:59
109   5 561 Patti, Jason,    CVET 3 02:09:41 13:18:17
123   6 553 Molnar, Darin D.,    CVET 3 02:13:24 13:22:00
128   7 595 Farr, Richard,    CVET 3 02:15:41 13:24:17
129   8 583 Hurlburt, Joel,    CVET 3 02:15:58 13:24:34
131   9 570 Ingrassia, Christopher   CVET 3 02:16:17 13:24:53
138   10 590 Finnerty, Thomas,    CVET 3 02:19:22 13:27:58
144   11 560 Miller, Geoffrey,    CVET 3 02:21:10 13:29:46
152   12 562 Longboat, Darren,    CVET 3 02:28:20 13:36:56
155   13 550 Hider, Karl R.,    CVET 3 02:30:06 13:38:42
168   14 587 Snow, Darwin,    CVET 3 02:46:28 13:55:04
185   15 231 Eberhardt, Mike,    CVET 2 01:38:11 12:46:47
206   16 585 Wright, Byron,    CVET 1 00:49:39 11:58:15
213   17 566 Miner II, Marvin,    CVET 1 02:03:33 13:12:09
217   18 276 Hecko, Steve,    CVET 0 00:00:00  
220   19 588 Lewandowski, Patrick   CVET 0 00:00:00  
                   
153   1 484 Goulet, Raymond,    MASTERS 3 02:28:57 13:34:33
218   2 479 Baker, Jim,    MASTERS 0 00:00:00  
                   
36   1 459 Ure, Bill,    SUPER SR 4 02:37:38 13:42:44
53   2 454 Barnes, Larry E.,    SUPER SR 4 02:43:00 13:48:06
55   3 450 Larry, Mike,    SUPER SR 4 02:43:09 13:48:15
82   4 470 Bebee, Jim,    SUPER SR 4 02:53:32 13:58:38
137   5 241 Worczak, Ron,    SUPER SR 3 02:19:18 13:24:24
139   6 461 Kunte, David,    SUPER SR 3 02:19:40 13:24:46
156   7 473 Scott, Rich,    SUPER SR 3 02:30:30 13:35:36
163   8 922 Fortner, Jeff,    SUPER SR 3 02:43:12 13:48:18
202   9 457 Parmelee, Ronald   SUPER SR 1 00:44:49 11:49:55
212   10 451 Forman, James T,    SUPER SR 1 01:10:20 12:15:26
                   
143   1 908 Hall, Gemma,    WOMEN'S 3 02:20:35 13:30:11
171   2 911 Reid, Sara,    WOMEN'S 3 02:49:16 13:58:52
198   3 915 Danielewicz, Claudia   WOMEN'S 2 02:57:55 14:07:31
224   4 910 Austin, Alexis,    WOMEN'S 0 00:00:00  
        Total Number Of Riders: