WNYERA  Hare  Scramble  6/22/08
Rider # Class First Name Last Name # of Laps Overall Average  Elapsed Class Manufacturer laptime laptime laptime laptime laptime
Placement Placement Speed Time
149 1 ZACK CHURCH 5 1 13.19 00:43 PEEWE SR 8 KTM 9:39 8:21 8:36 8:05 8:31
143 2 BRYANT JOHNSON 5 2 12.42 00:45 PEEWE SR 8 KTM 10:03 8:40 9:04 9:12 8:55
103 3 DAYMION HINES 5 4 11.44 00:49 PEEWE SR 8 KTM 10:28 9:17 9:35 11:22 9:07
100 4 DAKOTA W. FRANK 5 5 11.44 00:49 PEEWE SR 8 KTM 10:53 9:24 10:04 9:53 9:36
101 5 TIMOTHY STEINER 5 6 11.42 00:49 PEEWE SR 8 COB 11:06 10:02 10:22 9:17 9:07
133 6 MASON MOORE 5 7 10.78 00:52 PEEWE SR 8 KTM 11:49 10:31 10:12 10:29 9:51
130 7 ETHAN STILES 4 8 9.90 00:46 PEEWE SR 8 KTM 12:05 11:14 11:18 11:26
111 8 CODY PARK 2 26 6.69 00:34 PEEWE SR 8 KTM 17:56 16:09
197 1 TALON BENNETT 5 3 12.18 00:46 PEEWE SR 7 KTM 9:59 9:22 9:08 9:14 9:05
199 2 COLE K. JENNER 3 17 8.11 00:42 PEEWE SR 7 KTM 15:01 12:45 14:23
178 3 GEORGE REYNOLDS 3 18 7.48 00:45 PEEWE SR 7 KTM 14:48 16:53 14:03
  00:00
444 1 MAXIM BOWDEN 4 15 8.77 00:51 PEEWE SR 6 KTM 12:28 12:51 13:42 12:57
327 1 BENJAMIN WRIGHT 4 10 9.28 00:49 PEEWE JR 6 KTM 12:07 14:24 12:09 10:27
349 2 PATRICK KORMOS 4 16 8.61 00:52 PEEWE JR 6 SUZ 14:02 12:32 13:11 13:14
317 3 NICHOLAS PARK 2 27 5.02 00:45 PEEWE JR 6 YAM 27:22:00 18:01
316 4 RACHEL A. DICKSON 1 30 5.21 00:21 PEEWE JR 6 KTM 21:53
 
352 1 COLBY DAVIS 4 12 9.00 00:50 PEEWE JR 5 KTM 15:14 11:47 11:17 12:22
353 2 KAMREN LEHMAN 4 14 8.81 00:51 PEEWE JR 5 KTM 14:07 12:50 12:33 12:15
355 3 IAN POTTER 3 20 7.13 00:47 PEEWE JR 5 KTM 14:15 17:48 15:53
354 4 MACOY BIGLEY 3 23 6.15 00:55 PEEWE JR 5 KTM 19:28 18:25 17:46
 
452 1 MATTHEW LANE 3 24 5.99 00:57 PEEWE JR 4 YAM 18:54 22:07 16:07
451 2 JULIAN RICH 3 25 5.82 00:58 PEEWE JR 4 KTM 19:34 19:30 19:43
473 3 LOGAN C. ALEXANDER 1 31 4.33 00:26 PEEWE JR 4 YAM 26:18:00
 
502 1 KAYLIE MORSE 4 9 9.72 00:46 PEEWE 4STK HON 12:36 11:55 10:58 11:27
503 2 TREVOR MORSE 4 11 9.22 00:49 PEEWE 4STK HON 13:34 12:25 12:16 11:13
532 3 CONNOR HARBST 4 13 8.98 00:50 PEEWE 4STK HON 13:41 11:32 13:17 12:17
526 4 JORDAN ALBRECHT 3 19 7.46 00:45 PEEWE 4STK HON 17:22 14:30 14:00
627 5 TYLER DUANE 3 21 6.73 00:50 PEEWE 4STK HON 18:33 16:30 15:48
522 6 KEVIN COTTON 3 22 6.36 00:53 PEEWE 4STK HON 19:00 19:11 15:36
538 7 JACY KNAPP 2 28 3.87 00:58 PEEWE 4STK YAM 33:25:00 25:32:00
504 8 ALEXANDER STYERS 1 29 6.42 00:17 PEEWE 4STK YAM 17:46