Overall Scores 2:21:49 PM      
Event: Wayne County Quads        
O/A Cls   Rider Name:        
Fin. Fin. Rider       Elapsed Finish
Pos. Pos. Number Sponser: Class: Laps: Time: Time:
1   1 1 Gerges, Joe,  AAQuad 9 01:29:20 15:51:09
2   2 10 Williams, Michael,  AAQuad 9 01:30:49 15:52:38
3   3 11 Neumann, Seth A.,  AAQuad 9 01:31:47 15:53:36
5   4 33 Jackson, Mike,  AAQuad 9 01:32:49 15:54:38
6   5 7 Martinez, Daniel,  AAQuad 9 01:33:05 15:54:54
8   6 25 Erskine, Jeff,  AAQuad 9 01:33:28 15:55:17
13   7 13 Chamberlain, Gary,  AAQuad 9 01:34:37 15:56:26
15   8 20 Wilson, Kyle,  AAQuad 9 01:36:34 15:58:23
52   9 21 Trephyen, James,  AAQuad 6 01:01:22 15:23:11
61   10 27 Dwyer, Richard,  AAQuad 5 00:52:09 15:13:58
66   11 2 Stasche, DJ,  AAQuad 4 00:55:33 15:17:22
75   12 8 Richardson, Robert,  AAQuad 0 00:00:00  
                 
4   1 110 Thomas, Nathan,  AQuad 9 01:31:55 15:54:44
7   2 153 Wilczek, Eric J.,  AQuad 9 01:33:13 15:56:02
10   3 179 Ulrich, Chris,  AQuad 9 01:34:12 15:57:01
12   4 137 Delafield, Jeremiah,  AQuad 9 01:34:25 15:57:14
16   5 116 Booth, Kris,  AQuad 9 01:37:52 16:00:41
24   6 146 Richardson, Jeremy, AQuad 8 01:29:57 15:52:46
74   7 103 Dunn, Shawn,  AQuad 1 01:44:03 16:06:52
                 
9   1 55 Turcsik II, Roger D.,  AVetQuad 9 01:33:42 15:57:31
11   2 68 Reeves, Eric,  AVetQuad 9 01:34:25 15:58:14
14   3 63 White, Brian E,  AVetQuad 9 01:34:43 15:58:32
17   4 97 Short, Brian P.,  AVetQuad 8 01:24:02 15:47:51
26   5 54 Maldona, Travis,  AVetQuad 8 01:30:35 15:54:24
                 
18   1 444 Kaczmarski, Brett,  B1Quad 8 01:25:34 15:51:23
19   2 405 Smith, Shane C,  B1Quad 8 01:27:03 15:52:52
20   3 476 Hinman, Eric A.,  B1Quad 8 01:28:15 15:54:04
21   4 403 Howe, Jason,  B1Quad 8 01:28:17 15:54:06
25   5 424 Wakeman, Josh,  B1Quad 8 01:30:32 15:56:21
31   6 420 Cochran, Keith,  B1Quad 8 01:33:50 15:59:39
36   7 404 White, Kevin M.,  B1Quad 8 01:35:05 16:00:54
                 
22   1 270 McDonald, Mike,  B2Quad 8 01:29:47 15:56:36
28   2 428 Ulrich, Thomas,  B2Quad 8 01:31:55 15:58:44
32   3 434 Saville, Josh,  B2Quad 8 01:34:13 16:01:02
40   4 422 Arsenault, Cody,  B2Quad 7 01:25:10 15:51:59
41   5 272 Wing, Shane,  B2Quad 7 01:26:06 15:52:55
44   6 271 Jinks, Vernon,  B2Quad 7 01:27:43 15:54:32
45   7 415 Shaffer, Trevor,  B2Quad 7 01:28:58 15:55:47
62   8 446 Laufersweiler, Ian,  B2Quad 5 01:02:57 15:29:46
72   9 413 Akam, Shane,  B2Quad 1 00:13:34 14:40:23
                 
23   1 302 Jackson, Kendall,  BVetQuad 8 01:29:48 15:57:07
29   2 306 Merrick, Edward,  BVetQuad 8 01:32:14 15:59:33
30   3 315 Hancock, Thomas,  BVetQuad 8 01:33:25 16:00:44
56   4 307 Drake, Shaun,  BVetQuad 6 01:25:23 15:52:42
63   5 333 Turcsik, Scott,  BVetQuad 5 01:33:08 16:00:27
71   6 316 Eckart, John A.,  BVetQuad 1 00:12:06 14:39:25
                 
27   1 577 Armstrong, Jason,  C1Quad 8 01:31:54 15:59:43
34   2 580 Walter, Michael,  C1Quad 8 01:34:31 16:02:20
35   3 586 Shidagis, Joel,  C1Quad 8 01:34:59 16:02:48
42   4 273 Wing, James,  C1Quad 7 01:26:23 15:54:12
43   5 503 Magee, Bobby,  C1Quad 7 01:27:39 15:55:28
46   6 521 Gardner, Andy,  C1Quad 7 01:32:34 16:00:23
54   7 242 Mander, Jeffrey,  C1Quad 6 01:24:22 15:52:11
59   8 524 Hamilton, Anthony,  C1Quad 6 01:33:30 16:01:19
70   9 528 Beadle, Bryan,  C1Quad 3 00:46:05 15:13:54
73   10 275 Baker, Derick,  C1Quad 1 00:13:55 14:41:44
                 
37   1 507 Chandler, Michael,  C2Quad 8 13:28:52 15:57:44
38   2 570 Russell, Matt,  C2Quad 8 13:29:37 15:58:29
39   3 274 McPhail, Ian,  C2Quad 8 13:31:26 16:00:18
47   4 516 Clark, Steven,  C2Quad 7 13:22:58 15:51:50
48   5 504 Ternouis, Jacob,  C2Quad 7 13:24:36 15:53:28
49   6 509 Berner, Brent,  C2Quad 7 13:27:06 15:55:58
50   7 502 Dunn, Lara-Jill,  C2Quad 7 13:36:23 16:05:15
51   8 506 George Jr, Mark P,  C2Quad 7 13:38:25 16:07:17
60   9 596 Contri, Chad,  C2Quad 6 13:23:02 15:51:54
65   10 266 Pike, Ken,  C2Quad 5 13:14:35 15:43:27
68   11 560 Whitmore, Brian,  C2Quad 4 12:52:42 15:21:34
69   12 246 Michels, Brian,  C2Quad 4 13:23:26 15:52:18
76   13 550 Tennant, Richard,  C2Quad 0 00:00:00  
                 
33   1 367 Wilczek, James,  SrQuad 8 01:34:18 15:59:07
64   2 352 Maryott, Tom,  SrQuad 5 01:36:23 16:01:12
                 
53   1 399 Teribury, Chris,  Utility 6 01:22:44 15:52:04
55   2 248 Geary Sr, Shawn,  Utility 6 01:24:49 15:54:09
                 
57   1 188 Santee, Britni,  WomensQuad 6 01:29:02 15:57:54
58   2 186 Morris, Julie,  WomensQuad 6 01:32:15 16:01:07
67   3 187 Santee, Adair,  WomensQuad 4 01:12:09 15:41:01
                 
                 
                 
Event: Wayne County Quads        
O/A Cls   Rider Name:        
Fin. Fin. Rider       Elapsed Finish
Pos. Pos. Number Sponser: Class: Laps: Time: Time:
1   1 1 Gerges, Joe,  AAQuad 9 01:29:20 15:51:09
2   2 10 Williams, Michael,  AAQuad 9 01:30:49 15:52:38
3   3 11 Neumann, Seth A.,  AAQuad 9 01:31:47 15:53:36
4   1 110 Thomas, Nathan,  AQuad 9 01:31:55 15:54:44
5   4 33 Jackson, Mike,  AAQuad 9 01:32:49 15:54:38
6   5 7 Martinez, Daniel,  AAQuad 9 01:33:05 15:54:54
7   2 153 Wilczek, Eric J.,  AQuad 9 01:33:13 15:56:02
8   6 25 Erskine, Jeff,  AAQuad 9 01:33:28 15:55:17
9   1 55 Turcsik II, Roger D.,  AVetQuad 9 01:33:42 15:57:31
10   3 179 Ulrich, Chris,  AQuad 9 01:34:12 15:57:01
11   2 68 Reeves, Eric,  AVetQuad 9 01:34:25 15:58:14
12   4 137 Delafield, Jeremiah,  AQuad 9 01:34:25 15:57:14
13   7 13 Chamberlain, Gary,  AAQuad 9 01:34:37 15:56:26
14   3 63 White, Brian E,  AVetQuad 9 01:34:43 15:58:32
15   8 20 Wilson, Kyle,  AAQuad 9 01:36:34 15:58:23
16   5 116 Booth, Kris,  AQuad 9 01:37:52 16:00:41
17   4 97 Short, Brian P.,  AVetQuad 8 01:24:02 15:47:51
18   1 444 Kaczmarski, Brett,  B1Quad 8 01:25:34 15:51:23
19   2 405 Smith, Shane C,  B1Quad 8 01:27:03 15:52:52
20   3 476 Hinman, Eric A.,  B1Quad 8 01:28:15 15:54:04
21   4 403 Howe, Jason,  B1Quad 8 01:28:17 15:54:06
22   1 270 McDonald, Mike,  B2Quad 8 01:29:47 15:56:36
23   1 302 Jackson, Kendall,  BVetQuad 8 01:29:48 15:57:07
24   6 146 Richardson, Jeremy, AQuad 8 01:29:57 15:52:46
25   5 424 Wakeman, Josh,  B1Quad 8 01:30:32 15:56:21
26   5 54 Maldona, Travis,  AVetQuad 8 01:30:35 15:54:24
27   1 577 Armstrong, Jason,  C1Quad 8 01:31:54 15:59:43
28   2 428 Ulrich, Thomas,  B2Quad 8 01:31:55 15:58:44
29   2 306 Merrick, Edward,  BVetQuad 8 01:32:14 15:59:33
30   3 315 Hancock, Thomas,  BVetQuad 8 01:33:25 16:00:44
31   6 420 Cochran, Keith,  B1Quad 8 01:33:50 15:59:39
32   3 434 Saville, Josh,  B2Quad 8 01:34:13 16:01:02
33   1 367 Wilczek, James,  SrQuad 8 01:34:18 15:59:07
34   2 580 Walter, Michael,  C1Quad 8 01:34:31 16:02:20
35   3 586 Shidagis, Joel,  C1Quad 8 01:34:59 16:02:48
36   7 404 White, Kevin M.,  B1Quad 8 01:35:05 16:00:54
37   1 507 Chandler, Michael,  C2Quad 8 13:28:52 15:57:44
38   2 570 Russell, Matt,  C2Quad 8 13:29:37 15:58:29
39   3 274 McPhail, Ian,  C2Quad 8 13:31:26 16:00:18
40   4 422 Arsenault, Cody,  B2Quad 7 01:25:10 15:51:59
41   5 272 Wing, Shane,  B2Quad 7 01:26:06 15:52:55
42   4 273 Wing, James,  C1Quad 7 01:26:23 15:54:12
43   5 503 Magee, Bobby,  C1Quad 7 01:27:39 15:55:28
44   6 271 Jinks, Vernon,  B2Quad 7 01:27:43 15:54:32
45   7 415 Shaffer, Trevor,  B2Quad 7 01:28:58 15:55:47
46   6 521 Gardner, Andy,  C1Quad 7 01:32:34 16:00:23
47   4 516 Clark, Steven,  C2Quad 7 13:22:58 15:51:50
48   5 504 Ternouis, Jacob,  C2Quad 7 13:24:36 15:53:28
49   6 509 Berner, Brent,  C2Quad 7 13:27:06 15:55:58
50   7 502 Dunn, Lara-Jill,  C2Quad 7 13:36:23 16:05:15
51   8 506 George Jr, Mark P,  C2Quad 7 13:38:25 16:07:17
52   9 21 Trephyen, James,  AAQuad 6 01:01:22 15:23:11
53   1 399 Teribury, Chris,  Utility 6 01:22:44 15:52:04
54   7 242 Mander, Jeffrey,  C1Quad 6 01:24:22 15:52:11
55   2 248 Geary Sr, Shawn,  Utility 6 01:24:49 15:54:09
56   4 307 Drake, Shaun,  BVetQuad 6 01:25:23 15:52:42
57   1 188 Santee, Britni,  WomensQuad 6 01:29:02 15:57:54
58   2 186 Morris, Julie,  WomensQuad 6 01:32:15 16:01:07
59   8 524 Hamilton, Anthony,  C1Quad 6 01:33:30 16:01:19
60   9 596 Contri, Chad,  C2Quad 6 13:23:02 15:51:54
61   10 27 Dwyer, Richard,  AAQuad 5 00:52:09 15:13:58
62   8 446 Laufersweiler, Ian,  B2Quad 5 01:02:57 15:29:46
63   5 333 Turcsik, Scott,  BVetQuad 5 01:33:08 16:00:27
64   2 352 Maryott, Tom,  SrQuad 5 01:36:23 16:01:12
65   10 266 Pike, Ken,  C2Quad 5 13:14:35 15:43:27
66   11 2 Stasche, DJ,  AAQuad 4 00:55:33 15:17:22
67   3 187 Santee, Adair,  WomensQuad 4 01:12:09 15:41:01
68   11 560 Whitmore, Brian,  C2Quad 4 12:52:42 15:21:34
69   12 246 Michels, Brian,  C2Quad 4 13:23:26 15:52:18
70   9 528 Beadle, Bryan,  C1Quad 3 00:46:05 15:13:54
71   6 316 Eckart, John A.,  BVetQuad 1 00:12:06 14:39:25
72   9 413 Akam, Shane,  B2Quad 1 00:13:34 14:40:23
73   10 275 Baker, Derick,  C1Quad 1 00:13:55 14:41:44
74   7 103 Dunn, Shawn,  AQuad 1 01:44:03 16:06:52
75   12 8 Richardson, Robert,  AAQuad 0 00:00:00  
76   13 550 Tennant, Richard,  C2Quad 0 00:00:00  
                 
        Total Number Of Riders: