Overall Scores 8:56:00 AM          
Event: Wayne County Mini            
O/A Cls   Rider Name:            
Fin. Fin. Rider       Elapsed Finish    
Pos. Pos. Number Sponser: Class: Laps: Time: Time:    
21   1 355 Kneebone, Jacob,  4StrokeMini 2 00:56:30 09:55:30    
23   2 379 Rury, Lucas,  4StrokeMini 2 00:57:09 09:56:09    
25   3 360 McCall, Brandon,  4StrokeMini 2 00:58:00 09:57:00    
30   4 353 Hollenbeck, Connor, 4StrokeMini 2 01:05:11 10:04:11    
34   5 358 Rifenburg, Tyler,  4StrokeMini 2 01:08:45 10:07:45    
36   6 249 Speed, Taylor,  4StrokeMini 2 01:11:41 10:10:41    
39   7 247 Geary Jr, Shawn,  4StrokeMini 1 00:24:04 09:23:04    
41   8 383 Nawrocki, Julia,  4StrokeMini 1 00:43:49 09:42:49    
42   9 361 McCarthy, Tim,  4StrokeMini 1 00:43:54 09:42:54    
43   10 354 Rifenburg, Justin,  4StrokeMini 1 00:44:56 09:43:56    
45   11 380 Smith, Blair,  4StrokeMini 1 00:53:27 09:52:27    
53   12 390 Murphy II, Timothy,  4StrokeMini 0 00:00:00      
9   1 399 Walter, Tyler E,  A4StrokeMini 3 01:00:07 09:57:08    
                     
14   1 70 Holcomb, Derek,  BMini 2 00:45:29 09:42:59    
17   2 88 Taft, Dallas,  BMini 2 00:52:05 09:49:35    
27   3 57 Anderson, Colton,  BMini 2 01:01:15 09:58:45    
29   4 60 Lord, Josh,  BMini 2 01:04:50 10:02:20    
37   5 55 Stonge, Jacque,  BMini 2 01:11:49 10:09:19    
40   6 77 Laboda, Devin,  BMini 1 00:33:25 09:30:55    
44   7 53 VanEtten, Brendon BMini 1 00:48:52 09:46:22    
52   8 65 Watson, Cullen,  BMini 0 00:00:00      
                     
16   1 162 Ford, Tyler,  CMini 2 00:51:55 09:49:55    
22   2 161 Holdrege, Brandon,  CMini 2 00:56:56 09:54:56    
28   3 166 Calkins, Colin,  CMini 2 01:01:21 09:59:21    
32   4 158 Shuman, Wyatt,  CMini 2 01:07:07 10:05:07    
35   5 198 Scutt, Marcus,  CMini 2 01:10:12 10:08:12    
46   6 157 Heins, Ryan,  CMini 1 00:54:05 09:52:05    
48   7 181 Williams, Aubrie M,  CMini 1 01:04:14 10:02:14    
49   8 154 Hines Jr, Michael,  CMini 1 01:11:32 10:09:32    
50   9 199 Danelewicz, Mark,  CMini 1 01:22:00 10:20:00    
                     
7   1 46 Jordan, Dakota,  JrMiniA 3 00:55:14 09:52:14    
8   2 13 Couse, Nathan,  JrMiniA 3 00:56:21 09:53:21    
10   3 9 Failmezger, Andrew, JrMiniA 3 01:01:34 09:58:34    
13   4 2 Cobb, Nina,  JrMiniA 3 01:05:05 10:02:05    
15   5 12 Runeare, Sam,  JrMiniA 2 00:48:19 09:45:19    
18   6 3 Davis, Kyle J.,  JrMiniA 2 00:53:32 09:50:32    
19   7 37 Alexander, Jacob,  JrMiniA 2 00:54:23 09:51:23    
20   8 8 Conner, Nicholas  ,  JrMiniA 2 00:56:15 09:53:15    
24   9 45 Steiner, Samantha,  JrMiniA 2 00:58:00 09:55:00    
26   10 23 Wilkins, Christian,  JrMiniA 2 00:59:39 09:56:39    
31   11 19 Davis, Shawn,  JrMiniA 2 01:05:57 10:02:57    
33   12 17 Welch, Jeremy,  JrMiniA 2 01:08:02 10:05:02    
38   13 26 Eberhardt, Drew,  JrMiniA 2 01:19:28 10:16:28    
47   14 43 Wisniewski, Zach,  JrMiniA 1 00:56:52 09:53:52    
                     
1   1 49 Henecke, Kyle,  SrMiniA 3 00:46:17 09:42:17    
2   2 22 Jordan, Jared,  SrMiniA 3 00:47:44 09:43:44    
3   3 42 Thomas, Anthony M SrMiniA 3 00:48:19 09:44:19    
4   4 25 Steiner JR, James,  SrMiniA 3 00:49:23 09:45:23    
5   5 48 Jordan, Dustin,  SrMiniA 3 00:50:13 09:46:13    
6   6 6 Block, Ian,  SrMiniA 3 00:52:25 09:48:25    
11   7 30 Muhleisen, Colby,  SrMiniA 3 01:02:49 09:58:49    
12   8 44 Kwiatkowski, Cassidy SrMiniA 3 01:03:12 09:59:12    
51   9 4 McCutcheon, Zachary SrMiniA 0 00:00:00      
                     
                     
                     
Event: Wayne County Mini            
O/A Cls   Rider Name:            
Fin. Fin. Rider       Elapsed Finish    
Pos. Pos. Number Sponser: Class: Laps: Time: Time:    
1   1 49 Henecke, Kyle,  SrMiniA 3 00:46:17 09:42:17    
2   2 22 Jordan, Jared,  SrMiniA 3 00:47:44 09:43:44    
3   3 42 Thomas, Anthony M SrMiniA 3 00:48:19 09:44:19    
4   4 25 Steiner JR, James,  SrMiniA 3 00:49:23 09:45:23    
5   5 48 Jordan, Dustin,  SrMiniA 3 00:50:13 09:46:13    
6   6 6 Block, Ian,  SrMiniA 3 00:52:25 09:48:25    
7   1 46 Jordan, Dakota,  JrMiniA 3 00:55:14 09:52:14    
8   2 13 Couse, Nathan,  JrMiniA 3 00:56:21 09:53:21    
9   1 399 Walter, Tyler E,  A4StrokeMini 3 01:00:07 09:57:08    
10   3 9 Failmezger, Andrew, JrMiniA 3 01:01:34 09:58:34    
11   7 30 Muhleisen, Colby,  SrMiniA 3 01:02:49 09:58:49    
12   8 44 Kwiatkowski, Cassidy SrMiniA 3 01:03:12 09:59:12    
13   4 2 Cobb, Nina,  JrMiniA 3 01:05:05 10:02:05    
14   1 70 Holcomb, Derek,  BMini 2 00:45:29 09:42:59    
15   5 12 Runeare, Sam,  JrMiniA 2 00:48:19 09:45:19    
16   1 162 Ford, Tyler,  CMini 2 00:51:55 09:49:55    
17   2 88 Taft, Dallas,  BMini 2 00:52:05 09:49:35    
18   6 3 Davis, Kyle J.,  JrMiniA 2 00:53:32 09:50:32    
19   7 37 Alexander, Jacob,  JrMiniA 2 00:54:23 09:51:23    
20   8 8 Conner, Nicholas  ,  JrMiniA 2 00:56:15 09:53:15    
21   1 355 Kneebone, Jacob,  4StrokeMini 2 00:56:30 09:55:30    
22   2 161 Holdrege, Brandon,  CMini 2 00:56:56 09:54:56    
23   2 379 Rury, Lucas,  4StrokeMini 2 00:57:09 09:56:09    
24   9 45 Steiner, Samantha,  JrMiniA 2 00:58:00 09:55:00    
25   3 360 McCall, Brandon,  4StrokeMini 2 00:58:00 09:57:00    
26   10 23 Wilkins, Christian,  JrMiniA 2 00:59:39 09:56:39    
27   3 57 Anderson, Colton,  BMini 2 01:01:15 09:58:45    
28   3 166 Calkins, Colin,  CMini 2 01:01:21 09:59:21    
29   4 60 Lord, Josh,  BMini 2 01:04:50 10:02:20    
30   4 353 Hollenbeck, Connor, 4StrokeMini 2 01:05:11 10:04:11    
31   11 19 Davis, Shawn,  JrMiniA 2 01:05:57 10:02:57    
32   4 158 Shuman, Wyatt,  CMini 2 01:07:07 10:05:07    
33   12 17 Welch, Jeremy,  JrMiniA 2 01:08:02 10:05:02    
34   5 358 Rifenburg, Tyler,  4StrokeMini 2 01:08:45 10:07:45    
35   5 198 Scutt, Marcus,  CMini 2 01:10:12 10:08:12    
36   6 249 Speed, Taylor,  4StrokeMini 2 01:11:41 10:10:41    
37   5 55 Stonge, Jacque,  BMini 2 01:11:49 10:09:19    
38   13 26 Eberhardt, Drew,  JrMiniA 2 01:19:28 10:16:28    
39   7 247 Geary Jr, Shawn,  4StrokeMini 1 00:24:04 09:23:04    
40   6 77 Laboda, Devin,  BMini 1 00:33:25 09:30:55    
41   8 383 Nawrocki, Julia,  4StrokeMini 1 00:43:49 09:42:49    
42   9 361 McCarthy, Tim,  4StrokeMini 1 00:43:54 09:42:54    
43   10 354 Rifenburg, Justin,  4StrokeMini 1 00:44:56 09:43:56    
44   7 53 VanEtten, Brendon BMini 1 00:48:52 09:46:22    
45   11 380 Smith, Blair,  4StrokeMini 1 00:53:27 09:52:27    
46   6 157 Heins, Ryan,  CMini 1 00:54:05 09:52:05    
47   14 43 Wisniewski, Zach,  JrMiniA 1 00:56:52 09:53:52    
48   7 181 Williams, Aubrie M,  CMini 1 01:04:14 10:02:14    
49   8 154 Hines Jr, Michael,  CMini 1 01:11:32 10:09:32    
50   9 199 Danelewicz, Mark,  CMini 1 01:22:00 10:20:00    
51   9 4 McCutcheon, Zachary SrMiniA 0 00:00:00      
52   8 65 Watson, Cullen,  BMini 0 00:00:00      
53   12 390 Murphy II, Timothy,  4StrokeMini 0 00:00:00      
                     
        Total Number Of Riders: