Overall Scores 11:00:48 AM      
Event: Wayne County Bike        
O/A Cls   Rider Name:        
Fin. Fin. Rider       Elapsed Finish
Pos. Pos. Number Sponser: Class: Laps: Time: Time:
7   1 75 Fortner, Mark,  A125-200 6 02:09:34 13:11:53
18   2 48 Jordan, Josh,  A125-200 6 02:16:27 13:18:46
24   3 79 Springer, Bobby,  A125-200 6 02:24:19 13:26:38
32   4 73 Hartnett, Cameron,  A125-200 5 01:57:53 13:00:12
36   5 56 Nevidomsky, Zachary A125-200 5 02:00:34 13:02:53
39   6 92 Henriksen, Jason,  A125-200 5 02:01:14 13:03:33
51   7 74 Perry, Matthew,  A125-200 5 02:07:58 13:10:17
                 
1   1 14 Millier, Andrew T.,  AA 6 01:58:27 12:59:15
2   2 24 Faery, Dave,  AA 6 02:02:30 13:03:18
3   3 1 Rich, Scottie,  AA 6 02:02:33 13:03:21
4   4 25 Chamberlain, Ken,  AA 6 02:06:47 13:07:35
5   5 26 Ward, Brett,  AA 6 02:07:30 13:08:18
6   6 6 Leonard, Dan,  AA 6 02:07:51 13:08:39
8   7 2 Oechsle, John,  AA 6 02:09:52 13:10:40
9   8 18 DeCamp, Jonathan,  AA 6 02:09:55 13:10:43
11   9 4 Steiner Sr, James,  AA 6 02:13:57 13:14:45
34   10 5 Ackley, Steve,  AA 5 02:00:11 13:00:59
58   11 22 Jordan, Chris,  AA 5 02:10:57 13:11:45
71   12 13 Nevidomsky, Tyler,  AA 5 02:17:02 13:17:50
85   13 7 Coney, Dayton,  AA 4 01:26:23 12:27:11
159   14 9 Osburn, Brent,  AA 2 00:41:18 11:42:06
168   15 16 Carlson, Andrew,  AA 2 01:14:51 12:15:39
                 
10   1 42 Dean, James,  AOpen 6 02:13:45 13:15:05
12   2 95 Bush, Gary,  AOpen 6 02:14:11 13:15:31
14   3 33 Spirawk, Patrick,  AOpen 6 02:15:27 13:16:47
16   4 91 Cobb, Trevor,  AOpen 6 02:15:55 13:17:15
17   5 35 Goodman, Gabe,  AOpen 6 02:16:18 13:17:38
19   6 70 Ervin, Allen,  AOpen 6 02:16:42 13:18:02
20   7 77 Howe, Anthony,  AOpen 6 02:16:50 13:18:10
21   8 32 McCutcheon, Chad,  AOpen 6 02:17:36 13:18:56
22   9 78 Brooks, Brian,  AOpen 6 02:18:00 13:19:20
25   10 99 Henry, Trampas,  AOpen 6 02:35:55 13:37:15
33   11 43 Prechtl, Tom,  AOpen 5 01:58:10 12:59:30
44   12 59 Ingrassia, Pete,  AOpen 5 02:03:04 13:04:24
47   13 62 Laven, Brian,  AOpen 5 02:04:34 13:05:54
55   14 39 Kingsley, Daryl J.,  AOpen 5 02:08:43 13:10:03
84   15 63 Elliott, Jeffery A.,  AOpen 5 02:36:39 13:37:59
99   16 37 Chapman, Manley,  AOpen 4 02:01:06 13:02:26
109   17 245 Crawford, James,  AOpen 4 02:06:35 13:07:55
117   18 55 Walf, Kevin,  AOpen 4 02:10:37 13:11:57
140   19 85 Bouwens, Henry,  AOpen 3 01:27:22 12:28:42
160   20 72 Gee, Chris,  AOpen 2 00:42:48 11:44:08
165   21 50 Micha, Dallas P.,  AOpen 2 00:59:59 12:01:19
193   22 89 Patterson, Luke,  AOpen 0 00:00:00  
                 
26   1 401 Andersen, Pat,  ASENIOR 5 01:55:58 12:59:18
27   2 402 DiFonzo, Jim,  ASENIOR 5 01:56:19 12:59:39
28   3 439 Hadley, Terry,  ASENIOR 5 01:56:45 13:00:05
30   4 410 Forrest, Jeff,  ASENIOR 5 01:57:44 13:01:04
37   5 409 Davis, Mark,  ASENIOR 5 02:00:59 13:04:19
40   6 447 Heins, Richard W.,  ASENIOR 5 02:01:18 13:04:38
49   7 431 Pawlak, John,  ASENIOR 5 02:06:37 13:09:57
50   8 433 Welch, Kevin,  ASENIOR 5 02:07:05 13:10:25
56   9 421 Nevidomsky, John ASENIOR 5 02:09:21 13:12:41
64   10 440 Por, Paul,  ASENIOR 5 02:13:11 13:16:31
66   11 444 Walf, Ron,  ASENIOR 5 02:13:59 13:17:19
107   12 435 Bebee, Robert J.,  ASENIOR 4 02:05:34 13:08:54
135   13 422 McCall, David,  ASENIOR 3 01:11:22 12:14:42
162   14 403 Welch, Doug,  ASENIOR 2 00:46:51 11:50:11
164   15 449 Johnson, Michael L., ASENIOR 2 00:55:40 11:59:00
                 
13   1 369 Baltimore, Leonard,  AVET 6 02:14:35 13:17:23
15   2 384 Davis, Don,  AVET 6 02:15:27 13:18:15
23   3 382 Ward, Brian,  AVET 6 02:23:36 13:26:24
45   4 393 McKinney, Todd,  AVET 5 02:04:09 13:06:57
134   5 351 Bowden, James,  AVET 3 01:10:14 12:13:02
161   6 269 Gutchess, A,  AVET 2 00:44:28 11:47:16
                 
31   1 176 Bartlett, Billy,  B125-200 5 01:57:46 13:03:06
53   2 171 Holley, Ryan,  B125-200 5 02:08:10 13:13:30
72   3 160 Lord, Rob,  B125-200 5 02:17:11 13:22:31
92   4 191 Adams, Dana J.,  B125-200 4 01:55:17 13:00:37
114   5 153 Calhoun, Patrick,  B125-200 4 02:08:25 13:13:45
138   6 152 Hoffman, Brad,  B125-200 3 01:23:51 12:29:11
180   7 169 Williams, Gage M.,  B125-200 1 00:30:23 11:35:43
194   8 199 Walter, TJ (Trevor),  B125-200 0 00:00:00  
                 
29   1 101 Wyllie, Brandon J.,  B201-250 5 01:56:54 13:01:16
38   2 103 Harris, John,  B201-250 5 02:01:10 13:05:32
41   3 139 Kunte, Chris,  B201-250 5 02:02:31 13:06:53
57   4 110 Hall, E. Adam,  B201-250 5 02:09:40 13:14:02
76   5 125 Miller JR, Martin E.,  B201-250 5 02:20:54 13:25:16
78   6 146 Houston, Peter,  B201-250 5 02:22:24 13:26:46
86   7 105 Halligan, Dan,  B201-250 4 01:48:37 12:52:59
136   8 115 Eberhardt, Seth,  B201-250 3 01:13:28 12:17:50
189   9 117 Steiner Jr, John,  B201-250 1 01:16:14 12:20:36
                 
59   1 302 Wager, Dale,  BOpen 5 02:11:02 13:15:52
65   2 347 Runeare, Pat,  BOpen 5 02:13:31 13:18:21
69   3 315 Smith, Matthew,  BOpen 5 02:15:58 13:20:48
79   4 301 VanOrman, Philip,  BOpen 5 02:22:26 13:27:16
101   5 349 Nawrocki, Nathaniel BOpen 4 02:01:40 13:06:30
133   6 314 Heffron, James,  BOpen 4 02:37:28 13:42:18
                 
61   1 887 Smith, Kevin  ,  BSENIOR 5 02:12:29 13:18:50
63   2 896 Cooley Jr, Tom,  BSENIOR 5 02:12:54 13:19:15
74   3 867 Laboda, Dale,  BSENIOR 5 02:19:19 13:25:40
80   4 892 Martin, George,  BSENIOR 5 02:22:47 13:29:08
82   5 886 Braley, Mark,  BSENIOR 5 02:24:10 13:30:31
115   6 857 Johnston, Bob,  BSENIOR 4 02:08:35 13:14:56
126   7 879 Anderson JR, Richard BSENIOR 4 02:19:40 13:26:01
139   8 865 Mundt, Eric,  BSENIOR 3 01:26:05 12:32:26
167   9 862 Shuman, Greg,  BSENIOR 2 01:10:55 12:17:16
199   10 864 Lord, Dave,  BSENIOR 0 00:00:00  
200   11 870 Ciaschi, Andrew,  BSENIOR 0 00:00:00  
201   12 878 Henriksen, Chris,  BSENIOR 0 00:00:00  
                 
42   1 543 Ponikvar, Edward,  BVET 5 02:02:35 13:08:25
43   2 545 Jensen, Jeffrey S.,  BVET 5 02:02:53 13:08:43
46   3 531 Cox, Tom ,  BVET 5 02:04:20 13:10:10
67   4 516 Bavisotto, Brett,  BVET 5 02:14:13 13:20:03
77   5 521 Dudgeon, Chris R.,  BVET 5 02:21:57 13:27:47
96   6 252 Stiles, Jeff,  BVET 4 01:56:44 13:02:34
97   7 244 Synesael, Douglas,  BVET 4 01:57:21 13:03:11
118   8 251 Cormier, John,  BVET 4 02:11:42 13:17:32
                 
68   1 775 Sherboneau, Brian,  C125-200  (>=19) 5 02:15:51 13:24:42
81   2 258 Collins, Adam,  C125-200  (>=19) 5 02:23:01 13:31:52
88   3 257 Sanford, Brian,  C125-200  (>=19) 4 01:50:43 12:59:34
173   4 733 Hoffman, James,  C125-200  (>=19) 2 01:43:35 12:52:26
                 
60   1 755 West, Ryan,  C125-200 (<=18) 5 02:11:15 13:20:35
70   2 701 Leonard, Dyllon,  C125-200 (<=18) 5 02:16:08 13:25:28
94   3 702 Sims, Corey A.,  C125-200 (<=18) 4 01:55:27 13:04:47
95   4 762 Yeeles, Kyle,  C125-200 (<=18) 4 01:56:29 13:05:49
103   5 795 Heins, Richard J.,  C125-200 (<=18) 4 02:02:16 13:11:36
106   6 745 Thomas, Anthony M C125-200 (<=18) 4 02:04:45 13:14:05
146   7 267 Guchone, William,  C125-200 (<=18) 3 01:51:10 13:00:30
154   8 722 Crispell, Kyle,  C125-200 (<=18) 3 02:05:01 13:14:21
155   9 724 Ulrich, Alan,  C125-200 (<=18) 3 02:10:54 13:20:14
158   10 723 Darcangelis, Steven, C125-200 (<=18) 3 02:26:05 13:35:25
170   11 700 Hyer JR, Chris,  C125-200 (<=18) 2 01:22:14 12:31:34
177   12 726 Yeeles, Jeremy,  C125-200 (<=18) 1 00:24:46 11:34:06
186   13 715 Thomas, Sean,  C125-200 (<=18) 1 00:56:50 12:06:10
195   14 254 DeLancey, Matteson C125-200 (<=18) 0 00:00:00  
198   15 711 Calhoun, Dylan,  C125-200 (<=18) 0 00:00:00  
                 
35   1 609 Reed, David,  C201-250 5 02:00:29 13:07:50
48   2 688 Nash, Tyler,  C201-250 5 02:05:36 13:12:57
54   3 603 Rockwell, Joshua C201-250 5 02:08:15 13:15:36
73   4 612 Compton, Nicholas,  C201-250 5 02:17:50 13:25:11
83   5 646 McCutcheon, Zachary C201-250 5 02:26:45 13:34:06
90   6 623 Maryott, Grant,  C201-250 4 01:52:03 12:59:24
91   7 256 Bouwens, Herland,  C201-250 4 01:52:37 12:59:58
104   8 622 Jordan, Jared,  C201-250 4 02:03:00 13:10:21
122   9 608 Bruce, Michael J.,  C201-250 4 02:17:14 13:24:35
128   10 676 Schillawski, Charles, C201-250 4 02:21:26 13:28:47
132   11 611 Inman, Tony,  C201-250 4 02:29:28 13:36:49
141   12 630 Decatur, Chris,  C201-250 3 01:30:32 12:37:53
148   13 619 Crispell JR, Steve,  C201-250 3 01:53:59 13:01:20
153   14 259 Frey, Jeremy,  C201-250 3 02:02:23 13:09:44
157   15 265 Irons, Jim,  C201-250 3 02:25:47 13:33:08
163   16 617 Whittaker, Matthew C201-250 2 00:55:08 12:02:29
175   17 260 Tyler, Jason,  C201-250 2 02:05:45 13:13:06
179   18 605 Hart, Jeffrey M.,  C201-250 1 00:27:21 11:34:42
181   19 602 Lovelace, Logan,  C201-250 1 00:41:50 11:49:11
197   20 684 Goforth, Caleb E,  C201-250 0 00:00:00  
                 
89   1 810 Hadley, Jeremy,  COpen 4 01:51:37 12:59:53
98   2 829 Por, Kyle,  COpen 4 01:58:03 13:06:19
127   3 821 Neiss, Terry,  COpen 4 02:20:13 13:28:29
144   4 818 Brett, Wayne,  COpen 3 01:47:25 12:55:41
178   5 822 Smith, Mark,  COpen 1 00:26:28 11:34:44
188   6 268 VanDemartel, RJ,  COpen 1 01:00:21 12:08:37
190   7 804 Bird, Teddy,  COpen 1 01:28:11 12:36:27
                 
105   1 972 Crane, Randy,  CSENIOR 4 02:04:39 13:15:01
108   2 965 Lachnicht, Mike,  CSENIOR 4 02:06:02 13:16:24
116   3 984 Houston, John,  CSENIOR 4 02:10:07 13:20:29
119   4 988 Nawrocki, Daniel A.,  CSENIOR 4 02:12:33 13:22:55
123   5 991 Stiles, John E,  CSENIOR 4 02:17:40 13:28:02
124   6 960 Hargrave, Glenn,  CSENIOR 4 02:17:48 13:28:10
125   7 986 Anderson, Tim,  CSENIOR 4 02:18:02 13:28:24
129   8 979 Reed, Charles A.,  CSENIOR 4 02:21:26 13:31:48
130   9 993 Martin, Barry,  CSENIOR 4 02:24:56 13:35:18
143   10 982 Martin, Rob,  CSENIOR 3 01:41:35 12:51:57
149   11 264 Helm, William,  CSENIOR 3 01:54:09 13:04:31
151   12 989 Santee, Karl,  CSENIOR 3 02:00:30 13:10:52
152   13 957 Kneebone, Tom,  CSENIOR 3 02:02:01 13:12:23
166   14 964 Decatur, Rich,  CSENIOR 2 01:04:04 12:14:26
171   15 262 Peterman, Michael,  CSENIOR 2 01:34:23 12:44:45
172   16 954 Wisniewski, Leo,  CSENIOR 2 01:40:55 12:51:17
174   17 980 Bruce, James E.,  CSENIOR 2 01:45:03 12:55:25
176   18 962 Smith, Roger,  CSENIOR 2 02:10:45 13:21:07
183   19 255 Duguay, Dean,  CSENIOR 1 00:49:43 12:00:05
187   20 951 Corbett, Barry,  CSENIOR 1 00:59:06 12:09:28
196   21 261 Hazzoli, Howard,  CSENIOR 0 00:00:00  
203   22 949 Bulman, Jerry,  CSENIOR 0 00:00:00  
                 
87   1 550 Hider, Karl R.,  CVET 4 01:50:28 13:00:22
100   2 243 Kline, Phillip,  CVET 4 02:01:30 13:11:24
102   3 553 Molnar, Darin D.,  CVET 4 02:02:08 13:12:02
110   4 570 Ingrassia, Christopher CVET 4 02:06:42 13:16:36
111   5 587 Snow, Darwin,  CVET 4 02:06:46 13:16:40
112   6 561 Patti, Jason,  CVET 4 02:06:58 13:16:52
113   7 583 Hurlburt, Joel,  CVET 4 02:08:03 13:17:57
120   8 590 Finnerty, Thomas,  CVET 4 02:14:20 13:24:14
131   9 263 DeCann, David,  CVET 4 02:26:29 13:36:23
145   10 567 Boehnke, Mark C.,  CVET 3 01:50:56 13:00:50
147   11 595 Farr, Richard,  CVET 3 01:52:47 13:02:41
182   12 253 DeLancey, James,  CVET 1 00:46:47 11:56:41
185   13 551 Separdson, Jeffrey,  CVET 1 00:52:16 12:02:10
192   14 250 Hatwood, Russell,  CVET 1 01:51:32 13:01:26
                 
169   1 484 Goulet, Raymond,  MASTERS 2 01:17:28 12:24:20
                 
52   1 450 Larry, Mike,  SUPER SR 5 02:07:59 13:14:50
62   2 922 Fortner, Jeff,  SUPER SR 5 02:12:49 13:19:40
75   3 459 Ure, Bill,  SUPER SR 5 02:19:39 13:26:30
93   4 468 Swarthout, Jim,  SUPER SR 4 01:55:21 13:02:12
137   5 457 Parmelee, Ronald SUPER SR 3 01:19:57 12:26:48
142   6 461 Kunte, David,  SUPER SR 3 01:36:10 12:43:01
156   7 460 Denman, Thomas SUPER SR 3 02:13:33 13:20:24
184   8 458 Mangiafesto, Joseph SUPER SR 1 00:51:03 11:57:54
                 
121   1 908 Hall, Gemma,  WOMEN'S 4 02:16:53 13:28:18
150   2 911 Reid, Sara,  WOMEN'S 3 01:57:25 13:08:50
191   3 915 Danielewicz, Claudia WOMEN'S 1 01:49:47 13:01:12
202   4 910 Austin, Alexis,  WOMEN'S 0 00:00:00  
                 
                 
                 
Overall Scores 11:00:48 AM      
Event: Wayne County Bike        
O/A Cls   Rider Name:        
Fin. Fin. Rider       Elapsed Finish
Pos. Pos. Number Sponser: Class: Laps: Time: Time:
1   1 14 Millier, Andrew T.,  AA 6 01:58:27 12:59:15
2   2 24 Faery, Dave,  AA 6 02:02:30 13:03:18
3   3 1 Rich, Scottie,  AA 6 02:02:33 13:03:21
4   4 25 Chamberlain, Ken,  AA 6 02:06:47 13:07:35
5   5 26 Ward, Brett,  AA 6 02:07:30 13:08:18
6   6 6 Leonard, Dan,  AA 6 02:07:51 13:08:39
7   1 75 Fortner, Mark,  A125-200 6 02:09:34 13:11:53
8   7 2 Oechsle, John,  AA 6 02:09:52 13:10:40
9   8 18 DeCamp, Jonathan,  AA 6 02:09:55 13:10:43
10   1 42 Dean, James,  AOpen 6 02:13:45 13:15:05
11   9 4 Steiner Sr, James,  AA 6 02:13:57 13:14:45
12   2 95 Bush, Gary,  AOpen 6 02:14:11 13:15:31
13   1 369 Baltimore, Leonard,  AVET 6 02:14:35 13:17:23
14   3 33 Spirawk, Patrick,  AOpen 6 02:15:27 13:16:47
15   2 384 Davis, Don,  AVET 6 02:15:27 13:18:15
16   4 91 Cobb, Trevor,  AOpen 6 02:15:55 13:17:15
17   5 35 Goodman, Gabe,  AOpen 6 02:16:18 13:17:38
18   2 48 Jordan, Josh,  A125-200 6 02:16:27 13:18:46
19   6 70 Ervin, Allen,  AOpen 6 02:16:42 13:18:02
20   7 77 Howe, Anthony,  AOpen 6 02:16:50 13:18:10
21   8 32 McCutcheon, Chad,  AOpen 6 02:17:36 13:18:56
22   9 78 Brooks, Brian,  AOpen 6 02:18:00 13:19:20
23   3 382 Ward, Brian,  AVET 6 02:23:36 13:26:24
24   3 79 Springer, Bobby,  A125-200 6 02:24:19 13:26:38
25   10 99 Henry, Trampas,  AOpen 6 02:35:55 13:37:15
26   1 401 Andersen, Pat,  ASENIOR 5 01:55:58 12:59:18
27   2 402 DiFonzo, Jim,  ASENIOR 5 01:56:19 12:59:39
28   3 439 Hadley, Terry,  ASENIOR 5 01:56:45 13:00:05
29   1 101 Wyllie, Brandon J.,  B201-250 5 01:56:54 13:01:16
30   4 410 Forrest, Jeff,  ASENIOR 5 01:57:44 13:01:04
31   1 176 Bartlett, Billy,  B125-200 5 01:57:46 13:03:06
32   4 73 Hartnett, Cameron,  A125-200 5 01:57:53 13:00:12
33   11 43 Prechtl, Tom,  AOpen 5 01:58:10 12:59:30
34   10 5 Ackley, Steve,  AA 5 02:00:11 13:00:59