Overall Scores   10:54:12 AM      
Event: Thunder Ridge Bike          
O/A Cls     Rider Name:        
Fin. Fin. Year End Rider       Elapsed Finish
Pos. Pos. Points Number Sponser: Class: Laps: Time: Time:
17   1 D 233 Jackson, Matt,  A125-200 8 02:19:23 13:14:30
22   2 20 73 Hartnett, Cameron,  A125-200 7 02:04:29 12:59:36
23   3 D 235 Acton, Andrew,  A125-200 7 02:04:37 12:59:44
35   4 18 61 Hollien, Kjell,  A125-200 7 02:07:46 13:02:53
36   5 16 74 Perry, Matthew,  A125-200 7 02:09:39 13:04:46
60   6 14 92 Henriksen, Jason,  A125-200 7 02:15:18 13:10:25
61   7 12 88 Kwiatkowski, Cary,  A125-200 7 02:15:23 13:10:30
67   8 10 56 Nevidomsky, Zachary A125-200 7 02:16:00 13:11:07
76   9 9 51 Howland, Brett,  A125-200 7 02:18:43 13:13:50
136   10 8 48 Jordan, Josh,  A125-200 5 01:28:08 12:23:15
176   11 D 244 LeoGrande, Matthew A125-200 4 01:10:07 12:05:14
                   
1   1 20 1 Rich, Scottie,  AA 8 02:05:00 12:59:12
2   2 18 13 Nevidomsky, Tyler,  AA 8 02:08:37 13:02:49
3   3 16 14 Millier, Andrew T.,  AA 8 02:08:56 13:03:08
4   4 14 26 Ward, Brett,  AA 8 02:09:23 13:03:35
5   5 12 22 Jordan, Chris,  AA 8 02:12:36 13:06:48
6   6 D 234 Day, John,  AA 8 02:13:02 13:07:14
8   7 10 25 Chamberlain, Ken,  AA 8 02:13:59 13:08:11
9   8 9 9 Osburn, Brent,  AA 8 02:14:27 13:08:39
10   9 8 15 Fortner, Mark,  AA 8 02:14:31 13:08:43
14   10 7 4 Steiner Sr, James,  AA 8 02:17:23 13:11:35
15   11 D 257 Langenback, Robert, AA 8 02:17:41 13:11:53
30   12 6 6 Leonard, Dan,  AA 7 02:05:55 13:00:07
32   13 5 5 Ackley, Steve,  AA 7 02:06:25 13:00:37
174   14 4 18 DeCamp, Jonathan,  AA 4 01:05:43 11:59:55
175   15 3 16 Carlson, Andrew,  AA 4 01:08:20 12:02:32
205   16 0 7 Coney, Dayton,  AA 2 00:31:30 11:25:42
                   
7   1 20 77 Howe, Anthony,  AOpen 8 02:13:18 13:07:59
11   2 18 70 Ervin, Allen,  AOpen 8 02:16:08 13:10:49
12   3 16 91 Cobb, Trevor,  AOpen 8 02:16:12 13:10:53
13   4 14 42 Dean, James,  AOpen 8 02:16:49 13:11:30
16   5 D 232 Fahey, John,  AOpen 8 02:17:48 13:12:29
18   6 12 78 Brooks, Brian,  AOpen 8 02:19:44 13:14:25
20   7 10 35 Goodman, Gabe,  AOpen 8 02:21:46 13:16:27
21   8 9 99 Henry, Trampas,  AOpen 8 02:22:37 13:17:18
24   9 8 34 Callear, Nathaniel,  AOpen 7 02:04:40 12:59:21
33   10 7 62 Laven, Brian,  AOpen 7 02:07:06 13:01:47
42   11 6 59 Ingrassia, Pete,  AOpen 7 02:11:20 13:06:01
43   12 5 89 Patterson, Luke,  AOpen 7 02:11:26 13:06:07
47   13 4 81 Hollien, Cecil,  AOpen 7 02:12:50 13:07:31
48   14 3 39 Kingsley, Daryl J.,  AOpen 7 02:12:55 13:07:36
49   15 2 41 Conner, Mark,  AOpen 7 02:12:59 13:07:40
66   16 1 65 Callear, Judd,  AOpen 7 02:15:56 13:10:37
104   17 1 31 Evans, Craig,  AOpen 6 02:05:12 12:59:53
106   18 1 32 McCutcheon, Chad,  AOpen 6 02:05:34 13:00:15
138   19 1 33 Spirawk, Patrick,  AOpen 5 01:32:33 12:27:14
143   20 1 63 Elliott, Jeffery A.,  AOpen 5 01:51:21 12:46:02
195   21 1 69 Thurston, Bryan,  AOpen 4 02:04:52 12:59:33
215   22 0 64 Berry, Craig A.,  AOpen 1 00:16:40 11:11:21
                   
25   1 20 419 Hammond, Ken,  ASENIOR 7 02:04:52 13:00:46
26   2 18 439 Hadley, Terry,  ASENIOR 7 02:05:02 13:00:56
27   3 16 410 Forrest, Jeff,  ASENIOR 7 02:05:16 13:01:10
31   4 14 401 Andersen, Pat,  ASENIOR 7 02:05:57 13:01:51
41   5 12 442 Sonnenschein, Dale, ASENIOR 7 02:11:12 13:07:06
45   6 10 420 Garrison, Daniel,  ASENIOR 7 02:11:53 13:07:47
46   7 9 403 Welch, Doug,  ASENIOR 7 02:12:27 13:08:21
54   8 8 437 Lasch, Robert,  ASENIOR 7 02:13:47 13:09:41
55   9 7 435 Bebee, Robert J.,  ASENIOR 7 02:13:53 13:09:47
77   10 6 421 Nevidomsky, John ASENIOR 7 02:19:04 13:14:58
82   11 5 443 Nolan, Mike,  ASENIOR 7 02:21:17 13:17:11
84   12 4 433 Welch, Kevin,  ASENIOR 7 02:22:59 13:18:53
139   13 3 409 Davis, Mark,  ASENIOR 5 01:33:32 12:29:26
141   14 2 447 Heins, Richard W.,  ASENIOR 5 01:37:21 12:33:15
144   15 1 436 Frederick, Bob,  ASENIOR 5 01:56:59 12:52:53
159   16 1 440 Por, Paul,  ASENIOR 5 02:06:21 13:02:15
                   
19   1 20 369 Baltimore, Leonard,  AVET 8 02:20:15 13:15:45
28   2 18 381 Bauer, Russell J.,  AVET 7 02:05:36 13:01:06
29   3 16 377 Casale, Michael,  AVET 7 02:05:47 13:01:17
37   4 14 357 Ponikvar, Edward,  AVET 7 02:09:59 13:05:29
50   5 12 375 Barnes, David,  AVET 7 02:13:01 13:08:31
52   6 10 393 McKinney, Todd,  AVET 7 02:13:05 13:08:35
65   7 D 226 Cormier, John,  AVET 7 02:15:42 13:11:12
206   8 0 382 Ward, Brian,  AVET 2 00:34:01 11:29:31
                   
44   1 20 152 Hoffman, Brad,  B125-200 7 02:11:37 13:08:47
58   2 18 171 Holley, Ryan,  B125-200 7 02:14:30 13:11:40
91   3 16 160 Lord, Rob,  B125-200 6 02:02:18 12:59:28
127   4 14 177 Blackman, James B125-200 6 02:17:07 13:14:17
135   5 12 166 Post, Jeff,  B125-200 6 02:24:16 13:21:26
140   6 D 241 Lindholm, Scott,  B125-200 5 01:35:55 12:33:05
155   7 10 169 Williams, Gage M.,  B125-200 5 02:04:16 13:01:26
156   8 9 173 Bryan, William,  B125-200 5 02:04:20 13:01:30
178   9 8 154 Howe, Ryan,  B125-200 4 01:31:49 12:28:59
199   10 0 199 Walter, TJ (Trevor),  B125-200 3 01:36:46 12:33:56
                   
34   1 20 142 MacEachern, George B201-250 7 02:07:17 13:04:00
38   2 18 101 Wyllie, Brandon J.,  B201-250 7 02:10:27 13:07:10
40   3 16 119 Reed, David,  B201-250 7 02:11:11 13:07:54
53   4 14 103 Harris, John,  B201-250 7 02:13:29 13:10:12
73   5 D 222 Ford, Brian,  B201-250 7 02:18:22 13:15:05
177   6 D 242 Smith, Corey,  B201-250 4 01:14:30 12:11:13
                   
74   1 D 225 Eberhardt, Seth,  BOpen 7 02:18:24 13:14:43
78   2 20 315 Smith, Matthew,  BOpen 7 02:19:35 13:15:54
80   3 18 347 Runeare, Pat,  BOpen 7 02:20:20 13:16:39
81   4 16 349 Nawrocki, Nathaniel BOpen 7 02:21:12 13:17:31
83   5 14 307 Smith, Michael,  BOpen 7 02:21:54 13:18:13
98   6 12 300 Canning, Nate,  BOpen 6 02:03:52 13:00:11
113   7 10 301 VanOrman, Philip,  BOpen 6 02:09:51 13:06:10
181   8 9 338 Hall, Dave,  BOpen 4 01:43:59 12:40:18
210   9 0 344 Nolan, Charles,  BOpen 2 00:37:30 11:33:49
                   
62   1 20 888 Bowden, Joseph L.,  BSENIOR 7 02:15:25 13:13:30
63   2 D 266 Davis, Glen,  BSENIOR 7 02:15:30 13:13:35
75   3 18 881 Failmezger, Robert,  BSENIOR 7 02:18:39 13:16:44
90   4 16 887 Smith, Kevin  ,  BSENIOR 6 02:01:45 12:59:50
93   5 14 867 Laboda, Dale,  BSENIOR 6 02:02:37 13:00:42
100   6 12 880 Myers, David,  BSENIOR 6 02:04:16 13:02:21
101   7 10 897 DeKay, David,  BSENIOR 6 02:04:29 13:02:34
102   8 9 862 Shuman, Greg,  BSENIOR 6 02:04:40 13:02:45
105   9 8 879 Anderson JR, Richard BSENIOR 6 02:05:20 13:03:25
108   10 7 857 Johnston, Bob,  BSENIOR 6 02:07:10 13:05:15
118   11 6 890 Henecke, Scott,  BSENIOR 6 02:12:53 13:10:58
153   12 D 258 Grasso, Mark,  BSENIOR 5 02:02:26 13:00:31
163   13 5 878 Henriksen, Chris,  BSENIOR 5 02:08:56 13:07:01
                   
51   1 20 545 Jensen, Jeffrey S.,  BVET 7 02:13:03 13:10:41
56   2 18 516 Bavisotto, Brett,  BVET 7 02:14:26 13:12:04
59   3 16 517 Sonnenschein, Bryan BVET 7 02:14:31 13:12:09
68   4 14 544 Rhubart, Michael,  BVET 7 02:16:03 13:13:41
85   5 D 262 Wheeler, Mike,  BVET 7 02:23:58 13:21:36
92   6 12 501 Robbins, Howard,  BVET 6 02:02:23 13:00:01
120   7 10 520 Miller, Phillip L.,  BVET 6 02:14:42 13:12:20
129   8 9 529 Case, John,  BVET 6 02:17:44 13:15:22
134   9 8 507 Smith, Gary,  BVET 6 02:24:02 13:21:40
142   10 7 521 Dudgeon, Chris R.,  BVET 5 01:37:28 12:35:06
179   11 6 502 Garrison, Robert,  BVET 4 01:37:11 12:34:49
208   12 0 531 Cox, Tom ,  BVET 2 00:35:48 11:33:26
                   
69   1 20 775 Sherboneau, Brian,  C125-200  (>=19) 7 02:16:34 13:17:27
110   2 D 240 Sanford, Brian,  C125-200  (>=19) 6 02:08:39 13:09:32
166   3 D 243 Hall, James,  C125-200  (>=19) 5 02:12:54 13:13:47
200   4 D 255 Whitheck, Matthew,  C125-200  (>=19) 3 01:51:50 12:52:43
225   5 B 733 Hoffman, James,  C125-200  (>=19) 0 00:00:00  
                   
72   1 20 720 Kata, Ryan,  C125-200 (<=18) 7 02:17:53 13:19:14
86   2 18 722 Jordan, Dustin,  C125-200 (<=18) 6 01:58:03 12:59:24
89   3 16 755 West, Ryan,  C125-200 (<=18) 6 02:01:43 13:03:04
119   4 14 795 Heins, Richard J.,  C125-200 (<=18) 6 02:13:49 13:15:10
123   5 12 799 Garrison, Valen,  C125-200 (<=18) 6 02:15:37 13:16:58
128   6 10 702 Sims, Corey A.,  C125-200 (<=18) 6 02:17:13 13:18:34
151   7 9 745 Thomas, Anthony M C125-200 (<=18) 5 02:01:08 13:02:29
164   8 8 701 Leonard, Dyllon,  C125-200 (<=18) 5 02:11:04 13:12:25
165   9 7 715 Thomas, Sean,  C125-200 (<=18) 5 02:11:16 13:12:37
171   10 D 267 Hinman, Corey,  C125-200 (<=18) 5 02:19:18 13:20:39
180   11 6 724 Ulrich, Alan,  C125-200 (<=18) 4 01:39:37 12:40:58
189   12 5 791 Bauer, Michael,  C125-200 (<=18) 4 01:58:26 12:59:47
191   13 4 753 Wakeman, Jared,  C125-200 (<=18) 4 01:59:53 13:01:14
202   14 0 723 Darcangelis, Steven, C125-200 (<=18) 3 02:11:11 13:12:32
212   15 0 730 Short, Cody,  C125-200 (<=18) 2 01:37:14 12:38:35
216   16 0 754 Hider, Wesley R.,  C125-200 (<=18) 1 00:19:27 11:20:48
217   17 0 734 Allen, Daniel K.,  C125-200 (<=18) 1 00:23:31 11:24:52
219   18 0 783 Walters, Brian,  C125-200 (<=18) 1 00:42:13 11:43:34
                   
39   1 20 603 Rockwell, Joshua C201-250 7 02:10:58 13:11:23
57   2 18 623 Maryott, Grant,  C201-250 7 02:14:28 13:14:53
70   3 D 256 VanHalle, Ryan,  C201-250 7 02:17:11 13:17:36
87   4 16 612 Compton, Nicholas,  C201-250 6 01:59:39 13:00:04
88   5 14 646 McCutcheon, Zachary C201-250 6 02:00:58 13:01:23
94   6 12 630 Decatur, Chris,  C201-250 6 02:02:52 13:03:17
95   7 10 605 Hart, Jeffrey M.,  C201-250 6 02:03:06 13:03:31
117   8 9 640 VanVliet, Michael,  C201-250 6 02:12:45 13:13:10
130   9 8 627 Berry, Kurt,  C201-250 6 02:17:52 13:18:17
132   10 7 619 Crispell JR, Steve,  C201-250 6 02:19:41 13:20:06
133   11 6 697 Kavanaugh, Rob,  C201-250 6 02:22:56 13:23:21
137   12 5 688 Nash, Tyler,  C201-250 5 01:32:15 12:32:40
150   13 D 253 Hiley, Ben,  C201-250 5 02:00:26 13:00:51
152   14 4 618 Crispell, Kyle,  C201-250 5 02:02:00 13:02:25
160   15 3 669 Synesael, Dave,  C201-250 5 02:06:26 13:06:51
167   16 D 238 Austin, Steven,  C201-250 5 02:13:56 13:14:21
196   17 D 228 Santoro, Colin,  C201-250 4 02:09:03 13:09:28
197   18 2 617 Whittaker, Matthew C201-250 3 01:20:15 12:20:40
203   19 D 254 Lewis, Dan,  C201-250 3 02:18:59 13:19:24
207   20 0 622 Jordan, Jared,  C201-250 2 00:35:05 11:35:30
209   21 D 261 Law, Tim,  C201-250 2 00:37:27 11:37:52
211   22 0 602 Lovelace, Logan,  C201-250 2 00:50:47 11:51:12
218   23 0 611 Inman, Tony,  C201-250 1 00:32:53 11:33:18
222   24 D 227 Rofenburg, William,  C201-250 0 00:00:00  
224   25 B 608 Bruce, Michael J.,  C201-250 0 00:00:00  
                   
103   1 20 829 Por, Kyle,  COpen 6 02:04:52 13:04:39
109   2 18 821 Neiss, Terry,  COpen 6 02:07:32 13:07:19
114   3 16 822 Smith, Mark,  COpen 6 02:10:12 13:09:59
131   4 D 252 Irons, James,  COpen 6 02:18:34 13:18:21
170   5 14 825 Ferris , Martin J,  COpen 5 02:18:38 13:18:25
172   6 D 230 Connington, Jack,  COpen 5 02:24:41 13:24:28
173   7 D 265 Fisher, Jared,  COpen 5 02:28:08 13:27:55
220   8 0 804 Bird, Teddy,  COpen 1 00:50:37 11:50:24
                   
99   1 20 965 Lachnicht, Mike,  CSENIOR 6 02:04:03 13:06:29
111   2 D 251 McGurk, Tim,  CSENIOR 6 02:09:23 13:11:49
122   3 18 991 Stiles, John E,  CSENIOR 6 02:15:33 13:17:59
125   4 16 979 Reed, Charles A.,  CSENIOR 6 02:16:03 13:18:29
126   5 14 972 Crane, Randy,  CSENIOR 6 02:17:05 13:19:31
145   6 12 962 Smith, Roger,  CSENIOR 5 01:59:17 13:01:43
146   7 10 986 Anderson, Tim,  CSENIOR 5 01:59:36 13:02:02
147   8 9 957 Kneebone, Tom,  CSENIOR 5 01:59:41 13:02:07
158   9 8 988 Nawrocki, Daniel A.,  CSENIOR 5 02:06:01 13:08:27
162   10 7 984 Houston, John,  CSENIOR 5 02:07:26 13:09:52
168   11 6 964 Decatur, Rich,  CSENIOR 5 02:14:07 13:16:33
182   12 5 949 Bulman, Jerry,  CSENIOR 4 01:44:40 12:47:06
190   13 4 989 Santee, Karl,  CSENIOR 4 01:59:12 13:01:38
192   14 3 980 Bruce, James E.,  CSENIOR 4 02:00:14 13:02:40
198   15 2 994 Jenkins, Cody,  CSENIOR 3 01:25:12 12:27:38
201   16 D 263 Short, Darcy,  CSENIOR 3 01:52:06 12:54:32
213   17 D 229 Santoro, Ken,  CSENIOR 2 01:46:01 12:48:27
221   18 0 969 Crispell, Steven,  CSENIOR 1 01:14:39 12:17:05
                   
112   1 20 553 Molnar, Darin D.,  CVET 6 02:09:50 13:11:45
115   2 18 550 Hider, Karl R.,  CVET 6 02:10:20 13:12:15
116   3 D 250 Finch, Scott,  CVET 6 02:12:11 13:14:06
121   4 16 583 Hurlburt, Joel,  CVET 6 02:14:52 13:16:47
124   5 14 567 Boehnke, Mark C.,  CVET 6 02:15:46 13:17:41
148   6 12 576 Foster, James A.,  CVET 5 02:00:15 13:02:10
154   7 10 587 Snow, Darwin,  CVET 5 02:02:30 13:04:25
161   8 9 570 Ingrassia, Christopher CVET 5 02:07:24 13:09:19
184   9 D 248 Holliday, Nicholas,  CVET 4 01:45:07 12:47:02
187   10 8 585 Wright, Byron,  CVET 4 01:58:02 12:59:57
188   11 7 552 Palen, Greg,  CVET 4 01:58:24 13:00:19
223   12 B 577 Gordon, Pete,  CVET 0 00:00:00  
                   
183   1 20 477 Grabowski, Ted,  MASTERS 4 01:45:01 12:44:06
193   2 18 484 Goulet, Raymond,  MASTERS 4 02:00:35 12:59:40
                   
64   1 20 459 Ure, Bill,  SUPER SR 7 02:15:35 13:14:12
71   2 18 450 Larry, Mike,  SUPER SR 7 02:17:43 13:16:20
79   3 16 457 Parmelee, Ronald SUPER SR 7 02:20:07 13:18:44
96   4 14 467 Quick, Kevin,  SUPER SR 6 02:03:18 13:01:55
97   5 12 454 Barnes, Larry E.,  SUPER SR 6 02:03:22 13:01:59
107   6 10 464 Hutcheson, Carl,  SUPER SR 6 02:06:24 13:05:01
194   7 D 237 Fox, Terry,  SUPER SR 4 02:01:50 13:00:27
                   
149   1 20 908 Hall, Gemma,  WOMEN'S 5 02:00:21 13:03:15
157   2 18 910 Austin, Alexis,  WOMEN'S 5 02:04:30 13:07:24
169   3 16 900 Furman, Lisa,  WOMEN'S 5 02:16:05 13:18:59
185   4 14 911 Reid, Sara,  WOMEN'S 4 01:50:26 12:53:20
186   5 12 909 Crowley, Heather,  WOMEN'S 4 01:55:12 12:58:06