Overall Scores   Event start time: 11:02:08 AM        
Event:   Square Deal Bike              
O/A Cls                  
Fin. Fin. Year End Rider         Elapsed Finish  
Pos. Pos. Points Number Rider Name: AMA #: Class: Laps: Time: Time:  
41   1 20 73 Hartnett, Cameron,  757363 A125-200 7 02:21:15 13:24:12  
49   2 18 61 Hollien, Kjell,  548877 A125-200 7 02:25:15 13:28:12  
61   3 16 48 Jordan, Josh,  335507 A125-200 6 02:06:39 13:09:36  
63   4 14 74 Perry, Matthew,    A125-200 6 02:07:00 13:09:57  
142   5 12 80 Maher, Michael,    A125-200 4 01:24:03 12:27:00  
                       
1   1 20 14 Millier, Andrew T.,  697876 AA 8 02:07:35 13:09:43  
2   2 18 13 Nevidomsky, Tyler,  456361 AA 8 02:12:39 13:14:47  
3   3 16 1 Rich, Scottie,    AA 8 02:13:02 13:15:10  
4   4 14 2 Oechsle, John,  374063A AA 8 02:17:33 13:19:41  
7   5 12 22 Jordan, Chris,  673355 AA 8 02:23:15 13:25:23  
8   6 10 26 Ward, Brett,  412568 AA 8 02:24:43 13:26:51  
9   7 9 7 Coney, Dayton,  483280 AA 7 02:07:06 13:09:14  
29   9 8 6 Leonard, Dan,  323464 AA 7 02:18:06 13:20:14  
33   10 7 4 Steiner Sr, James,    AA 7 02:19:17 13:21:25  
46   11 6 9 Osburn, Brent,  504824 AA 7 02:23:41 13:25:49  
94   8 5 5 Ackley, Steve,  352294 AA 6 02:14:03 13:16:11  
161   12 0 18 DeCamp, Jonathan,    AA 2 00:50:06 11:52:14  
                       
5   1 20 33 Spirawk, Patrick,  749793 AOpen 8 02:17:48 13:20:19  
6   2 18 35 Goodman, Gabe,  506819A AOpen 8 02:22:53 13:25:24  
10   3 D 293 Maier, John,    AOpen 7 02:07:51 13:10:22  
14   4 16 91 Cobb, Trevor,  596359 AOpen 7 02:11:40 13:14:11  
22   5 14 77 Howe, Anthony,  366030 AOpen 7 02:16:44 13:19:15  
25   6 12 95 Bush, Gary,  244185 AOpen 7 02:17:20 13:19:51  
30   7 10 72 Gee, Chris,  567493 AOpen 7 02:18:47 13:21:18  
48   8 9 32 McCutcheon, Chad,  774063 AOpen 7 02:24:45 13:27:16  
51   9 8 34 Callear, Nathaniel,  508456 AOpen 7 02:26:38 13:29:09  
62   10 7 39 Kingsley, Daryl J.,  497955 AOpen 6 02:07:00 13:09:31  
72   11 6 89 Patterson, Luke,  347921 AOpen 6 02:08:19 13:10:50  
79   12 5 59 Ingrassia, Pete,  244208 AOpen 6 02:09:52 13:12:23  
84   13 4 50 Micha, Dallas P.,  520521 AOpen 6 02:11:36 13:14:07  
100   14 3 65 Callear, Judd,  508457 AOpen 6 02:18:41 13:21:12  
157   15 D 246 Michalski, Steven,    AOpen 3 01:08:15 12:10:46  
168   16 0 62 Laven, Brian,  716918 AOpen 1 00:30:30 11:33:01  
173   17 P 42 Dean, James,  750729 AOpen 0 00:00:00    
                       
31   1 D 230 Scherer, Glenn,    ASENIOR 7 02:19:00 13:22:36  
42   2 20 401 Andersen, Pat,  714152 ASENIOR 7 02:21:36 13:25:12  
44   3 D 222 Davis, Raymond,    ASENIOR 7 02:23:21 13:26:57  
47   4 18 409 Davis, Mark,  499475A ASENIOR 7 02:24:32 13:28:08  
60   5 16 410 Forrest, Jeff,  548867 ASENIOR 6 02:06:11 13:09:47  
66   6 14 403 Welch, Doug,  632036 ASENIOR 6 02:07:23 13:10:59  
74   7 12 447 Heins, Richard W.,  036079A ASENIOR 6 02:08:40 13:12:16  
76   8 10 422 McCall, David,  713029 ASENIOR 6 02:09:15 13:12:51  
86   9 9 449 Johnson, Michael L., 437111 ASENIOR 6 02:12:12 13:15:48  
88   10 8 442 Sonnenschein, Dale, 349284 ASENIOR 6 02:12:42 13:16:18  
92   11 7 404 Taylor, Carl A.,  341474 ASENIOR 6 02:13:59 13:17:35  
131   12 6 433 Welch, Kevin,  760816 ASENIOR 5 02:12:01 13:15:37  
                       
21   1 20 393 McKinney, Todd,  742703 AVET 7 02:16:33 13:19:48  
39   2 18 369 Baltimore, Leonard,  402117A AVET 7 02:21:04 13:24:19  
40   3 16 384 Davis, Don,  456928A AVET 7 02:21:06 13:24:21  
43   4 14 382 Ward, Brian,  441959 AVET 7 02:22:43 13:25:58  
46   5 12 381 Bauer, Russell J.,  559284 AVET 7 02:24:04 13:27:19  
78   6 10 375 Barnes, David,  443817A AVET 6 02:09:44 13:12:59  
90   7 9 376 Calkins, Greg,  492540A AVET 6 02:13:13 13:16:28  
110   8 D 218 Gardner, Randy,    AVET 6 02:25:34 13:28:49  
144   9 0 204 Henry, Trampas,  668396 AVET 4 01:36:51 12:40:06  
                       
30   1 20 199 Walter, TJ (Trevor),  673112 B125-200 7 02:08:23 13:12:56  
31   2 18 152 Hoffman, Brad,    B125-200 7 02:08:29 13:13:02  
39   3 16 171 Holley, Ryan,  347917 B125-200 7 02:12:26 13:16:59  
50   4 D 231 Sherboneau, Brian,    B125-200 7 02:15:43 13:20:16  
89   5 14 177 Blackman, James 323425 B125-200 6 02:11:22 13:15:55  
107   6 12 188 Kwiatkowski, Chad,    B125-200 6 02:21:12 13:25:45  
145   7 10 176 Bartlett, Billy,  777250 B125-200 4 01:13:01 12:17:34 PM
174   8 9 166 Post, Jeff,  537722 B125-200 0 00:00:00    
                       
36   1 20 142 MacEachern, George 515668 B201-250 7 02:11:30 1:15:28 PM  
37   2 18 103 Harris, John,    B201-250 7 02:11:34 13:15:32  
47   3 16 101 Wyllie, Brandon J.,  806319 B201-250 7 02:14:25 1:18:23 PM  
48   4 14 139 Kunte, Chris,  768778 B201-250 7 02:14:30 1:18:28 PM  
65   5 12 115 Eberhardt, Seth,  229361 B201-250 7 02:20:59 13:24:57  
105   6 10 120 Grubb, Chad,    B201-250 6 02:20:39 13:24:37  
117   7 9 146 Houston, Peter,    B201-250 5 01:48:00 12:51:58 PM
156   8 D 297 Williams, Gage M.,  683407 B201-250 4 02:27:24 13:31:22  
                       
70   1 20 347 Runeare, Pat,  467080 BOpen 7 02:27:53 13:32:09  
87   2 18 315 Smith, Matthew,  483273 BOpen 6 02:09:08 13:13:24  
                       
62   1 20 881 Failmezger, Robert,  577932 BSENIOR 7 02:19:46 13:25:00  
63   2 18 864 Lord, Dave,  674333 BSENIOR 7 02:20:23 13:25:37  
67   3 16 867 Laboda, Dale,  504782 BSENIOR 7 02:21:01 13:26:15  
69   4 14 862 Shuman, Greg,  234055 BSENIOR 7 02:26:23 13:31:37  
74   5 12 887 Smith, Kevin  ,  537698 BSENIOR 6 02:04:04 13:09:18  
75   6 10 879 Anderson JR, Richard 144399 BSENIOR 6 02:04:56 13:10:10  
86   7 9 896 Cooley Jr, Tom,  474672 BSENIOR 6 02:08:27 13:13:41  
104   8 8 858 Brennan, J. Arthur,  581441 BSENIOR 6 02:20:17 13:25:31  
108   9 7 890 Henecke, Scott,  673352 BSENIOR 6 02:21:34 13:26:48  
140   10 6 857 Johnston, Bob,  445909 BSENIOR 5 02:22:50 13:28:04  
                       
58   1 20 508 Barlow, Eric,    BVET 7 02:17:33 13:22:28  
59   2 18 543 Ponikvar, Edward,  475955 BVET 7 02:17:36 13:22:31  
61   3 16 521 Dudgeon, Chris R.,  335483 BVET 7 02:18:13 13:23:08  
66   4 D 236 Lovegrove, Dave,    BVET 7 02:20:59 13:25:54  
113   5 14 520 Miller, Phillip L.,  375576 BVET 6 02:26:45 13:31:40  
131   6 12 517 Sonnenschein, Bryan 350198 BVET 5 02:09:26 13:14:21  
148   7 10 501 Robbins, Howard,  365929 BVET 4 01:40:07 12:45:02  
159   8 9 516 Bavisotto, Brett,  673338 BVET 3 00:59:52 12:04:47  
                       
85   1 20 738 Merritt, Brett,  583927 C125-200  (>=19) 6 02:07:57 13:15:12  
95   2 D 223 Sanford, Brian,    C125-200  (>=19) 6 02:13:28 13:20:43  
119   3 D 228 Hall, James,    C125-200  (>=19) 5 01:53:44 13:00:59  
163   4 D 205 Colacino, Dylan,    C125-200  (>=19) 2 00:51:00 11:58:15  
                       
51   1 20 720 Kata, Ryan,    C125-200 (<=18) 7 02:16:03 13:23:38  
57   2 18 754 Hider, Wesley R.,  537652 C125-200 (<=18) 7 02:17:18 13:24:53  
72   3 16 726 Yeeles, Jeremy,  725052 C125-200 (<=18) 6 02:03:05 13:10:40  
80   4 14 795 Heins, Richard J.,  546905 C125-200 (<=18) 6 02:07:03 13:14:38  
82   5 12 755 West, Ryan,  365957 C125-200 (<=18) 6 02:07:29 13:15:04  
94   6 10 762 Yeeles, Kyle,  734348 C125-200 (<=18) 6 02:13:02 13:20:37  
118   7 9 722 Jordan, Dustin,    C125-200 (<=18) 5 01:52:21 12:59:56  
122   8 8 744 Rosenberger, Al,  719367 C125-200 (<=18) 5 02:02:16 13:09:51  
124   9 D 219 Block, Ian,    C125-200 (<=18) 5 02:02:56 13:10:31  
129   10 D 220 Kwiatkowski, Cassidy   C125-200 (<=18) 5 02:07:53 13:15:28  
132   11 7 791 Bauer, Michael,  227963 C125-200 (<=18) 5 02:11:00 13:18:35  
133   12 6 753 Wakeman, Jared,  244207 C125-200 (<=18) 5 02:11:14 13:18:49  
143   13 5 715 Thomas, Sean,    C125-200 (<=18) 5 02:31:29 13:39:04  
150   14 4 701 Leonard, Dyllon,  538606 C125-200 (<=18) 4 01:41:43 12:49:18  
154   15 D 202 Rifenburg, Tyler,    C125-200 (<=18) 4 02:11:22 13:18:57  
155   16 D 245 Danek, Shawn,    C125-200 (<=18) 4 02:13:28 13:21:03  
157   17 3 723 Darcangelis, Steven,   C125-200 (<=18) 4 02:34:01 13:41:36  
160   18 2 702 Sims, Corey A.,  A017931 C125-200 (<=18) 3 01:13:57 12:21:32  
162   19 0 745 Thomas, Anthony M 807982 C125-200 (<=18) 2 00:39:13 11:46:48  
                       
46   1 20 623 Maryott, Grant,  774048 C201-250 7 02:14:05 13:20:22  
49   2 18 603 Rockwell, Joshua 659634 C201-250 7 02:15:05 13:21:22  
55   3 16 688 Nash, Tyler,  765716 C201-250 7 02:16:46 13:23:03  
64   4 14 626 Fish, Stewart,  769039 C201-250 7 02:20:37 13:26:54  
73   5 12 612 Compton, Nicholas,  925866 C201-250 6 02:03:59 13:10:16  
78   6 10 617 Whittaker, Matthew 925503 C201-250 6 02:05:15 13:11:32  
81   7 9 605 Hart, Jeffrey M.,  525495 C201-250 6 02:07:14 13:13:31  
83   8 D 224 Welter, Steven,    C201-250 6 02:07:46 13:14:03  
99   9 D 235 Wright, Andrew,    C201-250 6 02:16:07 13:22:24  
100   10 D 234 Gregrow, Kyle,    C201-250 6 02:16:27 13:22:44  
110   11 8 619 Crispell JR, Steve,  921629 C201-250 6 02:23:54 13:30:11  
120   12 7 622 Jordan, Jared,  537636 C201-250 5 01:59:17 13:05:34  
126   13 D 212 Ulrich, Alan,    C201-250 5 02:04:54 13:11:11  
130   14 6 666 Wakeman, Nicholas, 924161 C201-250 5 02:08:09 13:14:26  
139   15 D 229 Hughes, Everett,    C201-250 5 02:22:49 13:29:06  
142   16 5 618 Crispell, Kyle,  222947 C201-250 5 02:29:46 13:36:03  
151   17 D 207 Minkus, Thomas,    C201-250 4 01:49:50 12:56:07  
165   18 D 208 Conklin, William,    C201-250 2 01:04:01 12:10:18  
169   19 0 671 Bonno, Leon,  267703 C201-250 1 00:23:19 11:29:36  
176   20 D 237 Lewis, Daniel,    C201-250 0 00:00:00    
                       
114   1 20 822 Smith, Mark,  923525 COpen 6 02:31:14 13:38:03  
134   2 D 213 Connington, Jack,    COpen 5 02:12:43 13:19:32  
137   3 D 232 Wygant, Casey,    COpen 5 02:18:51 13:25:40  
141   4 D 243 Fisher, Jared,    COpen 5 02:25:45 13:32:34  
175   5 D 225 Slavetskas, Matthew   COpen 0 00:00:00    
179   6 P 821 Neiss, Terry,    COpen 0 00:00:00    
                       
102   1 20 984 Houston, John,    CSENIOR 6 02:17:46 13:27:03  
103   2 18 991 Stiles, John E,    CSENIOR 6 02:19:46 13:29:03  
106   3 16 964 Decatur, Rich,  684809 CSENIOR 6 02:20:51 13:30:08  
109   4 14 990 Monks, Vincent,  765686 CSENIOR 6 02:23:06 13:32:23  
111   5 12 962 Smith, Roger,    CSENIOR 6 02:25:03 13:34:20  
121   6 10 986 Anderson, Tim,  247694 CSENIOR 5 02:00:23 13:09:40  
123   7 9 988 Nawrocki, Daniel A.,  542334 CSENIOR 5 02:02:53 13:12:10  
127   8 8 960 Hargrave, Glenn,  260144 CSENIOR 5 02:06:43 13:16:00  
135   9 7 957 Kneebone, Tom,    CSENIOR 5 02:14:48 13:24:05  
136   10 6 989 Santee, Karl,    CSENIOR 5 02:15:57 13:25:14  
149   11 5 979 Reed, Charles A.,  807970 CSENIOR 4 01:40:37 12:49:54  
178   12 D 295 Bronson, Jeff,    CSENIOR 0 00:00:00    
180   13 P 969 Crispell, Steven,    CSENIOR 0 00:00:00    
                       
88   1 20 550 Hider, Karl R.,  560957 CVET 6 02:09:15 13:17:24  
93   2 18 570 Ingrassia, Christopher 707560 CVET 6 02:12:16 13:20:25  
96   3 16 587 Snow, Darwin,    CVET 6 02:14:00 13:22:09  
97   4 14 577 Gordon, Pete,  216336 CVET 6 02:14:56 13:23:05  
101   5 12 553 Molnar, Darin D.,  760093 CVET 6 02:17:25 13:25:34  
112   6 D 250 Finch, Scott,    CVET 6 02:26:40 13:34:49  
138   7 D 226 Barbee, Chuck,    CVET 5 02:21:04 13:29:13  
152   8 10 590 Finnerty, Thomas,  228547 CVET 4 01:52:31 13:00:40  
153   9 9 584 Weston, Richard,    CVET 4 02:11:13 13:19:22  
164   10 0 596 Morgan, Jason,    CVET 2 00:59:30 12:07:39  
168   11 0 560 Miller, Geoffrey,  216338 CVET 1 00:22:33 11:30:42  
170   12 D 227 Butler, Richard,    CVET 1 00:30:39 11:38:48  
171   13 D 241 McPonovy, John,    CVET 1 00:32:28 11:40:37  
172   14 D 242 Krissell, Steve,    CVET 1 00:33:09 11:41:18  
173   15 D 201 Rifenburg, William,    CVET 1 00:39:11 11:47:20  
177   16 D 239 Irons, James,    CVET 0 00:00:00    
                       
147   1 20 478 Mitchell, Jack L.,  328917 MASTERS 4 01:28:28 12:34:24  
                       
42   1 20 471 Fish, Daniel R.,  765955 SUPER SR 7 02:13:29 13:19:11  
76   2 18 457 Parmelee, Ronald 212389 SUPER SR 6 02:05:01 13:10:43  
77   3 16 454 Barnes, Larry E.,  130864A SUPER SR 6 02:05:05 13:10:47  
84   4 14 464 Hutcheson, Carl,  416105 SUPER SR 6 02:07:55 13:13:37  
90   5 D 214 Longwell, Joe,    SUPER SR 6 02:11:34 13:17:16  
92   6 12 467 Quick, Kevin,  508058 SUPER SR 6 02:11:38 13:17:20  
115   7 10 473 Scott, Rich,  511106 SUPER SR 6 02:31:23 13:37:05  
                       
125   1 20 909 Crowley, Heather,  357464 WOMEN'S 5 02:04:41 13:14:34  
128   2 18 910 Austin, Alexis,    WOMEN'S 5 02:07:05 13:16:58  
166   3 0 915 Danielewicz, Claudia 563540 WOMEN'S 2 02:26:49 13:36:42  
                       
                       
                       
Overall Scores   Event start time: 11:02:08 AM        
Event:   Square Deal Bike              
O/A Cls                  
Fin. Fin.   Rider         Elapsed Finish  
Pos. Pos.   Number Rider Name: AMA #: Class: Laps: Time: Time:  
1   1   14 Millier, Andrew T.,  697876 AA 8 02:07:35 13:09:43  
2   2   13 Nevidomsky, Tyler,  456361 AA 8 02:12:39 13:14:47  
3   3   1 Rich, Scottie,    AA 8 02:13:02 13:15:10  
4   4   2 Oechsle, John,  374063A AA 8 02:17:33 13:19:41  
5   1   33 Spirawk, Patrick,  749793 AOpen 8 02:17:48 13:20:19  
6   2   35 Goodman, Gabe,  506819A AOpen 8 02:22:53 13:25:24  
7   5   22 Jordan, Chris,  673355 AA 8 02:23:15 13:25:23  
8   6   26 Ward, Brett,  412568 AA 8 02:24:43 13:26:51  
9   7   7 Coney, Dayton,  483280 AA 7 02:07:06 13:09:14  
10   3   293 Maier, John,    AOpen 7 02:07:51 13:10:22  
11   1   199 Walter, TJ (Trevor),  673112 B125-200 7 02:08:23 13:12:56  
12   2   152 Hoffman, Brad,    B125-200 7 02:08:29 13:13