Overall Scores     2:25:35 PM    
Event: River Rats Quad              
O/A Cls     Rider Name:        
Fin. Fin. Year End Rider       Elapsed Finish
Pos. Pos. Points Number Sponser: Class: Laps: Time: Time:
1   1 20 10 Williams, Michael,  AAQuad 3 00:59:14 15:24:49
2   2 18 1 Gerges, Joe,  AAQuad 3 00:59:19 15:24:54
9   3 16 8 Richardson, Robert,  AAQuad 3 01:06:39 15:32:14
10   4 14 27 Dwyer, Richard,  AAQuad 3 01:06:48 15:32:23
20   5 12 11 Neumann, Seth A.,  AAQuad 3 01:10:28 15:36:03
21   6 10 13 Chamberlain, Gary,  AAQuad 3 01:10:45 15:36:20
22   7 9 21 Trephyen, James,  AAQuad 3 01:12:02 15:37:37
72   8 B 20 Wilson, Kyle,  AAQuad 0 00:00:00  
73   9 B 25 Erskine, Jeff,  AAQuad 0 00:00:00  
                   
3   1 20 116 Booth, Kris,  AQuad 3 01:03:08 15:29:28
4   2 18 179 Ulrich, Chris,  AQuad 3 01:03:15 15:29:35
6   3 16 146 Richardson, Jeremy, AQuad 3 01:05:50 15:32:10
8   4 14 110 Thomas, Nathan,  AQuad 3 01:06:09 15:32:29
16   5 12 184 Heider, Dave,  AQuad 3 01:08:59 15:35:19
18   6 10 153 Wilczek, Eric J.,  AQuad 3 01:09:17 15:35:37
31   7 D 213 Clark, Chad,  AQuad 3 01:22:16 15:48:36
34   8 9 123 Kaczmarski, Brett,  AQuad 2 00:52:20 15:18:40
50   9 8 106 Parker, Adam L.,  AQuad 2 01:14:01 15:40:21
74   10 B 103 Dunn, Shawn,  AQuad 0 00:00:00  
75   11 B 137 Delafield, Jeremiah,  AQuad 0 00:00:00  
                   
5   1 20 68 Reeves, Eric,  AVetQuad 3 01:03:41 15:30:36
7   2 18 97 Short, Brian P.,  AVetQuad 3 01:05:51 15:32:46
12   3 16 63 White, Brian E,  AVetQuad 3 01:07:59 15:34:54
17   4 14 55 Turcsik II, Roger D.,  AVetQuad 3 01:09:14 15:36:09
29   5 12 54 Maldona, Travis,  AVetQuad 3 01:17:58 15:44:53
                   
14   1 20 404 White, Kevin M.,  B1Quad 3 01:08:16 15:35:48
25   2 18 450 Turcsik, Troy J.,  B1Quad 3 01:15:04 15:42:36
32   3 16 420 Cochran, Keith,  B1Quad 3 01:29:18 15:56:50
47   4 14 403 Howe, Jason,  B1Quad 2 01:09:08 15:36:40
51   5 12 476 Hinman, Eric A.,  B1Quad 2 01:19:18 15:46:50
65   6 0 424 Wakeman, Josh,  B1Quad 1 01:00:41 15:28:13
                   
11   1 20 446 Laufersweiler, Ian,  B2Quad 3 01:07:44 15:35:59
23   2 18 469 Teeter, Joshua,  B2Quad 3 01:12:22 15:40:37
59   3 0 415 Shaffer, Trevor,  B2Quad 1 00:49:51 15:18:06
82   4 B 422 Arsenault, Cody,  B2Quad 0 00:00:00  
                   
15   1 20 315 Hancock, Thomas,  BVetQuad 3 01:08:53 15:37:51
19   2 18 311 Forcier, Scott,  BVetQuad 3 01:10:05 15:39:03
24   3 16 306 Merrick, Edward,  BVetQuad 3 01:12:51 15:41:49
27   4 14 316 Eckart, John A.,  BVetQuad 3 01:15:24 15:44:22
40   5 12 300 Homza, David,  BVetQuad 2 01:01:05 15:30:03
48   6 D 297 Birks, David,  BVetQuad 2 01:09:12 15:38:10
49   7 10 302 Jackson, Kendall,  BVetQuad 2 01:10:50 15:39:48
80   8 B 305 Lafave, Rick,  BVetQuad 0 00:00:00  
81   9 B 327 Northrup, Shane E.,  BVetQuad 0 00:00:00  
                   
30   1 20 577 Armstrong, Jason,  C1Quad 3 01:18:24 15:48:46
33   2 18 523 Ervin, Tyler James,  C1Quad 3 01:38:43 16:09:05
39   3 16 586 Shidagis, Joel,  C1Quad 2 00:59:28 15:29:50
42   4 14 548 Stoffle, Shane,  C1Quad 2 01:04:23 15:34:45
52   5 12 503 Magee, Bobby,  C1Quad 2 01:19:24 15:49:46
57   6 10 580 Walter, Michael,  C1Quad 2 01:27:05 15:57:27
58   7 0 527 Johnston, John,  C1Quad 1 00:29:54 15:00:16
63   8 0 557 Haddow, Adam,  C1Quad 1 00:55:56 15:26:18
69   9 D 214 Bates, Jordan,  C1Quad 1 01:10:21 15:40:43
71   10 0 546 Nuber, Bob,  C1Quad 1 01:18:06 15:48:28
77   11 D 274 S, Chris,  C1Quad 0 00:00:00  
78   12 D 284 Hinman, Corey,  C1Quad 0 00:00:00  
83   13 B 520 Rae JR, Timothy D.,  C1Quad 0 00:00:00  
84   14 B 524 Hamilton, Anthony,  C1Quad 0 00:00:00  
85   15 B 528 Beadle, Bryan,  C1Quad 0 00:00:00  
                   
26   1 20 507 Chandler, Michael,  C2Quad 3 01:15:12 15:46:32
28   2 18 509 Berner, Brent,  C2Quad 3 01:15:59 15:47:19
35   3 16 596 Contri, Chad,  C2Quad 2 00:53:43 15:25:03
36   4 14 516 Clark, Steven,  C2Quad 2 00:54:28 15:25:48
37   5 D 288 Redenback, Louis,  C2Quad 2 00:58:50 15:30:10
38   6 12 570 Russell, Matt,  C2Quad 2 00:59:02 15:30:22
45   7 D 211 Wood, Dan,  C2Quad 2 01:06:41 15:38:01
46   8 10 500 Stillson, Jeremy,  C2Quad 2 01:08:42 15:40:02
53   9 9 595 Wheeler, Steven,  C2Quad 2 01:21:16 15:52:36
56   10 8 514 Sherwood, Matthew, C2Quad 2 01:24:01 15:55:21
61   11 0 502 Dunn, Lara-Jill,  C2Quad 1 00:54:04 15:25:24
62   12 0 550 Tennant, Richard,  C2Quad 1 00:54:40 15:26:00
64   13 D 209 Pond, Christopher,  C2Quad 1 00:58:35 15:29:55
67   14 D 215 Coates, Shawn,  C2Quad 1 01:07:00 15:38:20
70   15 D 212 Fuller, Dustin,  C2Quad 1 01:11:28 15:42:48
76   16 D 210 Shay, Daniel,  C2Quad 0 00:00:00  
                   
13   1 20 367 Wilczek, James,  SrQuad 3 01:08:09 15:37:44
43   2 D 283 Rupe, Perry,  SrQuad 2 01:05:37 15:35:12
44   3 18 352 Maryott, Tom,  SrQuad 2 01:06:10 15:35:45
79   4 D 298 Crandall, Jeffrey,  SrQuad 0 00:00:00  
                   
41   1 20 399 Teribury, Chris,  Utility 2 01:02:04 15:35:04
54   2 18 398 Rosenberger, Tony,  Utility 2 01:21:21 15:54:21
66   3 D 287 Brundage, Dale,  Utility 1 01:03:32 15:36:32
                   
55   1 20 186 Morris, Julie,  WomensQuad 2 01:22:17 15:54:43
60   2 18 187 Santee, Adair,  WomensQuad 1 00:53:40 15:26:06
68   3 16 188 Santee, Britni,  WomensQuad 1 01:09:40 15:42:06
                   
                   
                   
                   
Overall Scores     2:25:35 PM    
Event: River Rats Quad              
O/A Cls     Rider Name:        
Fin. Fin. Year End Rider       Elapsed Finish
Pos. Pos. Points Number Sponser: Class: Laps: Time: Time:
1   1   10 Williams, Michael,  AAQuad 3 00:59:14 15:24:49
2   2   1 Gerges, Joe,  AAQuad 3 00:59:19 15:24:54
3   1   116 Booth, Kris,  AQuad 3 01:03:08 15:29:28
4   2   179 Ulrich, Chris,  AQuad 3 01:03:15 15:29:35
5   1   68 Reeves, Eric,  AVetQuad 3 01:03:41 15:30:36
6   3   146 Richardson, Jeremy, AQuad 3 01:05:50 15:32:10
7   2   97 Short, Brian P.,  AVetQuad 3 01:05:51 15:32:46
8   4   110 Thomas, Nathan,  AQuad 3 01:06:09 15:32:29
9   3   8 Richardson, Robert,  AAQuad 3 01:06:39 15:32:14
10   4   27 Dwyer, Richard,  AAQuad 3 01:06:48 15:32:23
11   1   446 Laufersweiler, Ian,  B2Quad 3 01:07:44 15:35:59
12   3   63 White, Brian E,  AVetQuad 3 01:07:59 15:34:54
13   1   367 Wilczek, James,  SrQuad 3 01:08:09 15:37:44
14   1   404 White, Kevin M.,  B1Quad 3 01:08:16 15:35:48
15   1   315 Hancock, Thomas,  BVetQuad 3 01:08:53 15:37:51
16   5   184 Heider, Dave,  AQuad 3 01:08:59 15:35:19
17   4   55 Turcsik II, Roger D.,  AVetQuad 3 01:09:14 15:36:09
18   6   153 Wilczek, Eric J.,  AQuad 3 01:09:17 15:35:37
19   2   311 Forcier, Scott,  BVetQuad 3 01:10:05 15:39:03
20   5   11 Neumann, Seth A.,  AAQuad 3 01:10:28 15:36:03
21   6   13 Chamberlain, Gary,  AAQuad 3 01:10:45 15:36:20
22   7   21 Trephyen, James,  AAQuad 3 01:12:02 15:37:37
23   2   469 Teeter, Joshua,  B2Quad 3 01:12:22 15:40:37
24   3   306 Merrick, Edward,  BVetQuad 3 01:12:51 15:41:49
25   2   450 Turcsik, Troy J.,  B1Quad 3 01:15:04 15:42:36
26   1   507 Chandler, Michael,  C2Quad 3 01:15:12 15:46:32
27   4   316 Eckart, John A.,  BVetQuad 3 01:15:24 15:44:22
28   2   509 Berner, Brent,  C2Quad 3 01:15:59 15:47:19
29   5   54 Maldona, Travis,  AVetQuad 3 01:17:58 15:44:53
30   1   577 Armstrong, Jason,  C1Quad 3 01:18:24 15:48:46
31   7   213 Clark, Chad,  AQuad 3 01:22:16 15:48:36
32   3   420 Cochran, Keith,  B1Quad 3 01:29:18 15:56:50
33   2   523 Ervin, Tyler James,  C1Quad 3 01:38:43 16:09:05
34   8   123 Kaczmarski, Brett,  AQuad 2 00:52:20 15:18:40
35   3   596 Contri, Chad,  C2Quad 2 00:53:43 15:25:03
36   4   516 Clark, Steven,  C2Quad 2 00:54:28 15:25:48
37   5   288 Redenback, Louis,  C2Quad 2 00:58:50 15:30:10
38   6   570 Russell, Matt,  C2Quad 2 00:59:02 15:30:22
39   3   586 Shidagis, Joel,  C1Quad 2 00:59:28 15:29:50
40   5   300 Homza, David,  BVetQuad 2 01:01:05 15:30:03
41   1   399 Teribury, Chris,  Utility 2 01:02:04 15:35:04
42   4   548 Stoffle, Shane,  C1Quad 2 01:04:23 15:34:45
43   2   283 Rupe, Perry,  SrQuad 2 01:05:37 15:35:12
44   3   352 Maryott, Tom,  SrQuad 2 01:06:10 15:35:45
45   7   211 Wood, Dan,  C2Quad 2 01:06:41 15:38:01
46   8   500 Stillson, Jeremy,  C2Quad 2 01:08:42 15:40:02
47   4   403 Howe, Jason,  B1Quad 2 01:09:08 15:36:40
48   6   297 Birks, David,  BVetQuad 2 01:09:12 15:38:10
49   7   302 Jackson, Kendall,  BVetQuad 2 01:10:50 15:39:48
50   9   106 Parker, Adam L.,  AQuad 2 01:14:01 15:40:21
51   5   476 Hinman, Eric A.,  B1Quad 2 01:19:18 15:46:50
52   5   503 Magee, Bobby,  C1Quad 2 01:19:24 15:49:46
53   9   595 Wheeler, Steven,  C2Quad 2 01:21:16 15:52:36
54   2   398 Rosenberger, Tony,  Utility 2 01:21:21 15:54:21
55   1   186 Morris, Julie,  WomensQuad 2 01:22:17 15:54:43
56   10   514 Sherwood, Matthew, C2Quad 2 01:24:01 15:55:21
57   6   580 Walter, Michael,  C1Quad 2 01:27:05 15:57:27
58   7   527 Johnston, John,  C1Quad 1 00:29:54 15:00:16
59   3   415 Shaffer, Trevor,  B2Quad 1 00:49:51 15:18:06
60   2   187 Santee, Adair,  WomensQuad 1 00:53:40 15:26:06
61   11   502 Dunn, Lara-Jill,  C2Quad 1 00:54:04 15:25:24
62   12   550 Tennant, Richard,  C2Quad 1 00:54:40 15:26:00
63   8   557 Haddow, Adam,  C1Quad 1 00:55:56 15:26:18
64   13   209 Pond, Christopher,  C2Quad 1 00:58:35 15:29:55
65   6   424 Wakeman, Josh,  B1Quad 1 01:00:41 15:28:13
66   3   287 Brundage, Dale,  Utility 1 01:03:32 15:36:32
67   14   215 Coates, Shawn,  C2Quad 1 01:07:00 15:38:20
68   3   188 Santee, Britni,  WomensQuad 1 01:09:40 15:42:06
69   9   214 Bates, Jordan,  C1Quad 1 01:10:21 15:40:43
70   15   212 Fuller, Dustin,  C2Quad 1 01:11:28 15:42:48
71   10   546 Nuber, Bob,  C1Quad 1 01:18:06 15:48:28
72   8   20 Wilson, Kyle,  AAQuad 0 00:00:00  
73   9   25 Erskine, Jeff,  AAQuad 0 00:00:00  
74   10   103 Dunn, Shawn,  AQuad 0 00:00:00  
75   11   137 Delafield, Jeremiah,  AQuad 0 00:00:00  
76   16   210 Shay, Daniel,  C2Quad 0 00:00:00  
77   11   274 S, Chris,  C1Quad 0 00:00:00  
78   12   284 Hinman, Corey,  C1Quad 0 00:00:00  
79   4   298 Crandall, Jeffrey,  SrQuad 0 00:00:00  
80   8   305 Lafave, Rick,  BVetQuad 0 00:00:00  
81   9   327 Northrup, Shane E.,  BVetQuad 0 00:00:00  
82   4   422 Arsenault, Cody,  B2Quad 0 00:00:00  
83   13   520 Rae JR, Timothy D.,  C1Quad 0 00:00:00  
84   14   524 Hamilton, Anthony,  C1Quad 0 00:00:00  
85   15   528 Beadle, Bryan,  C1Quad 0 00:00:00