Overall Scores   10:51:00 AM          
Event: River Rats Bike              
O/A Cls     Rider Name:            
Fin. Fin. Year End Rider       Elapsed Finish    
Pos. Pos. Points Number Sponser: Class: Laps: Time: Time:    
23   1 20 61 Hollien, Kjell,  A125-200 4 02:10:35 12:59:15    
37   2 18 73 Hartnett, Cameron,  A125-200 4 02:23:48 13:12:28    
54   3 16 74 Perry, Matthew,  A125-200 4 02:57:30 13:46:10    
59   4 14 56 Nevidomsky, Zachary A125-200 3 01:55:22 12:44:02    
129   5 0 51 Howland, Brett,  A125-200 1 00:32:32 11:21:12    
131   6 0 44 Por, Stephen,  A125-200 1 00:35:11 11:23:51    
171   7 B 48 Jordan, Josh,  A125-200 0 00:00:00      
                       
1   1 20 14 Millier, Andrew T.,  AA 5 02:06:34 12:53:51    
2   2 18 1 Rich, Scottie,  AA 5 02:11:44 12:59:01    
3   3 16 26 Ward, Brett,  AA 5 02:15:49 13:03:06    
4   4 14 15 Fortner, Mark,  AA 5 02:19:38 13:06:55    
7   5 12 18 DeCamp, Jonathan,  AA 5 02:33:07 13:20:24    
9   6 10 22 Jordan, Chris,  AA 5 02:34:33 13:21:50    
10   7 9 4 Steiner Sr, James,  AA 5 02:36:23 13:23:40    
11   8 8 13 Nevidomsky, Tyler,  AA 5 02:37:06 13:24:23    
29   9 7 5 Ackley, Steve,  AA 4 02:17:50 13:05:07    
57   10 6 16 Carlson, Andrew,  AA 3 01:28:46 12:16:03    
96   11 0 7 Coney, Dayton,  AA 2 00:53:05 11:40:22    
170   12 B 24 Faery, Dave,  AA 0 00:00:00      
                       
5   1 D 201 West, Erich,  AOpen 5 02:29:08 13:17:08    
6   2 20 35 Goodman, Gabe,  AOpen 5 02:31:56 13:19:56    
12   3 18 33 Spirawk, Patrick,  AOpen 5 02:38:10 13:26:10    
13   4 16 42 Dean, James,  AOpen 4 02:00:21 12:48:21    
18   5 14 77 Howe, Anthony,  AOpen 4 02:06:55 12:54:55    
22   6 12 99 Henry, Trampas,  AOpen 4 02:08:58 12:56:58    
25   7 10 62 Laven, Brian,  AOpen 4 02:14:59 13:02:59    
27   8 9 78 Brooks, Brian,  AOpen 4 02:17:17 13:05:17    
36   9 8 43 Prechtl, Tom,  AOpen 4 02:23:07 13:11:07    
42   10 7 91 Cobb, Trevor,  AOpen 4 02:26:10 13:14:10    
55   11 6 37 Chapman, Manley,  AOpen 3 01:24:20 12:12:20    
56   12 5 72 Gee, Chris,  AOpen 3 01:27:58 12:15:58    
95   13 4 55 Walf, Kevin,  AOpen 3 03:00:38 13:48:38    
97   14 0 89 Patterson, Luke,  AOpen 2 01:00:46 11:48:46    
135   15 0 63 Elliott, Jeffery A.,  AOpen 1 00:38:30 11:26:30    
172   16 B 69 Thurston, Bryan,  AOpen 0 00:00:00      
                       
14   1 20 419 Hammond, Ken,  ASENIOR 4 02:04:19 12:54:25    
21   2 18 422 McCall, David,  ASENIOR 4 02:08:10 12:58:16    
24   3 16 421 Nevidomsky, John ASENIOR 4 02:13:47 13:03:53    
33   4 14 420 Garrison, Daniel,  ASENIOR 4 02:21:18 13:11:24    
34   5 12 410 Forrest, Jeff,  ASENIOR 4 02:22:16 13:12:22    
35   6 10 401 Andersen, Pat,  ASENIOR 4 02:22:38 13:12:44    
58   7 9 439 Hadley, Terry,  ASENIOR 3 01:44:26 12:34:32    
62   8 8 433 Welch, Kevin,  ASENIOR 3 02:00:14 12:50:20    
67   9 7 443 Nolan, Mike,  ASENIOR 3 02:05:00 12:55:06    
70   10 6 414 Seliga, Gary,  ASENIOR 3 02:05:46 12:55:52    
98   11 5 409 Davis, Mark,  ASENIOR 2 01:04:57 11:55:03    
136   12 0 404 Taylor, Carl A.,  ASENIOR 1 00:39:35 11:29:41    
181   13 B 429 Johnson, Wade,  ASENIOR 0 00:00:00      
182   14 B 449 Johnson, Michael L., ASENIOR 0 00:00:00      
                       
8   1 20 375 Barnes, David,  AVET 5 02:34:19 13:23:39    
15   2 18 369 Baltimore, Leonard,  AVET 4 02:04:49 12:54:09    
17   3 16 382 Ward, Brian,  AVET 4 02:06:27 12:55:47    
19   4 14 384 Davis, Don,  AVET 4 02:07:22 12:56:42    
20   5 12 381 Bauer, Russell J.,  AVET 4 02:07:56 12:57:16    
30   6 10 376 Calkins, Greg,  AVET 4 02:18:46 13:08:06    
101   7 0 393 McKinney, Todd,  AVET 2 01:15:24 12:04:44    
130   8 0 377 Casale, Michael,  AVET 1 00:35:07 11:24:27    
                       
16   1 20 176 Bartlett, Billy,  B125-200 4 02:06:11 12:58:36    
43   2 18 152 Hoffman, Brad,  B125-200 4 02:28:16 13:20:41    
69   3 D 205 Mattioli, Joseph,  B125-200 3 02:05:32 12:57:57    
99   4 16 160 Lord, Rob,  B125-200 2 01:10:43 12:03:08    
116   5 14 169 Williams, Gage M.,  B125-200 2 01:56:58 12:49:23    
174   6 D 204 Reed, David,  B125-200 0 00:00:00      
                       
26   1 20 139 Kunte, Chris,  B201-250 4 02:16:19 13:08:09    
28   2 18 103 Harris, John,  B201-250 4 02:17:48 13:09:38    
31   3 16 142 MacEachern, George B201-250 4 02:19:27 13:11:17    
109   4 14 105 Halligan, Dan,  B201-250 2 01:41:53 12:33:43    
117   5 12 115 Eberhardt, Seth,  B201-250 2 01:59:05 12:50:55    
173   6 B 101 Wyllie, Brandon J.,  B201-250 0 00:00:00      
                       
32   1 20 307 Smith, Michael,  BOpen 4 02:20:32 13:11:32    
41   2 18 302 Wager, Dale,  BOpen 4 02:26:05 13:17:05    
68   3 16 347 Runeare, Pat,  BOpen 3 02:05:08 12:56:08    
78   4 14 315 Smith, Matthew,  BOpen 3 02:14:47 13:05:47    
94   5 12 301 VanOrman, Philip,  BOpen 3 02:52:38 13:43:38    
120   6 D 200 Hall, Edwin,  BOpen 2 02:02:02 12:53:02    
134   7 0 349 Nawrocki, Nathaniel BOpen 1 00:37:46 11:28:46    
180   8 B 322 Lathrop, Roger,  BOpen 0 00:00:00      
                       
44   1 20 887 Smith, Kevin  ,  BSENIOR 4 02:30:38 13:24:31    
48   2 18 881 Failmezger, Robert,  BSENIOR 4 02:33:33 13:27:26    
52   3 16 879 Anderson JR, Richard BSENIOR 4 02:38:13 13:32:06    
53   4 14 852 Mitchell, Stephen,  BSENIOR 4 02:39:34 13:33:27    
75   5 12 888 Bowden, Joseph L.,  BSENIOR 3 02:10:08 13:04:01    
76   6 10 896 Cooley Jr, Tom,  BSENIOR 3 02:12:37 13:06:30    
79   7 9 890 Henecke, Scott,  BSENIOR 3 02:15:23 13:09:16    
85   8 D 299 VonDerchek, Michael BSENIOR 3 02:23:27 13:17:20    
89   9 8 867 Laboda, Dale,  BSENIOR 3 02:30:05 13:23:58    
153   10 0 875 Dedrick, Roger,  BSENIOR 1 01:20:19 12:14:12    
159   11 0 857 Johnston, Bob,  BSENIOR 1 01:35:56 12:29:49    
                       
38   1 20 543 Ponikvar, Edward,  BVET 4 02:24:30 13:17:35    
50   2 18 545 Jensen, Jeffrey S.,  BVET 4 02:36:03 13:29:08    
51   3 16 502 Garrison, Robert,  BVET 4 02:37:59 13:31:04    
66   4 14 516 Bavisotto, Brett,  BVET 3 02:04:49 12:57:54    
73   5 D 275 VD, Jason,  BVET 3 02:09:29 13:02:34    
107   6 12 521 Dudgeon, Chris R.,  BVET 2 01:39:31 12:32:36    
112   7 10 507 Smith, Gary,  BVET 2 01:44:00 12:37:05    
124   8 9 520 Miller, Phillip L.,  BVET 2 02:23:39 13:16:44    
149   9 0 501 Robbins, Howard,  BVET 1 01:11:47 12:04:52    
162   10 0 529 Case, John,  BVET 1 01:49:21 12:42:26    
                       
45   1 D 203 Collins, Adam,  C125-200  (>=19) 4 02:31:36 13:28:23    
47   2 20 775 Sherboneau, Brian,  C125-200  (>=19) 4 02:33:06 13:29:53    
72   3 D 202 Sanford, Brian,  C125-200  (>=19) 3 02:08:43 13:05:30    
118   4 D 291 Brueilly, Shawn,  C125-200  (>=19) 2 02:00:00 12:56:47    
127   5 18 733 Hoffman, James,  C125-200  (>=19) 2 02:35:06 13:31:53    
185   6 B 719 Cornelius, Eric,  C125-200  (>=19) 0 00:00:00      
                       
46   1 20 720 Kata, Ryan,  C125-200 (<=18) 4 02:33:01 13:30:21    
60   2 18 722 Jordan, Dustin,  C125-200 (<=18) 3 01:56:40 12:54:00    
74   3 16 762 Yeeles, Kyle,  C125-200 (<=18) 3 02:09:48 13:07:08    
77   4 D 293 Block, Ian,  C125-200 (<=18) 3 02:13:05 13:10:25    
84   5 14 754 Hider, Wesley R.,  C125-200 (<=18) 3 02:20:31 13:17:51    
110   6 12 702 Sims, Corey A.,  C125-200 (<=18) 2 01:42:43 12:40:03    
115   7 10 745 Thomas, Anthony M C125-200 (<=18) 2 01:56:18 12:53:38    
133   8 0 723 Darcangelis, Steven, C125-200 (<=18) 1 00:36:46 11:34:06    
138   9 0 726 Yeeles, Jeremy,  C125-200 (<=18) 1 00:43:00 11:40:20    
156   10 D 281 Kwiatkowski, Cassidy C125-200 (<=18) 1 01:31:17 12:28:37    
163   11 0 791 Bauer, Michael,  C125-200 (<=18) 1 01:56:36 12:53:56    
166   12 0 753 Wakeman, Jared,  C125-200 (<=18) 1 02:04:54 13:02:14    
178   13 D 285 Rifenburg, Tyler,  C125-200 (<=18) 0 00:00:00      
186   14 B 724 Ulrich, Alan,  C125-200 (<=18) 0 00:00:00      
187   15 B 755 West, Ryan,  C125-200 (<=18) 0 00:00:00      
188   16 B 783 Walters, Brian,  C125-200 (<=18) 0 00:00:00      
                       
39   1 20 626 Fish, Stewart,  C201-250 4 02:24:35 13:20:45    
40   2 18 688 Nash, Tyler,  C201-250 4 02:24:59 13:21:09    
63   3 16 623 Maryott, Grant,  C201-250 3 02:01:29 12:57:39    
64   4 14 627 Berry, Kurt,  C201-250 3 02:02:45 12:58:55    
100   5 12 622 Jordan, Jared,  C201-250 2 01:14:04 12:10:14    
102   6 10 612 Compton, Nicholas,  C201-250 2 01:24:08 12:20:18    
114   7 9 608 Bruce, Michael J.,  C201-250 2 01:52:28 12:48:38    
122   8 8 640 VanVliet, Michael,  C201-250 2 02:04:46 13:00:56    
132   9 0 603 Rockwell, Joshua C201-250 1 00:35:38 11:31:48    
141   10 0 617 Whittaker, Matthew C201-250 1 00:52:35 11:48:45    
146   11 D 206 Wright, Andrew,  C201-250 1 01:08:18 12:04:28    
148   12 0 619 Crispell JR, Steve,  C201-250 1 01:11:19 12:07:29    
151   13 0 618 Crispell, Kyle,  C201-250 1 01:17:27 12:13:37    
152   14 D 207 Welles, M  Fisher,  C201-250 1 01:18:20 12:14:30    
154   15 0 666 Wakeman, Nicholas, C201-250 1 01:24:52 12:21:02    
157   16 D 208 Pond, Christopher,  C201-250 1 01:33:51 12:30:01    
158   17 D 289 Austin, Steven,  C201-250 1 01:35:18 12:31:28    
164   18 0 676 Schillawski, Charles, C201-250 1 01:59:48 12:55:58    
165   19 0 624 Brimmer, Dan,  C201-250 1 02:02:41 12:58:51    
177   20 D 280 Steiner, Jimmy,  C201-250 0 00:00:00      
                       
103   1 20 821 Neiss, Terry,  COpen 2 01:30:47 12:26:17    
104   2 18 824 Wilkinson, Steve,  COpen 2 01:31:43 12:27:13    
105   3 16 810 Hadley, Jeremy,  COpen 2 01:32:33 12:28:03    
139   4 14 825 Ferris , Martin J,  COpen 1 00:43:50 11:39:20    
150   5 12 822 Smith, Mark,  COpen 1 01:14:30 12:10:00    
175   6 D 276 Irons, James,  COpen 0 00:00:00      
179   7 D 286 Risser, Josh,  COpen 0 00:00:00      
                       
82   1 20 965 Lachnicht, Mike,  CSENIOR 3 02:18:39 13:17:14    
88   2 18 972 Crane, Randy,  CSENIOR 3 02:30:01 13:28:36    
91   3 16 988 Nawrocki, Daniel A.,  CSENIOR 3 02:40:00 13:38:35    
93   4 14 979 Reed, Charles A.,  CSENIOR 3 02:46:04 13:44:39    
111   5 12 984 Houston, John,  CSENIOR 2 01:43:27 12:42:02    
113   6 10 991 Stiles, John E,  CSENIOR 2 01:50:53 12:49:28    
119   7 9 986 Anderson, Tim,  CSENIOR 2 02:01:43 13:00:18    
123   8 8 954 Wisniewski, Leo,  CSENIOR 2 02:09:16 13:07:51    
126   9 7 962 Smith, Roger,  CSENIOR 2 02:34:43 13:33:18    
142   10 0 989 Santee, Karl,  CSENIOR 1 00:59:28 11:58:03    
144   11 0 957 Kneebone, Tom,  CSENIOR 1 01:04:46 12:03:21    
160   12 0 966 Brown, Bob,  CSENIOR 1 01:45:49 12:44:24    
161   13 0 951 Corbett, Barry,  CSENIOR 1 01:48:52 12:47:27    
168   14 0 980 Bruce, James E.,  CSENIOR 1 02:38:59 13:37:34    
189   15 B 953 DAloisio, Albert,  CSENIOR 0 00:00:00      
190   16 B 983 Bertch, Bob,  CSENIOR 0 00:00:00      
                       
80   1 20 553 Molnar, Darin D.,  CVET 3 02:15:39 13:13:36    
81   2 18 577 Gordon, Pete,  CVET 3 02:16:10 13:14:07    
83   3 16 595 Farr, Richard,  CVET 3 02:19:59 13:17:56    
87   4 14 550 Hider, Karl R.,  CVET 3 02:25:49 13:23:46    
90   5 12 576 Foster, James A.,  CVET 3 02:35:35 13:33:32    
106   6 10 567 Boehnke, Mark C.,  CVET 2 01:35:35 12:33:32    
108   7 9 583 Hurlburt, Joel,  CVET 2 01:41:19 12:39:16    
125   8 8 561 Patti, Jason,  CVET 2 02:24:14 13:22:11    
167   9 0 585 Wright, Byron,  CVET 1 02:10:29 13:08:26    
176   10 D 279 Reynolds, Jason,  CVET 0 00:00:00      
184   11 B 591 Williams, Calvin,  CVET 0 00:00:00      
                       
140   1 20 478 Mitchell, Jack L.,  MASTERS 1 00:51:59 11:46:59    
                       
49   1 20 471 Fish, Daniel R.,  SUPER SR 4 02:34:34 13:29:10    
61   2 18 454 Barnes, Larry E.,  SUPER SR 3 01:59:40 12:54:16    
65   3 16 922 Fortner, Jeff,  SUPER SR 3 02:04:29 12:59:05    
71   4 14 459 Ure, Bill,  SUPER SR 3 02:06:55 13:01:31    
86   5 12 464 Hutcheson, Carl,  SUPER SR 3 02:24:33 13:19:09    
92   6 10 463 Stone, Dale,  SUPER SR 3 02:43:33 13:38:09    
121   7 9 461 Kunte, David,  SUPER SR 2 02:02:55 12:57:31    
137   8 0 457 Parmelee, Ronald SUPER SR 1 00:42:23 11:36:59    
145   9 0 473 Scott, Rich,  SUPER SR 1 01:07:49 12:02:25    
147   10 0 468 Swarthout, Jim,  SUPER SR 1 01:08:27 12:03:03    
183   11 B 455 Frackelton, John P.,  SUPER SR 0 00:00:00      
                       
128   1 20 909 Crowley, Heather,  WOMEN'S 2 02:45:34 13:44:47    
143   2 18 911 Reid, Sara,  WOMEN'S 1 01:01:41 12:00:54    
155   3 16 910 Austin, Alexis,  WOMEN'S 1 01:25:18 12:24:31    
169   4 14 915 Danielewicz, Claudia WOMEN'S 1 02:58:31 13:57:44    
                       
                       
                       
Overall Scores   10:51:00 AM          
Event: River Rats Bike              
O/A Cls     Rider Name:            
Fin. Fin.   Rider       Elapsed Finish    
Pos. Pos.   Number Sponser: Class: Laps: Time: Time:    
1   1   14 Millier, Andrew T.,  AA 5 02:06:34 12:53:51    
2   2   1 Rich, Scottie,  AA 5 02:11:44 12:59:01    
3   3   26 Ward, Brett,  AA 5 02:15:49 13:03:06    
4   4   15 Fortner, Mark,  AA 5 02:19:38 13:06:55    
5   1   201 West, Erich,  AOpen 5 02:29:08 13:17:08    
6   2   35 Goodman, Gabe,  AOpen 5 02:31:56 13:19:56    
7   5   18 DeCamp, Jonathan,  AA 5 02:33:07 13:20:24    
8   1   375 Barnes, David,  AVET 5 02:34:19 13:23:39    
9   6   22 Jordan, Chris,  AA 5 02:34:33 13:21:50    
10