River Ratz  Hare  Scramble  8/24/08
Rider # Class  First Name Last Name # of Laps Overall Average  Elapsed Class Manufacturer laptime laptime laptime laptime
Placement Placement Speed Time
23B 1 BEN BOUWENS 4 1 19.43 01:49 A1 AA YAM 26:03:00 27:28:00 28:35:00 27:51:00
14B 2 ANDREW T. MILLIER 4 2 19.22 01:51 A1 AA KTM 28:00:00 27:59:00 27:38:00 27:31:00
26B 3 BRETT WARD 4 3 19.21 01:51 A1 AA KTM 27:17:00 27:57:00 27:57:00 28:02:00
19B 4 JOHN OECHSLE 4 4 18.3 01:56 A1 AA KTM 28:48:00 29:04:00 29:28:00 29:22:00
11B 5 ANTHONY HOWE 4 6 17.97 01:58 A1 AA KAW 29:20:00 29:41:00 29:40:00 30:10:00
10B 6 ALLEN ERVIN 4 7 17.73 02:00 A1 AA KTM 30:12:00 29:45:00 29:56:00 30:37:00
3B 7 BILLY BARTLETT 4 10 17.67 02:00 A1 AA YAM 29:32:00 28:53:00 30:42:00 31:44:00
21B 8 JAMES STEINER JR 4 14 17.32 02:03 A1 AA KAW 29:50:00 31:35:00 31:28:00 30:26:00
4B 9 JAMES STEINER SR 4 25 16.99 02:05 A1 AA HON 31:09:00 30:52:00 31:39:00 32:02:00
5B 10 STEVE ACKLEY 4 59 14.89 02:23 A1 AA KAW 33:15:00 38:19:00 36:16:00 35:37:00
20B 11 MATTHEW PERRY 3 154 12.52 02:07 A1 AA YAM 29:26:00 30:10:00 68:19:00
7B 12 DAYTON M. CONEY 2 170 19.07 00:56 A1 AA SUZ 28:17:00 27:44:00
18B 13 JARED JORDAN 1 210 17.93 00:29 A1 AA HON 29:47:00
235 1 JEDEDIAH HAINES 4 5 18.11 01:57 A2 OPEN A HUS 29:20:00 29:17:00 29:59:00 29:21:00
71B 2 GRANT MARYOTT 4 8 17.69 02:00 A2 OPEN A YAM 29:49:00 29:45:00 30:16:00 30:55:00
35B 3 EDWARD PONIKVAR 4 9 17.68 02:00 A2 OPEN A KTM 29:14:00 30:33:00 30:21:00 30:40:00
240 4 JOSHUA A ACKLEY 4 11 17.61 02:01 A2 OPEN A KAW 30:13:00 29:57:00 30:20:00 30:46:00
72B 5 CHRIS GEE 4 17 17.22 02:04 A2 OPEN A GAS 30:12:00 30:37:00 31:40:00 31:33:00
37B 6 GEORGE MACEACHERN 4 21 17.1 02:04 A2 OPEN A KTM 31:03:00 31:08:00 31:26:00 31:19:00
76B 7 JOSEPH POTTER 4 23 17.06 02:05 A2 OPEN A KAW 31:43:00 30:44:00 31:24:00 31:21:00
64B 8 DAVID ROCKEFELLER 4 31 16.63 02:08 A2 OPEN A YAM 32:29:00 31:09:00 32:57:00 31:51:00
82B 9 BRIAN WARD 4 38 16.23 02:11 A2 OPEN A KTM 31:25:00 31:52:00 35:41:00 32:37:00
60B 10 SHAWN GILLESPIE 3 65 15.92 01:40 A2 OPEN A YAM 30:45:00 31:10:00 38:42:00
52B 11 BRAD HOFFMAN 3 112 14.08 01:53 A2 OPEN A HON 32:40:00 32:54:00 48:11:00
55B 12 SETH EBERHARDT 3 153 12.54 02:07 A2 OPEN A KTM 30:05:00 32:18:00 65:20:00
68B 13 BRIAN CICCARIELLO 2 171 16.6 01:04 A2 OPEN A KTM 32:23:00 31:58:00
48B 14 JOSH JORDAN 2 174 14.56 01:13 A2 OPEN A HON 37:41:00 35:40:00
78B 1 DUSTIN JORDAN 4 12 17.49 02:02 A3 125 A KTM 30:13:00 30:21:00 30:06:00 31:29:00
42B 2 JOE MATTIOLI 4 19 17.15 02:04 A3 125 A KTM 31:12:00 30:48:00 31:02:00 31:30:00
75B 3 BRIAN SHERBONEAU 4 28 16.71 02:07 A3 125 A KTM 30:57:00 31:16:00 32:29:00 33:06:00
79B 4 BOBBY SPRINGER 3 63 16.13 01:39 A3 125 A KTM 31:19:00 31:54:00 36:05:00
 
226 1 JOEL R GROVER 4 13 17.46 02:02 A4 VET A KTM 29:49:00 29:55:00 30:24:00 32:14:00
369B 2 LEONARD BALTIMORE 4 16 17.26 02:03 A4 VET A KTM 30:28:00 30:45:00 31:06:00 31:28:00
375B 3 DAVID BARNES 4 22 17.09 02:04 A4 VET A GAS 30:55:00 31:24:00 30:38:00 32:01:00
356B 4 ERIC BARLOW 4 24 17.05 02:05 A4 VET A HON 31:13:00 31:18:00 31:01:00 31:46:00
377B 5 TODD MCKINNEY 4 35 16.48 02:09 A4 VET A YAM 31:51:00 32:57:00 32:16:00 32:34:00
215 6 BRIAN BROOKS 4 49 15.76 02:15 A4 VET A 31:07:00 31:21:00 31:42:00 41:23:00
241 7 BRIAN SWOREN 4 52 15.43 02:18 A4 VET A 32:41:00 33:13:00 38:44:00 33:48:00
350B 8 CHRIS R. DUDGEON 4 54 15.4 02:18 A4 VET A HON 33:27:00 34:45:00 34:40:00 35:50:00
374B 9 MARK CONNER 1 216 14.3 00:37 A4 VET A KTM 37:20:00
441B 1 DANIEL R. FISH 4 18 17.18 02:04 A5 SR A KTM 31:06:00 31:08:00 30:51:00 31:17:00
438B 2 MICHAEL CASALE 4 20 17.12 02:04 A5 SR A YAM 31:30:00 30:41:00 31:06:00 31:27:00
243 3 STEVEN MICHALSKI 4 26 16.88 02:06 A5 SR A KTM 30:59:00 31:00:00 32:24:00 32:11:00
403B 4 DOUG WELCH 4 30 16.67 02:08 A5 SR A KTM 31:37:00 31:46:00 32:12:00 32:35:00
442B 5 DALE SONNENSCHEIN 4 33 16.54 02:09 A5 SR A KTM 32:20:00 32:25:00 32:07:00 32:17:00
436B 6 BOB FREDERICK 4 36 16.33 02:10 A5 SR A HON 31:39:00 32:51:00 32:24:00 33:54:00
445B 7 DAVID MCCALL 4 39 16.22 02:11 A5 SR A HON 33:15:00 32:29:00 33:03:00 32:56:00
411B 8 RAYMOND DAVIS 4 43 16.12 02:12 A5 SR A KAW 33:00:00 32:07:00 32:39:00 34:46:00
449B 9 MICHAEL JOHNSON 4 44 16.08 02:12 A5 SR A YAM 31:57:00 32:42:00 33:54:00 34:18:00
431B 10 JOHN PAWLAK 4 45 15.9 02:14 A5 SR A HUS 33:22:00 33:29:00 33:27:00 34:01:00
248 11 GLEN DAVIS 4 46 15.88 02:14 A5 SR A 33:06:00 32:56:00 33:36:00 34:54:00
416B 12 ART TROMBLEY 4 60 14.88 02:23 A5 SR A KTM 34:21:00 36:21:00 36:17:00 36:32:00
426B 13 PAUL BEST 4 61 14.88 02:23 A5 SR A SUZ 33:52:00 34:56:00 36:51:00 37:54:00
421B 14 JOHN C. NEVIDOMSKY 3 86 14.78 01:48 A5 SR A KTM 36:17:00 35:38:00 36:30:00
422B 15 JAMES A. GEISE 3 88 14.74 01:48 A5 SR A YAM 37:44:00 35:43:00 35:14:00
414B 16 GARY SELIGA 3 91 14.63 01:49 A5 SR A HON 39:14:00 35:35:00 34:41:00
409B 17 MARK DAVIS 3 126 13.51 01:58 A5 SR A SUZ 31:05:00 31:11:00 56:19:00
227 1 JEFFERY A HUTCHESON 4 15 17.29 02:03 B1 250 B 30:40:00 30:58:00 31:14:00 30:41:00
149B 2 KYLE HENECKE 4 34 16.52 02:09 B1 250 B KAW 32:42:00 32:43:00 31:54:00 31:57:00
112B 3 BRIAN FORD 4 48 15.77 02:15 B1 250 B YAM 33:45:00 33:42:00 34:08:00 33:53:00
117B 4 PHILIP DAVIS 4 51 15.59 02:17 B1 250 B KAW 33:38:00 33:30:00 34:23:00 35:29:00
146B 5 PETE HOUSTON 4 56 15.37 02:18 B1 250 B KAW 33:47:00 33:31:00 35:20:00 36:19:00
106B 6 BRIAN SANFORD 3 100 14.49 01:50 B1 250 B KAW 38:56:00 35:34:00 36:04:00
119B 7 ANTHONY J VENTRA JR 2 173 14.65 01:12 B1 250 B YAM 33:41:00 39:13:00
242 8 JOEL D BREON 2 192 10.04 01:46 B1 250 B YAM 37:50:00 68:30:00
140B 9 JAQUE ST. ONGE 1 212 15.66 00:34 B1 250 B KAW 34:06:00
121B 10 LINCK GROVER 1 228 8.7 01:01 B1 250 B YAM 61:21:00
239 11 GARRETT L PIAGUADIO 1 237 6.69 01:19 B1 250 B 79:46:00
308B 1 DAN DUNHAM 4 29 16.69 02:07 B2 OPEN B SUZ 32:17:00 32:15:00 31:34:00 31:51:00
244 2 JASON EDLER 4 40 16.21 02:11 B2 OPEN B 32:28:00 32:52:00 32:34:00 33:54:00
301B 3 KYLE P. DAVIS 4 42 16.12 02:12 B2 OPEN B YAM 33:35:00 32:32:00 33:19:00 33:03:00
312B 4 RYAN WEST 4 55 15.4 02:18 B2 OPEN B KTM 32:16:00 32:31:00 34:03:00 39:54:00
332B 5 RICK ANDERSON  4 58 15.15 02:20 B2 OPEN B KTM 34:42:00 34:51:00 35:37:00 35:49:00
303B 6 LUKE HAUS 4 62 14.51 02:27 B2 OPEN B YAM 34:27:00 35:34:00 34:58:00 42:16:00
251 7 JOSH SMITH 1 215 14.36 00:37 B2 OPEN B 37:11:00
 
187B 1 JACOB DARCANGELIS 4 27 16.76 02:07 B3 125 B KTM 32:39:00 32:22:00 31:59:00 30:29:00
176B 2 ANTHONY M THOMAS 4 32 16.54 02:09 B3 125 B KTM 31:58:00 32:13:00 32:50:00 32:06:00
150B 3 DAVID ACKLEY 3 76 15.3 01:44 B3 125 B KAW 34:34:00 35:13:00 34:55:00
177B 4 DREW N. PAKUSCH 3 149 12.92 02:03 B3 125 B YAM 57:15:00 33:10:00 33:33:00
183B 5 NATHANIEL NAWROCKI 2 182 11.11 01:36 B3 125 B HUS 58:07:00 37:59:00
 
509B 1 STEVEN RYAN 4 37 16.33 02:10 B4 VET B KTM 33:01:00 32:41:00 32:10:00 32:57:00
543B 2 MARK BOEHNKE 4 41 16.19 02:11 B4 VET B KTM 33:34:00 32:07:00 33:05:00 33:12:00
510B 3 MICHAEL VONDERCHEK 4 53 15.41 02:18 B4 VET B SUZ 33:38:00 33:56:00 35:18:00 35:46:00
508B 4 MIKE FERGUSON 4 57 15.36 02:19 B4 VET B KTM 33:50:00 34:35:00 35:37:00 35:03:00
525B 5 JEFFREY HART 3 83 14.88 01:47 B4 VET B KTM 33:44:00 34:36:00 39:19:00
501B 6 HOWARD ROBBINS 2 172 15.84 01:07 B4 VET B KTM 33:53:00 33:32:00
518B 7 TIMOTHY J. BAILEY 2 178 12.25 01:27 B4 VET B KTM 38:36:00 48:33:00
511B 8 JIM HOFFMAN 1 235 7.39 01:12 B4 VET B SUZ 72:17:00
507B 9 GARY SMITH 1 236 7.23 01:13 B4 VET B YAM 73:51:00
881B 1 PETE GORDON 4 47 15.78 02:15 B5 SR B KTM 35:53:00 32:56:00 33:29:00 33:05:00
862B 2 GREG SHUMAN 4 50 15.63 02:16 B5 SR B KTM 35:25:00 33:20:00 33:31:00 34:22:00
889B 3 PHILLIP L. MILLER 3 81 14.98 01:46 B5 SR B GAS 34:25:00 35:24:00 37:08:00
884B 4 JOHN C. HOUSTON 3 89 14.73 01:48 B5 SR B KAW 35:51:00 36:03:00 36:51:00
887B 5 KEVIN SMITH 3 96 14.54 01:50 B5 SR B YAM 35:31:00 36:27:00 38:12:00
236 6 KEITH CHAPMAN 3 106 14.33 01:51 B5 SR B YAM 35:48:00 38:00:00 38:00:00
888B 7 JOE BOWDEN 3 111 14.2 01:52 B5 SR B KTM 35:21:00 37:48:00 39:42:00
941B 8 THOMAS G LOPATOFSKY 3 117 13.92 01:55 B5 SR B KTM 37:59:00 37:01:00 40:07:00
857B 9 BOB JOHNSTON 3 118 13.91 01:55 B5 SR B YAM 37:17:00 38:00:00 39:52:00
894B 10 JOSEPH LAPLANT 3 127 13.51 01:58 B5 SR B HON 39:56:00 39:19:00 39:22:00
877B 11 BRYAN SONNENSCHEIN 3 129 13.47 01:58 B5 SR B KTM 49:35:00 34:22:00 35:01:00
890B 12 SCOTT HENECKE 3 147 12.98 02:03 B5 SR B SUZ 39:27:00 41:46:00 42:14:00
863B 13 ROGER W SMITH 3 158 12.36 02:09 B5 SR B KAW 37:38:00 37:52:00 54:09:00
233 14 GREG J PALEN 3 169 9.33 02:51 B5 SR B YAM 56:40:00 57:00:00 58:00:00
879B 15 CHUCK REED 2 200 9.56 01:51 B5 SR B KTM 61:26:00 50:17:00
216 16 JIM EVANS 2 207 8.23 02:09 B5 SR B 80:16:00 49:26:00
893B 17 GREGORY WEST 1 232 8.11 01:05 B5 SR B KTM 65:51:00
461B 1 CHRISTOPHER MUNSON 3 71 15.44 01:43 B6 SSR A KTM 35:57:00 33:23:00 34:27:00
459B 2 BILL URE 3 78 15.24 01:45 B6 SSR A KTM 36:08:00 34:31:00 34:27:00
454B 3 LARE BARNES 3 79 15.09 01:46 B6 SSR A KTM 35:52:00 34:32:00 35:46:00
457B 4 RONALD H. PARMELEE 3 80 15.08 01:46 B6 SSR A HON 35:25:00 35:12:00 35:39:00
464B 5 CARL J. HUTCHESON 3 87 14.76 01:48 B6 SSR A KAW 36:39:00 34:50:00 37:03:00
451B 6 RANDY CRANE 3 95 14.57 01:49 B6 SSR A YAM 35:53:00 35:21:00 38:44:00
455B 7 JOHN P. FRACKELTON 3 135 13.38 01:59 B6 SSR A KTM 38:28:00 38:13:00 43:04:00
 
466B 1 MARK DUNHAM 3 93 14.61 01:49 B7 SSR B YAM 36:24:00 35:41:00 37:34:00
479B 2 TIM GARCEAU 3 113 14.03 01:54 B7 SSR B KTM 38:27:00 39:11:00 36:34:00
468B 3 JIM SWARTHOUT 3 119 13.82 01:55 B7 SSR B KTM 38:53:00 39:01:00 38:03:00
478B 4 DANIEL A. NAWROCKI 3 140 13.21 02:01 B7 SSR B KTM 38:24:00 39:10:00 43:44:00
475B 5 MARK HERRICK 3 142 13.1 02:02 B7 SSR B HON 39:22:00 40:03:00 42:50:00
473B 6 RICH SCOTT 2 190 10.25 01:44 B7 SSR B HUS 55:26:00 48:47:00
484B 7 JOE MANGIAFESTO 2 206 8.81 02:01 B7 SSR B KTM 49:25:00 71:50:00
 
487B 1 JACK L. MITCHELL 3 138 13.29 02:00 B8 MASTERS KTM 37:46:00 39:45:00 43:02:00
485B 2 RAYMOND GOULET 2 180 11.2 01:35 B8 MASTERS HON 47:08:00 48:12:00
912B 1 NINA COBB 3 84 14.82 01:48 B9 WOMEN KTM 35:25:00 35:56:00 36:44:00
904B 2 SAMMY STEINER 3 115 13.96 01:54 B9 WOMEN HON 35:56:00 37:19:00 41:29:00
906B 3 BRITNI A. SANTEE 1 224 9.8 00:54 B9 WOMEN KTM 54:29:00
915B 1 CLAUDIA DANIELEWICZ 2 208 7.95 02:14 B90 WOM VE YAM 69:45:00 64:31:00
924B 2 LUANN FORD 2 209 7.38 02:24 B90 WOM VE YAM 74:56:00 69:46:00
609B 1 TODD PECKA 3 74 15.37 01:44 C1 250 C+ YAM 36:53:00 34:18:00 33:01:00
628B 2 CAMAREN KERR 3 77 15.29 01:44 C1 250 C+ YAM 36:54:00 33:39:00 34:13:00
617B 3 AARON LEWIS 3 90 14.7 01:48 C1 250 C+ KTM 37:34:00 35:18:00 36:05:00
625B 4 ERIK VERGASON 3 124 13.53 01:58 C1 250 C+ SUZ 36:59:00 38:08:00 43:16:00
653B 5 CHARLES VOHS JR 3 131 13.45 01:59 C1 250 C+ HON 41:03:00 38:36:00 39:29:00
662B 6 JEREMY HARRIS 3 144 13.07 02:02 C1 250 C+ HON 39:20:00 37:01:00 46:13:00
614B 7 SHAWN BRUEILLY 3 159 12.29 02:10 C1 250 C+ KAW 45:42:00 42:14:00 42:23:00
210 8 JOHN PHILLIPS 3 161 11.99 02:13 C1 250 C+ YAM 61:22:00 34:56:00 37:21:00
670B 9 THOMAS ALA MORSE JR 3 168 10.94 02:26 C1 250 C+ KAW 42:24:00 54:56:00 49:08:00
247 10 TRAVIS D MILES 2 175 14.06 01:15 C1 250 C+ HON 37:18:00 38:41:00
602B 11 TIM GROVER 2 176 13.83 01:17 C1 250 C+ HON 37:21:00 39:53:00
672B 12 CHAD BAGGERLY 2 179 11.84 01:30 C1 250 C+ HON 40:45:00 49:29:00
603B 13 JUSTIN W. FRANK 2 187 10.38 01:42 C1 250 C+ SUZ 51:40:00 51:16:00
641B 14 GARY DETAEYE 2 191 10.12 01:45 C1 250 C+ KAW 53:25:00 52:06:00
201 15 MATT SPECCHIO 2 203 9.1 01:57 C1 250 C+ SUZ 59:23:00 57:59:00
640B 16 CHRIS ELLIOTT 1 218 12.9 00:41 C1 250 C+ YAM 41:24:00
218 17 KEITH M HAWLEY 1 230 8.5 01:02 C1 250 C+ 62:48:00
669B 1 TYLER SCHULTES 3 68 15.6 01:42 C10 250 C YAM 34:39:00 34:15:00 33:47:00
647B 2 BRIAN SCOT ROBINSON 3 70 15.46 01:43 C10 250 C YAM 35:17:00 33:52:00 34:27:00
601B 3 TYLER RIFENBURG 3 82 14.92 01:47 C10 250 C HON 35:51:00 33:54:00 37:39:00
607B 4 CHRISTO LUSZCZEK JR 3 94 14.6 01:49 C10 250 C YAM 37:13:00 37:38:00 34:52:00
250 5 TREVER WEAVER 3 105 14.34 01:51 C10 250 C 37:21:00 38:23:00 36:00:00
644B 6 DYLAN J. ZIMMER 3 108 14.24 01:52 C10 250 C KAW 37:38:00 38:47:00 36:05:00
220 7 ANTHONY MADDALONI 3 121 13.74 01:56 C10 250 C 39:59:00 40:47:00 35:48:00
208 8 JACOB BARRETT 3 128 13.47 01:58 C10 250 C KAW 40:20:00 38:30:00 40:07:00
666B 9 BRANDON MCCALL 3 130 13.47 01:58 C10 250 C HON 38:51:00 36:54:00 43:13:00
237 10 RYAN SCHULTES 3 150 12.77 02:05 C10 250 C KAW 40:14:00 42:31:00 42:40:00
624B 11 AJ SCHEFFLER 2 189 10.25 01:44 C10 250 C YAM 53:44:00 50:25:00
658B 12 TONY INMAN 1 219 11.32 00:47 C10 250 C HON 47:10:00
613B 13 BENJAMIN YALE 1 223 9.98 00:53 C10 250 C HUS 53:32:00
202 14 AB BUTTERBAUGH 1 229 8.69 01:01 C10 250 C 61:28:00
234 15 AARON ALLERTON 1 234 7.63 01:09 C10 250 C 69:59:00
812B 1 SAM RUNEARE 3 69 15.54 01:43 C2 OPEN C KTM 34:59:00 33:45:00 34:20:00
232 2 COLTON HARKNESS 3 73 15.4 01:44 C2 OPEN C YAM 35:05:00 34:21:00 34:36:00
826B 3 JOSH MIHALIK 3 85 14.79 01:48 C2 OPEN C KAW 37:25:00 36:06:00 34:48:00
827B 4 WILLIAM RYPKEMA 3 137 13.31 02:00 C2 OPEN C YAM 39:18:00 39:07:00 41:56:00
822B 5 MARK SMITH 3 145 13.06 02:02 C2 OPEN C YAM 42:12:00 45:06:00 35:21:00
804B 6 LARRY MAKLEY 2 185 10.74 01:39 C2 OPEN C KAW 56:37:00 42:49:00
246 7 DERRICK W. MILES 2 195 9.91 01:47 C2 OPEN C YAM 57:59:00 49:46:00
832B 8 TONY A MUSTO 1 213 15.25 00:35 C2 OPEN C YAM 35:01:00
211 9 ALEX PERRY 1 214 14.97 00:35 C2 OPEN C 35:40:00
245 10 ROGER W HOTTLE 1 227 8.95 00:59 C2 OPEN C 59:39:00
703B 1 ANTHONY HOSKINS 3 72 15.44 01:43 C3 125 C+ SUZ 35:50:00 33:54:00 34:03:00
726B 2 TIM LAW 3 132 13.44 01:59 C3 125 C+ KTM 41:05:00 38:30:00 39:36:00
786B 3 JIM LLOYD 3 134 13.38 01:59 C3 125 C+ KAW 41:00:00 39:27:00 39:16:00
712B 4 ADAM HOSKINS 3 146 13.03 02:02 C3 125 C+ YAM 48:09:00 38:14:00 36:33:00
231 5 CALVIN E. PURVIS 3 165 11.67 02:17 C3 125 C+ KAW 39:18:00 43:12:00 54:49:00
700B 6 CHRISTOPHER SMITH 2 184 10.81 01:38 C3 125 C+ KTM 40:38:00 58:09:00
783B 7 BRIAN WALTERS 2 201 9.42 01:53 C3 125 C+ HUS 56:47:00 56:36:00
 
757B 1 KYLE B. TRANTHAM 3 64 15.99 01:40 C4 125 C KTM 34:33:00 33:27:00 32:11:00
717B 2 KEITH L. SPROULE 3 66 15.77 01:41 C4 125 C KTM 34:25:00 34:42:00 32:27:00
702B 3 NATHAN PAGE 3 75 15.33 01:44 C4 125 C YAM 35:42:00 34:29:00 34:19:00
730B 4 CODY R. SHORT 3 92 14.62 01:49 C4 125 C KTM 38:31:00 35:22:00 35:40:00
791B 5 MICHAEL BAUER 3 102 14.47 01:50 C4 125 C HUS 37:30:00 36:25:00 36:47:00
709B 6 SHANE DAVIS 3 104 14.36 01:51 C4 125 C KTM 39:41:00 36:17:00 35:35:00
729B 7 SHAWN DAVIS 3 109 14.24 01:52 C4 125 C KTM 38:28:00 36:00:00 38:04:00
711B 8 NATHAN COUSE 3 116 13.92 01:55 C4 125 C YAM 39:42:00 38:00:00 37:22:00
747B 9 ZACHARY LUPOLE 3 120 13.75 01:56 C4 125 C HON 39:40:00 37:18:00 39:31:00
755B 10 DREW EBERHARDT 3 136 13.34 02:00 C4 125 C KTM 39:50:00 38:42:00 41:35:00
704B 11 WILL LLOYD 3 143 13.1 02:02 C4 125 C KTM 43:19:00 39:46:00 39:12:00
733B 12 RYAN VAN CAMP 3 152 12.66 02:06 C4 125 C KTM 38:32:00 37:57:00 50:01:00
779B 13 LUCAS RURY 3 155 12.49 02:08 C4 125 C HON 43:30:00 41:42:00 43:06:00
781B 14 SCOTT HOMANICH 3 160 12.01 02:13 C4 125 C KTM 46:55:00 42:54:00 43:34:00
731B 15 ERIC LOPATOFSKY 2 194 9.94 01:47 C4 125 C KTM 68:46:00 38:43:00
727B 16 CASSIDY KWIATKOWSKI 2 197 9.85 01:48 C4 125 C YAM 57:36:00 50:50:00
735B 17 CHARLIE THAYER 2 199 9.59 01:51 C4 125 C HON 49:31:00 61:48:00
742B 18 ERIC OTTO 2 205 8.83 02:01 C4 125 C KAW 51:06:00 69:54:00
797B 19 CHAD TIERNEY 1 220 11.13 00:47 C4 125 C YAM 47:58:00
744B 20 COLIN VONDERCHEK 1 226 9.52 00:56 C4 125 C YAM 56:04:00
739B 21 TODD FARR 1 233 7.97 01:07 C4 125 C YAM 67:00:00
559B 1 TODD R FRENDAK 3 97 14.51 01:50 C5 VET C YAM 41:11:00 35:19:00 33:56:00
556B 2 THOMAS BIGLEY 3 98 14.51 01:50 C5 VET C KTM 38:38:00 35:27:00 36:20:00
203 3 SCOTT LANE 3 101 14.48 01:50 C5 VET C 39:58:00 36:17:00 34:23:00
592B 4 MICHAEL VANVLIET 3 103 14.42 01:51 C5 VET C KTM 39:52:00 35:51:00 35:23:00
230 5 MICHAEL KRISE 3 107 14.32 01:51 C5 VET C HON 38:29:00 34:53:00 38:29:00
553B 6 DARIN MOLNAR 3 114 14.02 01:54 C5 VET C HON 42:49:00 35:44:00 35:43:00
568B 7 JOSEPH A. DADDONA 3 122 13.74 01:56 C5 VET C KTM 40:56:00 35:33:00 40:08:00
561B 8 TRAVIS WIGGANS 3 123 13.56 01:58 C5 VET C KTM 42:36:00 37:06:00 38:28:00
585B 9 BYRON WRIGHT 3 156 12.47 02:08 C5 VET C KTM 45:47:00 41:39:00 41:00:00
209 10 JIM IRONS 3 157 12.42 02:08 C5 VET C SUZ 42:21:00 42:54:00 43:44:00
207 11 SHAWN MILLER 3 163 11.95 02:14 C5 VET C KTM 48:29:00 43:01:00 42:32:00
206 12 JOSHUA MILLER 3 167 11.54 02:18 C5 VET C 51:13:00 45:08:00 42:30:00
578B 13 JEREMY BURTON 2 186 10.55 01:41 C5 VET C KAW 53:39:00 47:34:00
588B 14 CHAD MURDOCK 2 202 9.29 01:54 C5 VET C KAW 55:44:00 59:14:00
940B 15 JOE WOOSMAN 1 217 13.59 00:39 C5 VET C YAM 39:17:00
587B 16 JEFF GUNN 1 225 9.55 00:55 C5 VET C HON 55:56:00
557B 17 TEDDY BIRD 1 238 5.66 01:34 C5 VET C HON 94:25:00
952B 1 RICK A. MIHALIK 3 97 14.52 01:50 C6 SR C HON 38:33:00 35:19:00 36:28:00
936B 2 JOE MISKO 3 110 14.2 01:52 C6 SR C KTM 39:54:00 36:30:00 36:26:00
972B 3 ANDREW BROWN 3 125 13.53 01:58 C6 SR C KTM 42:44:00 37:18:00 38:23:00
214 4 TODD HORTON 3 139 13.29 02:00 C6 SR C 39:46:00 37:38:00 43:09:00
935B 5 DOMINIC SILEO 3 141 13.12 02:02 C6 SR C KTM 44:23:00 39:07:00 38:39:00
986B 6 TIM ANDERSON 3 148 12.93 02:03 C6 SR C KTM 44:45:00 39:19:00 39:48:00
992B 7 KENNETH W. HAM 3 151 12.67 02:06 C6 SR C KAW 44:47:00 41:33:00 40:05:00
965B 8 STEVE DARCANGELIS 3 164 11.74 02:16 C6 SR C KTM 46:10:00 47:36:00 42:43:00
993B 9 BARRY MARTIN 3 166 11.63 02:17 C6 SR C HON 46:11:00 43:15:00 48:20:00
984B 10 JACK LEWIS 2 183 10.95 01:37 C6 SR C KTM 52:18:00 45:13:00
994B 11 CODY JENKINS 2 188 10.35 01:43 C6 SR C YAM 52:31:00 50:41:00
981B 12 RICHA VONDERCHEK JR 2 193 10 01:46 C6 SR C YAM 51:07:00 55:40:00
966B 13 SHAWN WADE 2 196 9.86 01:48 C6 SR C KTM 55:25:00 52:54:00
937B 14 RICHARD ALBRECHT 2 198 9.83 01:48 C6 SR C HON 52:16:00 56:21:00
962B 15 PERRY RUPE 2 204 8.96 01:59 C6 SR C HON 57:41:00 61:32:00
213 16 ANDY VANCAMP 1 221 10.45 00:51 C6 SR C 51:06:00
989B 17 KARL J. SANTEE 1 222 10.1 00:52 C6 SR C YAM 52:53:00
687B 1 COLT ANDERSON 3 133 13.43 01:59 C7 SCH BOY KTM 42:47:00 37:26:00 39:03:00
682B 2 ANDREW C FAILMEZGER 3 162 11.97 02:13 C7 SCH BOY KTM 42:07:00 38:21:00 53:20:00
684B 3 ZEB QUICK-TOMPKINS 2 181 11.13 01:35 C7 SCH BOY KAW 42:58:00 53:01:00