Overall Scores 2:04:52 PM        
Event: Rhodes Arabian Quad          
O/A Cls   Rider Name:          
Fin. Fin. Rider       Elapsed Finish  
Pos. Pos. Number Sponser: Class: Laps: Time: Time:  
2   1 27 Dwyer, Richard,  AAQuad 5 01:46:08 15:51:00
3   2 25 Erskine, Jeff,  AAQuad 5 01:46:12 15:51:04
4   3 1 Gerges, Joe,  AAQuad 5 01:46:32 15:51:24
5   4 5 Condon, Christopher AAQuad 5 01:46:47 15:51:39
7   5 20 Wilson, Kyle,  AAQuad 5 01:49:47 15:54:39
8   6 7 Martinez, Daniel,  AAQuad 5 01:50:12 15:55:04
11   7 13 Chamberlain, Gary,  AAQuad 5 01:50:59 15:55:51
12   8 213 Jackson, Timothy,  AAQuad 5 01:52:13 15:57:05
14   9 21 Trephyen, James,  AAQuad 5 01:53:35 15:58:27
16   10 33 Jackson, Mike,  AAQuad 5 01:54:37 15:59:29
20   11 8 Richardson, Robert,  AAQuad 5 01:55:35 16:00:27
44   12 4 Gorsline, Michael,  AAQuad 5 02:10:46 16:15:38
71   13 2 Stasche, DJ,  AAQuad 3 01:10:28 15:15:20
84   14 11 Neumann, Seth A.,  AAQuad 2 01:20:30 15:25:22
                   
1   1 102 Williams, Michael,  AQuad 5 01:45:55 15:51:09
6   2 179 Ulrich, Chris,  AQuad 5 01:48:53 15:54:07
9   3 116 Booth, Kris,  AQuad 5 01:50:40 15:55:54
10   4 153 Wilczek, Eric J.,  AQuad 5 01:50:57 15:56:11
17   5 184 Heider, Dave,  AQuad 5 01:55:05 16:00:19
26   6 146 Richardson, Jeremy, AQuad 5 02:01:05 16:06:19
30   7 105 Ortu, Pete,  AQuad 5 02:03:39 16:08:53
79   8 118 Reeves, Eric,  AQuad 2 00:45:30 14:50:44
85   9 110 Thomas, Nathan,  AQuad 1 00:22:28 14:27:42
86   10 103 Dunn, Shawn,  AQuad 1 00:22:32 14:27:46
                   
13   1 63 White, Brian E,  AVetQuad 5 01:53:11 15:58:47
18   2 97 Short, Brian P.,  AVetQuad 5 01:55:08 16:00:44
19   3 55 Turcsik II, Roger D.,  AVetQuad 5 01:55:12 16:00:48
28   4 54 Maldona, Travis,  AVetQuad 5 02:03:25 16:09:01
55   5 62 Tyrrell, Dana,  AVetQuad 4 01:50:10 15:55:46
75   6 214 Hitchison, Jeremy,  AVetQuad 3 01:39:49 15:45:25
                   
15   1 444 Kaczmarski, Brett,  B1Quad 5 01:54:03 16:00:23
21   2 404 White, Kevin M.,  B1Quad 5 01:56:32 16:02:52
22   3 405 Smith, Shane C,  B1Quad 5 01:56:37 16:02:57
25   4 403 Howe, Jason,  B1Quad 5 02:00:55 16:07:15
43   5 424 Wakeman, Josh,  B1Quad 5 02:09:37 16:15:57
49   6 450 Turcsik, Troy J.,  B1Quad 4 01:34:01 15:40:21
72   7 491 Monroe, Charles,  B1Quad 3 01:26:32 15:32:52
73   8 410 Head, Aaron,  B1Quad 3 01:28:32 15:34:52
80   9 425 Wheeler, Nicholas,  B1Quad 2 00:46:58 14:53:18
87   10 476 Hinman, Eric A.,  B1Quad 1 00:23:04 14:29:24
                   
23   1 402 Woodhull, Matt,  B2Quad 5 01:58:54 16:05:46
36   2 469 Teeter, Joshua,  B2Quad 5 02:04:03 16:10:55
45   3 415 Shaffer, Trevor,  B2Quad 5 02:12:39 16:19:31
47   4 428 Ulrich, Thomas,  B2Quad 4 01:30:28 15:37:20
54   5 434 Saville, Josh,  B2Quad 4 01:48:00 15:54:52
89   6 400 Chandler, Tim,  B2Quad 1 00:29:25 14:36:17
93   7 422 Arsenault, Cody,  B2Quad 0 00:00:00    
                   
24   1 311 Forcier, Scott,  BVetQuad 5 02:00:23 16:07:46
27   2 333 Turcsik, Scott,  BVetQuad 5 02:01:19 16:08:42
29   3 303 Bobzien, James,  BVetQuad 5 02:03:38 16:11:01
31   4 315 Hancock, Thomas,  BVetQuad 5 02:03:43 16:11:06
32   5 302 Jackson, Kendall,  BVetQuad 5 02:03:47 16:11:10
33   6 306 Merrick, Edward,  BVetQuad 5 02:03:51 16:11:14
34   7 316 Eckart, John A.,  BVetQuad 5 02:03:53 16:11:16
35   8 341 Tarsia, Steven M.,  BVetQuad 5 02:03:58 16:11:21
65   9 305 Lafave, Rick,  BVetQuad 4 02:03:11 16:10:34
74   10 323 Waight, Steve,  BVetQuad 3 01:37:28 15:44:51
92   11 335 Brisbois, Brian,  BVetQuad 0 00:00:00    
                   
40   1 503 Magee, Bobby,  C1Quad 5 02:08:16 16:16:03
46   2 531 Tyrrell, Shelby,  C1Quad 5 02:13:02 16:20:49
51   3 577 Armstrong, Jason,  C1Quad 4 01:43:29 15:51:16
53   4 520 Rae JR, Timothy D.,  C1Quad 4 01:46:33 15:54:20
56   5 580 Walter, Michael,  C1Quad 4 01:50:56 15:58:43
61   6 586 Shidagis, Joel,  C1Quad 4 01:58:39 16:06:26
63   7 281 Haddow, Adam,  C1Quad 4 02:00:50 16:08:37
67   8 285 Greenman, David,  C1Quad 4 02:05:13 16:13:00
69   9 524 Hamilton, Anthony,  C1Quad 4 02:14:53 16:22:40
77   10 508 Stephens, James,  C1Quad 3 02:01:55 16:09:42
81   11 563 Case, Jade,  C1Quad 2 00:53:47 15:01:34
82   12 501 White, Travis,  C1Quad 2 01:07:30 15:15:17
88   13 298 Adams, Jason,  C1Quad 1 00:25:24 14:33:11
94   14 528 Beadle, Bryan,  C1Quad 0 00:00:00    
                   
39   1 532 Tyrrell, Jeffrey,  C2Quad 5 02:07:04 16:15:18
41   2 507 Chandler, Michael,  C2Quad 5 02:08:21 16:16:35
42   3 546 Laufersweiler, Ian,  C2Quad 5 02:09:35 16:17:49
48   4 518 Melanson, James,  C2Quad 4 01:33:14 15:41:28
50   5 522 Warner, Justin,  C2Quad 4 01:43:17 15:51:31
52   6 516 Clark, Steven,  C2Quad 4 01:45:46 15:54:00
57   7 530 Strobel, Matt,  C2Quad 4 01:51:42 15:59:56
59   8 283 Sanford, Jason,  C2Quad 4 01:53:46 16:02:00
60   9 550 Tennant, Richard,  C2Quad 4 01:57:27 16:05:41
64   10 529 Raplee, Jason,  C2Quad 4 02:01:20 16:09:34
68   11 502 Dunn, Lara-Jill,  C2Quad 4 02:05:26 16:13:40
83   12 297 Adams, Sam,  C2Quad 2 01:12:17 15:20:31
                   
37   1 367 Wilczek, James,  SrQuad 5 02:06:45 16:12:40
38   2 356 Stasche, John,  SrQuad 5 02:06:56 16:12:51
66   3 352 Maryott, Tom,  SrQuad 4 02:03:43 16:09:38
70   4 351 Praschunus, Paul,  SrQuad 4 02:17:14 16:23:09
90   5 360 Freudenmann, Bernard SrQuad 1 00:36:21 14:42:16
91   6 363 Monroe, Craig,  SrQuad 1 00:39:34 14:45:29
                   
58   1 399 Teribury, Chris,  Utility 4 01:52:12 16:01:09
62   2 212 Pason, Kevin,  Utility 4 02:00:16 16:09:13
78   3 296 Adams, Scott,  Utility 3 02:12:23 16:21:20
                   
76   1 186 Morris, Julie,  WomensQuad 3 01:59:33 16:08:11
        Total Number Of Riders: