Overall Scores 9:07:32 AM          
Event: Rhodes Arabian Mini            
O/A Cls   Rider Name:            
Fin. Fin. Rider       Elapsed Finish    
Pos. Pos. Number Sponser: Class: Laps: Time: Time:    
15   1 360 McCall, Brandon,  4StrokeMini 3 01:14:56 10:24:57    
16   2 355 Kneebone, Jacob,  4StrokeMini 3 01:16:20 10:26:21    
23   3 353 Hollenbeck, Connor, 4StrokeMini 2 00:54:31 10:04:32    
24   4 352 Walter, Travis L,  4StrokeMini 2 00:54:47 10:04:48    
34   5 390 Murphy II, Timothy,  4StrokeMini 2 00:57:22 10:07:23    
40   6 358 Rifenburg, Tyler,  4StrokeMini 2 01:05:56 10:15:57    
43   7 354 Rifenburg, Justin,  4StrokeMini 2 01:07:47 10:17:48    
51   8 356 Snow, Donald,  4StrokeMini 2 01:35:51 10:45:52    
61   9 398 McCutcheon, Craig,  4StrokeMini 0 00:00:00      
                     
8   1 70 Holcomb, Derek,  BMini 3 01:05:54 10:14:33    
11   2 88 Taft, Dallas,  BMini 3 01:11:04 10:19:43    
17   3 60 Lord, Josh,  BMini 3 01:16:35 10:25:14    
19   4 57 Anderson, Colton,  BMini 3 01:16:38 10:25:17    
30   5 53 VanEtten, Brendon Stone  BMini 2 00:56:18 10:04:57    
31   6 92 Kline, Kyle,  BMini 2 00:56:43 10:05:22    
32   7 65 Watson, Cullen,  BMini 2 00:56:51 10:05:30    
46   8 99 Robbins IV, Howard, BMini 2 01:09:46 10:18:25    
                     
21   1 162 Ford, Tyler,  CMini 3 01:19:24 10:28:47    
25   2 158 Shuman, Wyatt,  CMini 2 00:55:13 10:04:36    
33   3 166 Calkins, Colin,  CMini 2 00:57:00 10:06:23    
35   4 161 Holdrege, Brandon,  CMini 2 00:57:36 10:06:59    
37   5 157 Heins, Ryan,  CMini 2 00:59:50 10:09:13    
39   6 198 Scutt, Marcus,  CMini 2 01:05:28 10:14:51    
42   7 177 Ames, Derek,  CMini 2 01:07:44 10:17:07    
48   8 152 West, John M,  CMini 2 01:17:21 10:26:44    
49   9 159 Snow, Cody,  CMini 2 01:22:10 10:31:33    
55   10 155 Kriner, Austin,  CMini 1 00:40:28 09:49:51    
56   11 168 Jacobson, Zachary,  CMini 1 00:43:45 09:53:08    
57   12 181 Williams, Aubrie M,  CMini 1 00:51:46 10:01:09    
60   13 154 Hines Jr, Michael,  CMini 0 00:00:00      
                     
5   1 46 Jordan, Dakota,  JrMiniA 3 01:02:36 10:10:40    
9   2 13 Couse, Nathan,  JrMiniA 3 01:07:01 10:15:05    
12   3 21 Page, Nathan,  JrMiniA 3 01:11:20 10:19:24    
14   4 2 Cobb, Nina,  JrMiniA 3 01:12:45 10:20:49    
18   5 9 Failmezger, Andrew, JrMiniA 3 01:16:38 10:24:42    
26   6 37 Alexander, Jacob,  JrMiniA 2 00:55:44 10:03:48    
27   7 3 Davis, Kyle J.,  JrMiniA 2 00:55:49 10:03:53    
28   8 23 Wilkins, Christian,  JrMiniA 2 00:55:58 10:04:02    
29   9 8 Conner, Nicholas  ,  JrMiniA 2 00:56:10 10:04:14    
36   10 17 Welch, Jeremy,  JrMiniA 2 00:59:01 10:07:05    
38   11 19 Davis, Shawn,  JrMiniA 2 01:04:51 10:12:55    
41   12 45 Steiner, Samantha,  JrMiniA 2 01:07:12 10:15:16    
44   13 43 Wisniewski, Zach,  JrMiniA 2 01:08:38 10:16:42    
45   14 47 Lupole, Zachary,  JrMiniA 2 01:08:50 10:16:54    
47   15 28 Nichols, Cameron,  JrMiniA 2 01:11:04 10:19:08    
50   16 34 Petrie, Tyler,  JrMiniA 2 01:25:43 10:33:47    
52   17 31 Davis, Nick,  JrMiniA 1 00:20:32 09:28:36    
54   18 33 VanCamp, Ryan,  JrMiniA 1 00:38:57 09:47:01    
58   19 282 Bronson, Trevor,  JrMiniA 1 00:55:39 10:03:43    
59   20 12 Runeare, Sam,  JrMiniA 0 00:00:00      
62   21 399 Walter, Tyler E,  JrMiniA 0 00:00:00      
                     
1   1 22 Jordan, Jared,  SrMiniA 3 00:55:14 10:02:46    
2   2 49 Henecke, Kyle,  SrMiniA 3 00:56:02 10:03:34    
3   3 25 Steiner JR, James,  SrMiniA 3 00:57:31 10:05:03    
4   4 42 Thomas, Anthony M SrMiniA 3 01:00:14 10:07:46    
6   5 4 McCutcheon, Zachary SrMiniA 3 01:03:03 10:10:35    
7   6 7 Davis, Shane R.,  SrMiniA 3 01:05:12 10:12:44    
10   7 30 Muhleisen, Colby,  SrMiniA 3 01:09:13 10:16:45    
13   8 44 Kwiatkowski, Cassidy SrMiniA 3 01:12:35 10:20:07    
20   9 5 Thomas, Sean,  SrMiniA 3 01:17:20 10:24:52    
22   10 48 Jordan, Dustin,  SrMiniA 2 00:44:36 09:52:08    
53   11 15 Reynolds, Michael,  SrMiniA 1 00:22:49 09:30:21    
        Total Number Of Riders:            
                     
                     
                     
                     
                     
                     
                     
                     
                     
                     
                     
                     
                     
                     
© Copyright 2003 Event Scoring System         06/25/06  13:17:35