Overall Scores 11:10:45 AM        
Event: Rhodes Arabian Bike          
O/A Cls   Rider Name:          
Fin. Fin. Rider       Elapsed Finish  
Pos. Pos. Number Sponser: Class: Laps: Time: Time:  
27   1 30 Kline, Kurt,  A125-200 5 01:58:58 13:10:34
39   2 48 Jordan, Josh,  A125-200 5 02:02:41 13:14:17
40   3 74 Perry, Matthew,  A125-200 5 02:02:45 13:14:21
105   4 80 Maher, Michael,  A125-200 4 01:46:45 12:58:21
148   5 66 Murfitt, Todd,  A125-200 4 02:08:51 13:20:27
189   6 92 Henriksen, Jason,  A125-200 2 00:46:52 11:58:28
193   7 88 Kwiatkowski, Cary,  A125-200 2 00:53:47 12:05:23
209   8 61 Hollien, Kjell,  A125-200 1 00:24:10 11:35:46
                   
1   1 1 Rich, Scottie,  AA 6 01:58:16 13:09:01
2   2 14 Millier, Andrew T.,  AA 6 01:59:32 13:10:17
3   3 6 Leonard, Dan,  AA 6 02:08:55 13:19:40
6   4 22 Jordan, Chris,  AA 6 02:09:48 13:20:33
7   5 25 Chamberlain, Ken,  AA 6 02:10:22 13:21:07
8   6 18 DeCamp, Jonathan,  AA 6 02:10:29 13:21:14
9   7 24 Faery, Dave,  AA 6 02:10:37 13:21:22
13   8 4 Steiner Sr, James,  AA 6 02:13:42 13:24:27
22   9 5 Ackley, Steve,  AA 6 02:24:35 13:35:20
169   10 13 Nevidomsky, Tyler,  AA 3 01:40:28 12:51:13
188   11 208 Roe, Thomas,  AA 2 00:46:46 11:57:31
                   
4   1 72 Gee, Chris,  AOpen 6 02:09:34 13:20:43
5   2 91 Cobb, Trevor,  AOpen 6 02:09:41 13:20:50
10   3 35 Goodman, Gabe,  AOpen 6 02:12:31 13:23:40
11   4 42 Dean, James,  AOpen 6 02:13:01 13:24:10
12   5 33 Spirawk, Patrick,  AOpen 6 02:13:31 13:24:40
14   6 77 Howe, Anthony,  AOpen 6 02:15:24 13:26:33
17   7 78 Brooks, Brian,  AOpen 6 02:19:21 13:30:30
18   8 59 Ingrassia, Pete,  AOpen 6 02:21:35 13:32:44
19   9 209 Michalski, Steven,  AOpen 6 02:22:26 13:33:35
20   10 34 Callear, Nathaniel,  AOpen 6 02:22:46 13:33:55
21   11 95 Bush, Gary,  AOpen 6 02:23:59 13:35:08
28   12 32 McCutcheon, Chad,  AOpen 5 01:59:04 13:10:13
30   13 210 Smith, Robert,  AOpen 5 02:00:13 13:11:22
38   14 64 Berry, Craig A.,  AOpen 5 02:02:33 13:13:42
43   15 65 Callear, Judd,  AOpen 5 02:02:58 13:14:07
45   16 39 Kingsley, Daryl J.,  AOpen 5 02:03:01 13:14:10
47   17 41 Conner, Mark,  AOpen 5 02:03:05 13:14:14
51   18 36 Peters, Michael L.,  AOpen 5 02:04:18 13:15:27
83   19 99 Henry, Trampas,  AOpen 5 02:16:58 13:28:07
100   20 84 Trombley, Kevin,  AOpen 4 01:31:05 12:42:14
102   21 37 Chapman, Manley,  AOpen 4 01:38:01 12:49:10
103   22 50 Micha, Dallas P.,  AOpen 4 01:39:44 12:50:53
123   23 89 Patterson, Luke,  AOpen 4 01:58:26 13:09:35
149   24 60 McCutcheon, Shawn AOpen 4 02:11:05 13:22:14
165   25 68 Peckham, Jesse,  AOpen 3 01:11:39 12:22:48
166   26 63 Elliott, Jeffery A.,  AOpen 3 01:13:47 12:24:56
                   
25   1 410 Forrest, Jeff,  ASENIOR 5 01:58:44 13:11:07
34   2 409 Davis, Mark,  ASENIOR 5 02:01:04 13:13:27
36   3 206 Bowen, Harold,  ASENIOR 5 02:01:29 13:13:52
41   4 401 Andersen, Pat,  ASENIOR 5 02:02:52 13:15:15
44   5 403 Welch, Doug,  ASENIOR 5 02:02:59 13:15:22
50   6 416 Trombley, Art,  ASENIOR 5 02:04:02 13:16:25
54   7 433 Welch, Kevin,  ASENIOR 5 02:04:41 13:17:04
57   8 447 Heins, Richard W.,  ASENIOR 5 02:06:01 13:18:24
67   9 404 Taylor, Carl A.,  ASENIOR 5 02:09:36 13:21:59
77   10 421 Nevidomsky, John ASENIOR 5 02:13:25 13:25:48
82   11 440 Por, Paul,  ASENIOR 5 02:16:46 13:29:09
85   12 429 Johnson, Wade,  ASENIOR 5 02:17:02 13:29:25
101   13 422 McCall, David,  ASENIOR 4 01:33:51 12:46:14
108   14 449 Johnson, Michael L., ASENIOR 4 01:51:36 13:03:59
195   15 419 Hammond, Ken,  ASENIOR 2 00:55:52 12:08:15
214   16 420 Garrison, Daniel,  ASENIOR 1 00:35:16 11:47:39
                   
15   1 382 Ward, Brian,  AVET 6 02:16:11 13:28:11
16   2 369 Baltimore, Leonard,  AVET 6 02:18:07 13:30:07
24   3 381 Bauer, Russell J.,  AVET 5 01:57:14 13:09:14
26   4 375 Barnes, David,  AVET 5 01:58:56 13:10:56
29   5 351 Bowden, James,  AVET 5 01:59:19 13:11:19
32   6 384 Davis, Don,  AVET 5 02:00:40 13:12:40
33   7 377 Casale, Michael,  AVET 5 02:00:47 13:12:47
56   8 393 McKinney, Todd,  AVET 5 02:05:45 13:17:45
71   9 376 Calkins, Greg,  AVET 5 02:11:36 13:23:36
217   10 356 Griffin, Chris,  AVET 1 00:42:00 11:54:00
                   
23   1 155 Nevidomsky, Zachary B125-200 5 01:55:21 13:09:18
37   2 160 Lord, Rob,  B125-200 5 02:02:11 13:16:08
49   3 199 Walter, TJ (Trevor),  B125-200 5 02:03:52 13:17:49
60   4 152 Hoffman, Brad,  B125-200 5 02:06:58 13:20:55
68   5 171 Holley, Ryan,  B125-200 5 02:10:00 13:23:57
74   6 159 Williams, Michael,  B125-200 5 02:12:27 13:26:24
84   7 173 Bryan, William,  B125-200 5 02:17:00 13:30:57
129   8 177 Blackman, James B125-200 4 01:59:40 13:13:37
141   9 156 Pullano, Matthew,  B125-200 4 02:04:01 13:17:58
146   10 188 Kwiatkowski, Chad,  B125-200 4 02:07:37 13:21:34
151   11 169 Williams, Gage M.,  B125-200 4 02:13:21 13:27:18
                   
35   1 202 Quick, Matthew,  B201-250 5 02:01:12 13:13:58
42   2 139 Kunte, Chris,  B201-250 5 02:02:57 13:15:43
59   3 116 McMahon, Tim,  B201-250 5 02:06:07 13:18:53
61   4 142 MacEachern, George B201-250 5 02:07:44 13:20:30
64   5 101 Wyllie, Brandon J.,  B201-250 5 02:08:44 13:21:30
72   6 110 Hall, E. Adam,  B201-250 5 02:12:17 13:25:03
190   7 146 Houston, Peter,  B201-250 2 00:49:10 12:01:56
191   8 100 Palen, Devin,  B201-250 2 00:49:51 12:02:37
192   9 105 Halligan, Dan,  B201-250 2 00:53:31 12:06:17
194   10 294 Smith, Corey,  B201-250 2 00:55:10 12:07:56
198   11 120 Grubb, Chad,  B201-250 2 01:06:27 12:19:13
210   12 145 Brady, Jeff,  B201-250 1 00:28:21 11:41:07
216   13 117 Steiner Jr, John,  B201-250 1 00:41:10 11:53:56
                   
78   1 302 Wager, Dale,  BOpen 5 02:13:33 13:26:54
80   2 322 Lathrop, Roger,  BOpen 5 02:15:09 13:28:30
96   3 347 Runeare, Pat,  BOpen 5 02:22:38 13:35:59
125   4 315 Smith, Matthew,  BOpen 4 01:58:53 13:12:14
131   5 301 VanOrman, Philip,  BOpen 4 01:59:56 13:13:17
227   6 338 Hall, Dave,  BOpen 0 00:00:00    
                   
70   1 864 Lord, Dave,  BSENIOR 5 02:11:17 13:26:20
79   2 881 Failmezger, Robert,  BSENIOR 5 02:14:52 13:29:55
87   3 862 Shuman, Greg,  BSENIOR 5 02:18:09 13:33:12
89   4 887 Smith, Kevin  ,  BSENIOR 5 02:19:23 13:34:26
91   5 879 Anderson JR, Richard BSENIOR 5 02:19:28 13:34:31
93   6 896 Cooley Jr, Tom,  BSENIOR 5 02:19:44 13:34:47
98   7 857 Johnston, Bob,  BSENIOR 5 02:23:23 13:38:26
119   8 858 Brennan, J. Arthur,  BSENIOR 4 01:57:23 13:12:26
120   9 884 Bonin, Keith,  BSENIOR 4 01:57:51 13:12:54
134   10 860 Kadah, Ron,  BSENIOR 4 02:00:32 13:15:35
139   11 852 Mitchell, Stephen,  BSENIOR 4 02:03:05 13:18:08
161   12 875 Dedrick, Roger,  BSENIOR 4 02:28:55 13:43:58
167   13 874 Weist, Douglas R.,  BSENIOR 3 01:27:00 12:42:03
182   14 878 Henriksen, Chris,  BSENIOR 3 02:03:10 13:18:13
                   
46   1 543 Ponikvar, Edward,  BVET 5 02:03:04 13:17:39
55   2 516 Bavisotto, Brett,  BVET 5 02:05:42 13:20:17
58   3 545 Jensen, Jeffrey S.,  BVET 5 02:06:02 13:20:37
63   4 503 Weist Jr, Russell J,  BVET 5 02:08:06 13:22:41
69   5 517 Sonnenschein, Bryan BVET 5 02:10:12 13:24:47
76   6 501 Robbins, Howard,  BVET 5 02:12:36 13:27:11
81   7 531 Cox, Tom ,  BVET 5 02:15:51 13:30:26
92   8 502 Garrison, Robert,  BVET 5 02:19:33 13:34:08
94   9 521 Dudgeon, Chris R.,  BVET 5 02:21:11 13:35:46
137   10 504 Potts, Ron,  BVET 4 02:02:00 13:16:35
213   11 533 Sander, Henry,  BVET 1 00:34:53 11:49:28
                   
73   1 775 Sherboneau, Brian,  C125-200  (>=19) 5 02:12:19 13:30:18
111   2 292 Collins, Adam,  C125-200  (>=19) 4 01:53:53 13:11:52
112   3 291 Sanford, Brian,  C125-200  (>=19) 4 01:54:36 13:12:35
128   4 735 Howe, Ryan,  C125-200  (>=19) 4 01:59:22 13:17:21
138   5 738 Merritt, Brett,  C125-200  (>=19) 4 02:02:08 13:20:07
199   6 719 Cornelius, Eric,  C125-200  (>=19) 2 01:06:31 12:24:30
208   7 299 Hall, James,  C125-200  (>=19) 2 01:56:05 13:14:04
31   1 716 Bartlett, Billy,  C125-200 (<=18) 5 02:00:38 13:19:07
48   2 720 Kata, Ryan,  C125-200 (<=18) 5 02:03:38 13:22:07
66   3 726 Yeeles, Jeremy,  C125-200 (<=18) 5 02:09:04 13:27:33
75   4 715 Rockwell, Joshua C125-200 (<=18) 5 02:12:32 13:31:01
86   5 754 Hider, Wesley R.,  C125-200 (<=18) 5 02:17:06 13:35:35
104   6 745 Thomas, Anthony M C125-200 (<=18) 4 01:43:46 13:02:15
106   7 701 Leonard, Dyllon,  C125-200 (<=18) 4 01:50:37 13:09:06
109   8 755 West, Ryan,  C125-200 (<=18) 4 01:51:56 13:10:25
116   9 799 Garrison, Valen,  C125-200 (<=18) 4 01:56:12 13:14:41
126   10 744 Rosenberger, Al,  C125-200 (<=18) 4 01:59:06 13:17:35
132   11 762 Yeeles, Kyle,  C125-200 (<=18) 4 02:00:16 13:18:45
156   12 795 Heins, Richard J.,  C125-200 (<=18) 4 02:18:13 13:36:42
170   13 702 Sims, Corey A.,  C125-200 (<=18) 3 01:45:04 13:03:33
196   14 734 Allen, Daniel K.,  C125-200 (<=18) 2 00:58:09 12:16:38
200   15 718 Mix, Bob,  C125-200 (<=18) 2 01:08:31 12:27:00
201   16 722 Crispell, Kyle,  C125-200 (<=18) 2 01:09:17 12:27:46
205   17 791 Bauer, Michael,  C125-200 (<=18) 2 01:37:13 12:55:42
207   18 753 Wakeman, Jared,  C125-200 (<=18) 2 01:49:52 13:08:21
215   19 700 Hyer JR, Chris,  C125-200 (<=18) 1 00:36:09 11:54:38
229   20 788 Brennan, Jacob,  C125-200 (<=18) 0 00:00:00    
                   
52   1 609 Reed, David,  C201-250 5 02:04:20 13:20:40
53   2 688 Nash, Tyler,  C201-250 5 02:04:27 13:20:47
62   3 623 Maryott, Grant,  C201-250 5 02:07:55 13:24:15
99   4 605 Hart, Jeffrey M.,  C201-250 5 02:26:31 13:42:51
114   5 630 Decatur, Chris,  C201-250 4 01:55:21 13:11:41
140   6 617 Whittaker, Matthew C201-250 4 02:03:39 13:19:59
154   7 640 VanVliet, Michael,  C201-250 4 02:17:31 13:33:51
157   8 646 McCutcheon, Zachary C201-250 4 02:21:11 13:37:31
163   9 642 Peckham, Richard,  C201-250 4 02:30:51 13:47:11
164   10 611 Inman, Tony,  C201-250 4 02:38:30 13:54:50
174   11 619 Crispell JR, Steve,  C201-250 3 01:56:02 13:12:22
175   12 635 Campbell, Eric,  C201-250 3 01:57:42 13:14:02
179   13 676 Schillawski, Charles, C201-250 3 02:00:11 13:16:31
180   14 625 Boyle, Christopher C201-250 3 02:02:16 13:18:36
183   15 200 Hiley, Benjamin,  C201-250 3 02:05:34 13:21:54
187   16 633 Deeley, Michael,  C201-250 3 02:38:16 13:54:36
206   17 699 Price, Joshua,  C201-250 2 01:37:36 12:53:56
211   18 612 Compton, Nicholas,  C201-250 1 00:28:46 11:45:06
218   19 286 Pizzardi, Richard,  C201-250 1 00:45:05 12:01:25
228   20 672 Boardway, Mathew,  C201-250 0 00:00:00    
                   
88   1 829 Por, Kyle,  COpen 5 02:19:04 13:36:02
90   2 825 Ferris , Martin J,  COpen 5 02:19:27 13:36:25
181   3 284 Wygant, Casey,  COpen 3 02:02:56 13:19:54
219   4 205 Cable, Bryant,  COpen 1 00:45:19 12:02:17
221   5 804 Bird, Teddy,  COpen 1 00:53:59 12:10:57
222   6 204 Fisher, Jared,  COpen 1 01:11:16 12:28:14
225   7 811 Zorrilla, Ronald,  COpen 1 02:33:13 13:50:11
                   
115   1 965 Lachnicht, Mike,  CSENIOR 4 01:56:04 13:15:40
118   2 961 Mix, Donald,  CSENIOR 4 01:56:28 13:16:04
127   3 972 Crane, Randy,  CSENIOR 4 01:59:20 13:18:56
133   4 984 Houston, John,  CSENIOR 4 02:00:28 13:20:04
135   5 964 Decatur, Rich,  CSENIOR 4 02:01:42 13:21:18
136   6 207 Cimorelli, Joseph,  CSENIOR 4 02:01:51 13:21:27
144   7 203 McGurk, Tim,  CSENIOR 4 02:07:11 13:26:47
145   8 979 Reed, Charles A.,  CSENIOR 4 02:07:14 13:26:50
153   9 960 Hargrave, Glenn,  CSENIOR 4 02:15:27 13:35:03
155   10 986 Anderson, Tim,  CSENIOR 4 02:17:52 13:37:28
162   11 997 Potter, Terry L.,  CSENIOR 4 02:29:07 13:48:43
173   12 954 Wisniewski, Leo,  CSENIOR 3 01:55:34 13:15:10
176   13 957 Kneebone, Tom,  CSENIOR 3 01:57:54 13:17:30
177   14 962 Smith, Roger,  CSENIOR 3 01:59:25 13:19:01
184   15 991 Stiles, John E,  CSENIOR 3 02:05:45 13:25:21
204   16 971 Suazo, Carlos,  CSENIOR 2 01:37:10 12:56:46
212   17 990 Monks, Vincent,  CSENIOR 1 00:33:21 11:52:57
                   
110   1 577 Gordon, Pete,  CVET 4 01:52:11 13:11:14
113   2 290 Edelmann, Tim,  CVET 4 01:54:52 13:13:55
117   3 576 Foster, James A.,  CVET 4 01:56:16 13:15:19
122   4 581 Newell, George,  CVET 4 01:58:22 13:17:25
124   5 553 Molnar, Darin D.,  CVET 4 01:58:39 13:17:42
130   6 567 Boehnke, Mark C.,  CVET 4 01:59:45 13:18:48
142   7 211 Finch, Scott,  CVET 4 02:04:28 13:23:31
147   8 583 Hurlburt, Joel,  CVET 4 02:08:21 13:27:24
158   9 554 Horton Sr, Roger L.,  CVET 4 02:21:20 13:40:23
160   10 564 Parillo, Alex,  CVET 4 02:23:55 13:42:58
168   11 293 Hemming, Jason,  CVET 3 01:31:11 12:50:14
171   12 552 Palen, Greg,  CVET 3 01:50:07 13:09:10
172   13 584 Weston, Richard,  CVET 3 01:50:26 13:09:29
178   14 589 Lupole, Steven,  CVET 3 01:59:38 13:18:41
185   15 587 Snow, Darwin,  CVET 3 02:20:09 13:39:12
186   16 585 Wright, Byron,  CVET 3 02:20:28 13:39:31
202   17 295 Zibro, Mike,  CVET 2 01:16:13 12:35:16
220   18 201 Kabe, William,  CVET 1 00:53:24 12:12:27
223   19 594 Scott, Michael J.,  CVET 1 02:05:54 13:24:57
                   
203   1 484 Goulet, Raymond,  MASTERS 2 01:35:26 12:51:07
                   
65   1 454 Barnes, Larry E.,  SUPER SR 5 02:08:56 13:24:36
95   2 464 Hutcheson, Carl,  SUPER SR 5 02:21:55 13:37:35
97   3 455 Frackelton, John P.,  SUPER SR 5 02:23:23 13:39:03
107   4 459 Ure, Bill,  SUPER SR 4 01:51:01 13:06:41
121   5 461 Kunte, David,  SUPER SR 4 01:58:08 13:13:48
159   6 473 Scott, Rich,  SUPER SR 4 02:22:18 13:37:58
                   
143