Overall Scores 2:27:56 PM      
Event: Miles Mountain Quad        
O/A Cls   Rider Name:        
Fin. Fin. Rider       Elapsed Finish
Pos. Pos. Number Sponser: Class: Laps: Time: Time:
1   1 215 Condon, Christopher AAQuad 4 01:41:39 16:09:35
2   2 33 Jackson, Mike,  AAQuad 4 01:42:41 16:10:37
6   3 13 Chamberlain, Gary,  AAQuad 4 01:45:55 16:13:51
7   4 21 Trephyen, James,  AAQuad 4 01:46:21 16:14:17
9   5 3 Cooney, Todd,  AAQuad 4 01:46:24 16:14:20
10   6 25 Erskine, Jeff,  AAQuad 4 01:47:13 16:15:09
13   7 2 Stasche, DJ,  AAQuad 4 01:48:00 16:15:56
19   8 4 Gorsline, Michael,  AAQuad 4 01:52:42 16:20:38
88   9 11 Neumann, Seth A.,  AAQuad 2 00:50:28 15:18:24
                 
3   1 116 Booth, Kris,  AQuad 4 01:43:18 16:12:08
4   2 107 Martinez, Daniel,  AQuad 4 01:44:10 16:13:00
5   3 179 Ulrich, Chris,  AQuad 4 01:45:23 16:14:13
8   4 106 Parker, Adam L.,  AQuad 4 01:46:21 16:15:11
11   5 111 Marsh, Nicholas T,  AQuad 4 01:47:50 16:16:40
15   6 137 Delafield, Jeremiah,  AQuad 4 01:48:31 16:17:21
20   7 153 Wilczek, Eric J.,  AQuad 4 01:53:01 16:21:51
29   8 110 Thomas, Nathan,  AQuad 4 01:59:57 16:28:47
32   9 169 Tavelli, Anthony D.,  AQuad 4 02:02:59 16:31:49
63   10 170 Fidanza, Frank,  AQuad 3 01:41:39 16:10:29
96   11 102 Williams, Michael,  AQuad 1 00:26:27 14:55:17
98   12 118 Reeves, Eric,  AQuad 1 00:29:18 14:58:08
                 
12   1 63 White, Brian E,  AVetQuad 4 01:47:57 16:17:23
43   2 77 Baker, Aaron S,  AVetQuad 4 02:05:23 16:34:49
47   3 62 Tyrrell, Dana,  AVetQuad 4 02:08:15 16:37:41
100   4 221 Smith, Tim,  AVetQuad 1 00:32:09 15:01:35
105   5 55 Turcsik II, Roger D.,  AVetQuad 0 00:00:00  
                 
16   1 444 Kaczmarski, Brett,  B1Quad 4 01:50:11 16:20:32
18   2 404 White, Kevin M.,  B1Quad 4 01:52:24 16:22:45
22   3 450 Turcsik, Troy J.,  B1Quad 4 01:55:14 16:25:35
23   4 476 Hinman, Eric A.,  B1Quad 4 01:56:36 16:26:57
25   5 425 Wheeler, Nicholas,  B1Quad 4 01:57:50 16:28:11
28   6 405 Smith, Shane C,  B1Quad 4 01:59:35 16:29:56
34   7 409 Irvine, Craig,  B1Quad 4 02:03:15 16:33:36
45   8 216 Howe, Jason,  B1Quad 4 02:06:47 16:37:08
50   9 220 Brewer, Sam,  B1Quad 4 02:12:56 16:43:17
52   10 407 Higley, Wylen,  B1Quad 3 01:27:31 15:57:52
65   11 424 Wakeman, Josh,  B1Quad 3 01:42:04 16:12:25
89   12 420 Cochran, Keith,  B1Quad 2 01:02:37 15:32:58
90   13 491 Monroe, Charles,  B1Quad 2 01:12:07 15:42:28
99   14 423 Burbage, Jake,  B1Quad 1 00:31:03 15:01:24
                 
14   1 429 Livingston, Chad,  B2Quad 4 01:48:23 16:19:23
17   2 426 Sonnenschein, Todd B2Quad 4 01:51:43 16:22:43
21   3 469 Teeter, Joshua,  B2Quad 4 01:54:55 16:25:55
24   4 402 Woodhull, Matt,  B2Quad 4 01:57:22 16:28:22
26   5 434 Saville, Josh,  B2Quad 4 01:58:07 16:29:07
31   6 454 Parker, Daniel,  B2Quad 4 02:02:40 16:33:40
35   7 401 Conway, Dan,  B2Quad 4 02:03:16 16:34:16
38   8 226 Smith, Jared,  B2Quad 4 02:03:22 16:34:22
40   9 415 Shaffer, Trevor,  B2Quad 4 02:03:40 16:34:40
79   10 428 Ulrich, Thomas,  B2Quad 3 01:56:22 16:27:22
97   11 422 Arsenault, Cody,  B2Quad 1 00:28:18 14:59:18
101   12 427 Hornbrook, Todd,  B2Quad 1 00:35:02 15:06:02
                 
30   1 301 Skinner, Matthew R., BVetQuad 4 02:00:25 16:32:05
36   2 316 Eckart, John A.,  BVetQuad 4 02:03:18 16:34:58
39   3 341 Tarsia, Steven M.,  BVetQuad 4 02:03:38 16:35:18
44   4 302 Jackson, Kendall,  BVetQuad 4 02:05:42 16:37:22
48   5 306 Merrick, Edward,  BVetQuad 4 02:08:39 16:40:19
53   6 333 Turcsik, Scott,  BVetQuad 3 01:30:13 16:01:53
59   7 334 Graham, Douglas,  BVetQuad 3 01:40:07 16:11:47
67   8 300 Homza, David,  BVetQuad 3 01:42:47 16:14:27
72   9 321 Kuhlmann, Chris,  BVetQuad 3 01:46:49 16:18:29
77   10 335 Brisbois, Brian,  BVetQuad 3 01:51:12 16:22:52
83   11 323 Waight, Steve,  BVetQuad 3 02:01:04 16:32:44
                 
27   1 287 Axline, Bryan,  C1Quad 4 01:59:19 16:31:55
37   2 531 Tyrrell, Shelby,  C1Quad 4 02:03:20 16:35:56
49   3 523 Ervin, Tyler James,  C1Quad 4 02:11:25 16:44:01
54   4 503 Magee, Bobby,  C1Quad 3 01:37:07 16:09:43
55   5 545 Alberts, Seth,  C1Quad 3 01:37:36 16:10:12
56   6 563 Case, Jade,  C1Quad 3 01:37:43 16:10:19
57   7 541 Koester, Gordon,  C1Quad 3 01:38:11 16:10:47
62   8 206 Swartz, Colby,  C1Quad 3 01:41:26 16:14:02
66   9 520 Rae JR, Timothy D.,  C1Quad 3 01:42:44 16:15:20
74   10 528 Beadle, Bryan,  C1Quad 3 01:47:15 16:19:51
84   11 580 Walter, Michael,  C1Quad 3 02:01:56 16:34:32
85   12 542 Koester, Nicole,  C1Quad 3 02:06:04 16:38:40
92   13 211 Haddow, Adam,  C1Quad 2 01:29:50 16:02:26
93   14 544 Studley, Mike,  C1Quad 2 01:31:47 16:04:23
94   15 208 Mead, Charles,  C1Quad 2 01:34:28 16:07:04
102   16 524 Hamilton, Anthony,  C1Quad 1 00:48:06 15:20:42
104   17 501 White, Travis,  C1Quad 1 00:54:19 15:26:55
107   18 535 Swansbrough, George C1Quad 0 00:00:00  
108   19 577 Armstrong, Jason,  C1Quad 0 00:00:00  
                 
33   1 516 Clark, Steven,  C2Quad 4 02:03:12 16:36:30
46   2 532 Tyrrell, Jeffrey,  C2Quad 4 02:07:21 16:40:39
51   3 530 Strobel, Matt,  C2Quad 4 02:13:23 16:46:41
58   4 212 Welshans, Shawn,  C2Quad 3 01:38:26 16:11:44
60   5 227 Irvine, Eric,  C2Quad 3 01:40:40 16:13:58
61   6 214 Mitteer, Matthew,  C2Quad 3 01:41:10 16:14:28
68   7 551 Elwood, Jeff,  C2Quad 3 01:44:37 16:17:55
69   8 500 Stillson, Jeremy,  C2Quad 3 01:44:55 16:18:13
70   9 529 Raplee, Jason,  C2Quad 3 01:45:41 16:18:59
71   10 219 Milliard, Louis,  C2Quad 3 01:46:15 16:19:33
73   11 543 Schmidbauer, Andrew C2Quad 3 01:47:09 16:20:27
75   12 213 Hartzel, Jim,  C2Quad 3 01:47:38 16:20:56
76   13 536 Leonard, Thomas,  C2Quad 3 01:48:32 16:21:50
81   14 522 Warner, Justin,  C2Quad 3 01:58:44 16:32:02
87   15 550 Tennant, Richard,  C2Quad 3 02:16:05 16:49:23
91   16 537 Bailey, Jay,  C2Quad 2 01:20:55 15:54:13
                 
41   1 367 Wilczek, James,  SrQuad 4 02:04:30 16:34:26
86   2 352 Maryott, Tom,  SrQuad 3 02:09:42 16:39:38
95   3 356 Stasche, John,  SrQuad 2 02:27:00 16:56:56
106   4 363 Monroe, Craig,  SrQuad 0 00:00:00  
                 
42   1 395 Pratt, Chris,  Utility 4 02:05:03 16:39:27
64   2 399 Teribury, Chris,  Utility 3 01:42:01 16:16:25
80   3 390 Smith, Brian,  Utility 3 01:57:05 16:31:29
                 
78   1 199 Bowden, Janice,  WomensQuad 3 01:51:43 16:25:45
82   2 187 Santee, Adair,  WomensQuad 3 01:59:10 16:33:12
103   3 186 Morris, Julie,  WomensQuad 1 00:51:05 15:25:07
        Total Number Of Riders: