Overall Scores 11:13:13 AM          
Event: Miles Mountain Bike            
O/A Cls   Rider Name:            
Fin. Fin. Rider       Elapsed Finish    
Pos. Pos. Number Sponser: Class: Laps: Time: Time:    
23   1 48 Jordan, Josh,  A125-200 5 02:21:13 13:31:48    
27   2 74 Perry, Matthew,  A125-200 5 02:25:10 13:35:45    
29   3 79 Springer, Bobby,  A125-200 5 02:25:27 13:36:02    
45   4 30 Kline, Kurt,  A125-200 4 01:58:00 13:08:35    
52   5 61 Hollien, Kjell,  A125-200 4 02:00:10 13:10:45    
89   6 92 Henriksen, Jason,  A125-200 4 02:10:35 13:21:10    
115   7 88 Kwiatkowski, Cary,  A125-200 4 02:20:01 13:30:36    
179   8 51 Howland, Brett,  A125-200 3 02:12:36 13:23:11    
206   9 73 Hartnett, Cameron,  A125-200 2 01:05:36 12:16:11    
208   10 86 Janker, Peter,  A125-200 2 01:11:09 12:21:44    
                     
1   1 1 Rich, Scottie,  AA 5 01:58:43 13:07:53    
2   2 14 Millier, Andrew T.,  AA 5 01:59:53 13:09:03    
3   3 26 Ward, Brett,  AA 5 02:02:39 13:11:49    
4   4 13 Nevidomsky, Tyler,  AA 5 02:03:43 13:12:53    
5   5 6 Leonard, Dan,  AA 5 02:04:35 13:13:45    
6   6 24 Faery, Dave,  AA 5 02:05:58 13:15:08    
7   7 25 Chamberlain, Ken,  AA 5 02:06:25 13:15:35    
8   8 22 Jordan, Chris,  AA 5 02:06:35 13:15:45    
9   9 28 Woodmansee, Brandon AA 5 02:12:30 13:21:40    
10   10 18 DeCamp, Jonathan,  AA 5 02:13:48 13:22:58    
12   11 4 Steiner Sr, James,  AA 5 02:14:10 13:23:20    
17   12 5 Ackley, Steve,  AA 5 02:18:08 13:27:18    
46   13 2 Oechsle, John,  AA 4 01:58:17 13:07:27    
128   14 7 Coney, Dayton,  AA 3 01:25:10 12:34:20    
                     
13   1 35 Goodman, Gabe,  AOpen 5 02:14:22 13:24:01    
14   2 42 Dean, James,  AOpen 5 02:14:32 13:24:11    
16   3 54 Mayer, Garrett,  AOpen 5 02:16:55 13:26:34    
19   4 34 Callear, Nathaniel,  AOpen 5 02:20:01 13:29:40    
24   5 43 Prechtl, Tom,  AOpen 5 02:22:14 13:31:53    
30   6 91 Cobb, Trevor,  AOpen 5 02:25:39 13:35:18    
32   7 33 Spirawk, Patrick,  AOpen 5 02:27:17 13:36:56    
34   8 64 Berry, Craig A.,  AOpen 5 02:30:23 13:40:02    
35   9 83 LeoGrande, Matthew AOpen 5 02:30:47 13:40:26    
36   10 95 Bush, Gary,  AOpen 5 02:32:34 13:42:13    
37   11 78 Brooks, Brian,  AOpen 4 01:52:29 13:02:08    
39   12 32 McCutcheon, Chad,  AOpen 4 01:55:28 13:05:07    
56   13 59 Ingrassia, Pete,  AOpen 4 02:00:47 13:10:26    
59   14 65 Callear, Judd,  AOpen 4 02:02:11 13:11:50    
65   15 97 DeKay, Christopher,  AOpen 4 02:04:56 13:14:35    
81   16 39 Kingsley, Daryl J.,  AOpen 4 02:08:40 13:18:19    
95   17 77 Howe, Anthony,  AOpen 4 02:13:07 13:22:46    
118   18 45 Eastman, Brendan,  AOpen 4 02:22:48 13:32:27    
127   19 37 Chapman, Manley,  AOpen 3 01:23:08 12:32:47    
129   20 99 Henry, Trampas,  AOpen 3 01:25:41 12:35:20    
131   21 41 Conner, Mark,  AOpen 3 01:39:02 12:48:41    
181   22 69 Thurston, Bryan,  AOpen 3 02:13:37 13:23:16    
204   23 89 Patterson, Luke,  AOpen 2 01:04:48 12:14:27    
205   24 63 Elliott, Jeffery A.,  AOpen 2 01:05:19 12:14:58    
207   25 68 Peckham, Jesse,  AOpen 2 01:08:35 12:18:14    
216   26 84 Trombley, Kevin,  AOpen 2 01:24:48 12:34:27    
218   27 60 McCutcheon, Shawn AOpen 2 01:32:09 12:41:48    
221   28 50 Micha, Dallas P.,  AOpen 2 01:35:02 12:44:41    
227   29 55 Walf, Kevin,  AOpen 2 01:47:37 12:57:16    
240   30 72 Gee, Chris,  AOpen 1 00:24:00 11:33:39    
241   31 31 Evans, Craig,  AOpen 1 00:28:55 11:38:34    
                     
20   1 402 DiFonzo, Jim,  ASENIOR 5 02:20:17 13:32:40    
22   2 419 Hammond, Ken,  ASENIOR 5 02:21:12 13:33:35    
25   3 422 McCall, David,  ASENIOR 5 02:22:35 13:34:58    
26   4 410 Forrest, Jeff,  ASENIOR 5 02:23:51 13:36:14    
28   5 409 Davis, Mark,  ASENIOR 5 02:25:22 13:37:45    
31   6 401 Andersen, Pat,  ASENIOR 5 02:26:08 13:38:31    
40   7 420 Garrison, Daniel,  ASENIOR 4 01:56:36 13:08:59    
47   8 403 Welch, Doug,  ASENIOR 4 01:58:40 13:11:03    
53   9 439 Hadley, Terry,  ASENIOR 4 02:00:16 13:12:39    
62   10 433 Welch, Kevin,  ASENIOR 4 02:03:41 13:16:04    
63   11 437 Lasch, Robert,  ASENIOR 4 02:04:13 13:16:36    
67   12 447 Heins, Richard W.,  ASENIOR 4 02:05:28 13:17:51    
75   13 414 Seliga, Gary,  ASENIOR 4 02:07:26 13:19:49    
84   14 436 Frederick, Bob,  ASENIOR 4 02:09:41 13:22:04    
90   15 431 Pawlak, John,  ASENIOR 4 02:11:31 13:23:54    
91   16 442 Sonnenschein, Dale, ASENIOR 4 02:11:35 13:23:58    
110   17 440 Por, Paul,  ASENIOR 4 02:18:32 13:30:55    
113   18 404 Taylor, Carl A.,  ASENIOR 4 02:19:40 13:32:03    
133   19 449 Johnson, Michael L., ASENIOR 3 01:45:18 12:57:41    
165   20 416 Trombley, Art,  ASENIOR 3 02:04:54 13:17:17    
237   21 421 Nevidomsky, John ASENIOR 2 02:31:06 13:43:29    
                     
11   1 382 Ward, Brian,  AVET 5 02:13:48 13:25:31    
15   2 202 McCarthy, Shawn,  AVET 5 02:15:08 13:26:51    
18   3 369 Baltimore, Leonard,  AVET 5 02:19:20 13:31:03    
33   4 351 Bowden, James,  AVET 5 02:27:29 13:39:12    
38   5 384 Davis, Don,  AVET 4 01:53:09 13:04:52    
41   6 375 Barnes, David,  AVET 4 01:57:10 13:08:53    
54   7 372 DeLosa, Mike,  AVET 4 02:00:30 13:12:13    
70   8 355 Kaza, Ryan,  AVET 4 02:06:39 13:18:22    
82   9 376 Calkins, Greg,  AVET 4 02:08:45 13:20:28    
112   10 393 McKinney, Todd,  AVET 4 02:19:40 13:31:23    
                     
21   1 155 Nevidomsky, Zachary B125-200 5 02:20:40 13:35:21    
51   2 152 Hoffman, Brad,  B125-200 4 02:00:09 13:14:50    
72   3 160 Lord, Rob,  B125-200 4 02:06:56 13:21:37    
74   4 150 Brooks, Jonathan,  B125-200 4 02:07:10 13:21:51    
79   5 171 Holley, Ryan,  B125-200 4 02:08:26 13:23:07    
103   6 280 Langland, Jesse,  B125-200 4 02:16:26 13:31:07    
130   7 175 Eggleston III, Johnny B125-200 3 01:38:47 12:53:28    
140   8 173 Bryan, William,  B125-200 3 01:52:21 13:07:02    
158   9 177 Blackman, James B125-200 3 02:01:15 13:15:56    
203   10 199 Walter, TJ (Trevor),  B125-200 2 01:01:11 12:15:52    
209   11 169 Williams, Gage M.,  B125-200 2 01:15:59 12:30:40    
                     
42   1 142 MacEachern, George B201-250 4 01:57:24 13:10:37    
43   2 101 Wyllie, Brandon J.,  B201-250 4 01:57:28 13:10:41    
48   3 139 Kunte, Chris,  B201-250 4 01:58:56 13:12:09    
55   4 203 Lowe, Charles,  B201-250 4 02:00:43 13:13:56    
58   5 281 Katen, Bill,  B201-250 4 02:02:04 13:15:17    
64   6 116 McMahon, Tim,  B201-250 4 02:04:21 13:17:34    
66   7 146 Houston, Peter,  B201-250 4 02:04:57 13:18:10    
71   8 110 Hall, E. Adam,  B201-250 4 02:06:52 13:20:05    
73   9 105 Halligan, Dan,  B201-250 4 02:07:00 13:20:13    
88   10 128 Logan, Karl,  B201-250 4 02:10:26 13:23:39    
94   11 104 Hensley, Brian,  B201-250 4 02:12:35 13:25:48    
148   12 120 Grubb, Chad,  B201-250 3 01:57:17 13:10:30    
149   13 145 Brady, Jeff,  B201-250 3 01:59:04 13:12:17    
162   14 103 Harris, John,  B201-250 3 02:03:03 13:16:16    
245   15 113 Danielewicz, Scott,  B201-250 1 00:37:51 11:51:04    
273   16 117 Steiner Jr, John,  B201-250 1 01:23:58 12:37:11    
285   17 107 Landis, Roy,  B201-250 1 01:44:56 12:58:09    
294   18 100 Palen, Devin,  B201-250 0 00:00:00      
                     
125   1 347 Runeare, Pat,  BOpen 4 02:28:49 13:42:53    
152   2 207 Birdsall, John,  BOpen 3 02:00:17 13:14:21    
175   3 331 Bauer, Ryan,  BOpen 3 02:10:57 13:25:01    
189   4 301 VanOrman, Philip,  BOpen 3 02:23:52 13:37:56    
192   5 338 Hall, Dave,  BOpen 3 02:27:05 13:41:09    
211   6 349 Nawrocki, Nathaniel BOpen 2 01:16:55 12:30:59    
243   7 315 Smith, Matthew,  BOpen 1 00:33:30 11:47:34    
                     
97   1 864 Lord, Dave,  BSENIOR 4 02:13:39 13:29:43    
98   2 881 Failmezger, Robert,  BSENIOR 4 02:13:51 13:29:55    
100   3 895 Baldwin, Randolph BSENIOR 4 02:16:15 13:32:19    
114   4 872 Springer, Rob,  BSENIOR 4 02:19:53 13:35:57    
123   5 867 Laboda, Dale,  BSENIOR 4 02:25:21 13:41:25    
124   6 879 Anderson JR, Richard BSENIOR 4 02:25:27 13:41:31    
137   7 858 Brennan, J. Arthur,  BSENIOR 3 01:50:07 13:06:11    
142   8 886 Braley, Mark,  BSENIOR 3 01:52:41 13:08:45    
143   9 852 Mitchell, Stephen,  BSENIOR 3 01:53:04 13:09:08    
153   10 884 Bonin, Keith,  BSENIOR 3 02:00:17 13:16:21    
154   11 888 Bowden, Joseph L.,  BSENIOR 3 02:00:25 13:16:29    
167   12 887 Smith, Kevin  ,  BSENIOR 3 02:07:40 13:23:44    
186   13 890 Henecke, Scott,  BSENIOR 3 02:18:18 13:34:22    
198   14 878 Henriksen, Chris,  BSENIOR 3 02:38:12 13:54:16    
225   15 896 Cooley Jr, Tom,  BSENIOR 2 01:45:49 13:01:53    
250   16 857 Johnston, Bob,  BSENIOR 1 00:44:29 12:00:33    
306   17 862 Shuman, Greg,  BSENIOR 0 00:00:00      
                     
44   1 543 Ponikvar, Edward,  BVET 4 01:57:34 13:12:49    
49   2 516 Bavisotto, Brett,  BVET 4 01:59:00 13:14:15    
60   3 508 Barlow, Eric,  BVET 4 02:03:00 13:18:15    
68   4 501 Robbins, Howard,  BVET 4 02:05:30 13:20:45    
69   5 545 Jensen, Jeffrey S.,  BVET 4 02:06:06 13:21:21    
77   6 531 Cox, Tom ,  BVET 4 02:08:13 13:23:28    
86   7 525 Jarecke, Dan,  BVET 4 02:10:06 13:25:21    
93   8 539 Knapp, Shawn,  BVET 4 02:12:16 13:27:31    
105   9 517 Sonnenschein, Bryan BVET 4 02:16:52 13:32:07    
108   10 505 Ranney, Mark,  BVET 4 02:17:41 13:32:56    
109   11 502 Garrison, Robert,  BVET 4 02:17:55 13:33:10    
126   12 521 Dudgeon, Chris R.,  BVET 4 02:28:57 13:44:12    
141   13 547 Smith, Matt,  BVET 3 01:52:40 13:07:55    
145   14 277 Synesael, Doug,  BVET 3 01:54:19 13:09:34    
176   15 507 Smith, Gary,  BVET 3 02:11:14 13:26:29    
246   16 296 Riddell, Sean,  BVET 1 00:38:31 11:53:46    
298   17 503 Weist Jr, Russell J,  BVET 0 00:00:00      
                     
87   1 775 Sherboneau, Brian,  C125-200  (>=19) 4 02:10:23 13:30:08    
106   2 738 Merritt, Brett,  C125-200  (>=19) 4 02:16:55 13:36:40    
150   3 299 Saufury, Brian,  C125-200  (>=19) 3 01:59:17 13:19:02    
190   4 735 Howe, Ryan,  C125-200  (>=19) 3 02:24:52 13:44:37    
202   5 259 Brueills, Shawn,  C125-200  (>=19) 3 02:42:55 14:02:40    
219   6 200 Collins, Adam,  C125-200  (>=19) 2 01:32:53 12:52:38    
230   7 276 Cook, Roger,  C125-200  (>=19) 2 01:53:46 13:13:31    
266   8 733 Hoffman, James,  C125-200  (>=19) 1 01:09:24 12:29:09    
290   9 719 Cornelius, Eric,  C125-200  (>=19) 1 02:03:17 13:23:02    
304   10 757 York, Brooks,  C125-200  (>=19) 0 00:00:00      
                     
50   1 726 Yeeles, Jeremy,  C125-200 (<=18) 4 02:00:02 13:20:22    
61   2 716 Bartlett, Billy,  C125-200 (<=18) 4 02:03:11 13:23:31    
83   3 752 Connell, Tommy,  C125-200 (<=18) 4 02:09:08 13:29:28    
102   4 754 Hider, Wesley R.,  C125-200 (<=18) 4 02:16:25 13:36:45    
107   5 279 Kata, Ryan,  C125-200 (<=18) 4 02:17:01 13:37:21    
111   6 734 Allen, Daniel K.,  C125-200 (<=18) 4 02:19:12 13:39:32    
116   7 755 West, Ryan,  C125-200 (<=18) 4 02:20:38 13:40:58    
136   8 762 Yeeles, Kyle,  C125-200 (<=18) 3 01:49:11 13:09:31    
155   9 745 Thomas, Anthony M C125-200 (<=18) 3 02:00:45 13:21:05    
160   10 799 Garrison, Valen,  C125-200 (<=18) 3 02:02:33 13:22:53    
178   11 702 Sims, Corey A.,  C125-200 (<=18) 3 02:12:17 13:32:37    
185   12 795 Heins, Richard J.,  C125-200 (<=18) 3 02:18:05 13:38:25    
196   13 744 Rosenberger, Al,  C125-200 (<=18) 3 02:35:15 13:55:35    
210   14 721 Wilson, Brandon,  C125-200 (<=18) 2 01:16:43 12:37:03    
223   15 298 Bartoo, Robert,  C125-200 (<=18) 2 01:41:59 13:02:19    
238   16 297 Gardsy II, Timothy,  C125-200 (<=18) 2 02:34:53 13:55:13    
242   17 715 Rockwell, Joshua C125-200 (<=18) 1 00:30:34 11:50:54    
247   18 701 Leonard, Dyllon,  C125-200 (<=18) 1 00:40:17 12:00:37    
255   19 700 Hyer JR, Chris,  C125-200 (<=18) 1 00:51:09 12:11:29    
262   20 783 Walters, Brian,  C125-200 (<=18) 1 01:02:12 12:22:32    
267   21 753 Wakeman, Jared,  C125-200 (<=18) 1 01:10:08 12:30:28    
269   22 722 Crispell, Kyle,  C125-200 (<=18) 1 01:13:55 12:34:15    
279   23 723 Darcangelis, Steven, C125-200 (<=18) 1 01:33:21 12:53:41    
289   24 289 Swisher, Zach,  C125-200 (<=18) 1 01:55:52 13:16:12    
292   25 788 Brennan, Jacob,  C125-200 (<=18) 1 02:34:44 13:55:04    
305   26 791 Bauer, Michael,  C125-200 (<=18) 0 00:00:00      
                     
57   1 609 Reed, David,  C201-250 4 02:01:18 13:19:36    
78   2 688 Nash, Tyler,  C201-250 4 02:08:25 13:26:43    
85   3 667 Dunham, Dan,  C201-250 4 02:09:53 13:28:11    
96   4 605 Hart, Jeffrey M.,  C201-250 4 02:13:39 13:31:57    
119   5 634 Gilbert, Steven M,  C201-250 4 02:23:02 13:41:20    
122   6 627 Berry, Kurt,  C201-250 4 02:25:15 13:43:33    
132   7 623 Maryott, Grant,  C201-250 3 01:44:50 13:03:08    
156   8 612 Compton, Nicholas,  C201-250 3 02:00:50 13:19:08    
183   9 640 VanVliet, Michael,  C201-250 3 02:15:32 13:33:50    
197   10 608 Bruce, Michael J.,  C201-250 3 02:36:50 13:55:08    
199   11 666 Wakeman, Nicholas, C201-250 3 02:38:22 13:56:40    
215   12 617 Whittaker, Matthew C201-250 2 01:23:29 12:41:47    
222   13 646 McCulhem, Zachary, C201-250 2 01:40:30 12:58:48    
224   14 295 Miles, Bryan,  C201-250 2 01:43:56 13:02:14    
226   15 630 Decatur, Chris,  C201-250 2 01:46:25 13:04:43    
244   16 610 May, Michael,  C201-250 1 00:35:37 11:53:55    
253   17 635 Campbell, Eric,  C201-250 1 00:49:49 12:08:07    
256   18 676 Schillawski, Charles, C201-250 1 00:51:39 12:09:57    
257   19 659 Clark, Adam,  C201-250 1 00:52:09 12:10:27    
264   20 684 Goforth, Caleb E,  C201-250 1 01:07:09 12:25:27    
272   21 669 Synesael, Dave,  C201-250 1 01:19:09 12:37:27    
275   22 611 Inman, Tony,  C201-250 1 01:27:00 12:45:18    
281   23 696 Cox, Chris,  C201-250 1 01:37:58 12:56:16    
295   24 206 Swartz, Colby,  C201-250 0 00:00:00      
301   25 607 Allen, Bradley,  C201-250 0 00:00:00      
302   26 619 Crispell JR, Steve,  C201-250 0 00:00:00      
303   27 633 Deeley, Michael,  C201-250 0 00:00:00      
                     
80   1 802 Wager, Dale,  COpen 4 02:08:35 13:27:42    
117   2 810 Hadley, Jeremy,  COpen 4 02:21:50 13:40:57    
120   3 824 Wilkinson, Steve,  COpen 4 02:23:16 13:42:23    
157   4 210 Ross, Michael,  COpen 3 02:01:10 13:20:17    
169   5 204 Reese, Brentt,  COpen 3 02:08:45 13:27:52    
172   6 829 Por, Kyle,  COpen 3 02:10:01 13:29:08    
193   7 822 Smith, Mark,  COpen 3 02:28:12 13:47:19    
195   8 290 Rissg, Josh, <