Overall Scores Event start time:   9:24:50 AM  
Event: Majestic Trails PeeWee          
O/A Cls   Rider Name:          
Fin. Fin. Rider       Elapsed Finish  
Pos. Pos. Number Sponser: Class: Laps: Time: Time:  
8   1 135 Steiner, Timothy,  AJrPeeWee 8 00:29:52 09:55:24  
11   2 149 Church, Zack,  AJrPeeWee 6 00:30:09 09:55:41  
13   3 151 Hines, Daymion,  AJrPeeWee 5 00:22:18 09:47:50  
14   4 146 Elliott, Jeffery  P AJrPeeWee 5 00:27:14 09:52:46  
15   5 143 Johnson, Bryant,  AJrPeeWee 5 00:27:31 09:53:03  
18   6 133 Moore, Mason,  AJrPeeWee 3 00:25:12 09:50:44  
                   
1   1 119 Johnson, Nicholas ASrPeeWee 10 00:27:51 09:52:41  
2   2 124 Calkins, Carter,  ASrPeeWee 10 00:30:10 09:55:00  
3   3 102 Gee, Mason,  ASrPeeWee 9 00:29:29 09:54:19  
4   4 112 Kline, Nicholas,  ASrPeeWee 9 00:29:47 09:54:37  
5   5 114 Turcsik, Austin,  ASrPeeWee 9 00:30:37 09:55:27  
6   6 110 LaFave, Jordan,  ASrPeeWee 9 00:31:03 09:55:53  
9   7 104 Dickson, Blake,  ASrPeeWee 7 00:29:21 09:54:11  
12   8 117 Bowden, Austin,  ASrPeeWee 5 00:16:10 09:41:00  
17   9 106 Brooks Jr, Jonathan, ASrPeeWee 3 00:16:38 09:41:28  
                   
10   1 144 Bennett, Talon,  BJrPeeWee 7 00:32:58 09:58:50  
16   2 141 Johnson, Kevin R.,  BJrPeeWee 4 00:28:11 09:54:03  
19   3 126 Hines, Devin,  BJrPeeWee 3 00:40:48 10:06:40  
20   4 129 Cooney, Owen,  BJrPeeWee 0 00:00:00    
                   
7   1 105 Robbins, Trent,  BSrPeeWee 8 00:28:16 09:53:28  
        Total Number Of Riders:          
                   
                   
                   
                   
                   
                   
                   
                   
                   
                   
                   
                   
                   
                   
                   
                   
                   
                   
                   
© Copyright 2003 Event Scoring System