Overall Scores   10:58:55 AM      
Event: IDR Bike            
O/A Cls     Rider Name:        
Fin. Fin. Year End Rider       Elapsed Finish
Pos. Pos. Points Number Sponser: Class: Laps: Time: Time:
11   1 20 75 Fortner, Mark,  A125-200 5 02:43:05 13:39:47
16   2 18 48 Jordan, Josh,  A125-200 5 02:50:13 13:46:55
20   3 16 73 Hartnett, Cameron,  A125-200 5 02:53:03 13:49:45
26   4 14 92 Henriksen, Jason,  A125-200 5 02:58:03 13:54:45
27   5 12 61 Hollien, Kjell,  A125-200 5 02:58:11 13:54:53
100   6 10 56 Nevidomsky, Zachary A125-200 4 03:15:45 14:12:27
191   7 0 74 Perry, Matthew,  A125-200 1 00:30:03 11:26:45
192   8 0 86 Janker, Peter,  A125-200 1 00:32:48 11:29:30
                   
1   1 20 1 Rich, Scottie,  AA 5 02:21:39 13:16:51
2   2 18 14 Millier, Andrew T.,  AA 5 02:27:15 13:22:27
3   3 16 6 Leonard, Dan,  AA 5 02:31:18 13:26:30
4   4 14 26 Ward, Brett,  AA 5 02:33:21 13:28:33
6   5 12 9 Osburn, Brent,  AA 5 02:36:34 13:31:46
7   6 10 18 DeCamp, Jonathan,  AA 5 02:39:22 13:34:34
25   7 9 5 Ackley, Steve,  AA 5 02:58:00 13:53:12
31   8 8 25 Chamberlain, Ken,  AA 5 03:49:48 2:45:00 PM
32   9 7 7 Coney, Dayton,  AA 4 02:00:06 12:55:18
34   10 6 22 Jordan, Chris,  AA 4 02:06:43 13:01:55
35   11 5 4 Steiner Sr, James,  AA 4 02:10:30 13:05:42
51   12 4 13 Nevidomsky, Tyler,  AA 4 02:23:31 13:18:43
136   13 3 24 Faery, Dave,  AA 3 02:19:11 13:14:23
165   14 0 16 Carlson, Andrew,  AA 2 01:04:08 11:59:20
                   
5   1 20 91 Cobb, Trevor,  AOpen 5 02:35:04 13:31:00
8   2 18 33 Spirawk, Patrick,  AOpen 5 02:40:17 13:36:13
9   3 16 35 Goodman, Gabe,  AOpen 5 02:41:11 13:37:07
10   4 14 42 Dean, James,  AOpen 5 02:41:58 13:37:54
18   5 12 34 Callear, Nathaniel,  AOpen 5 02:51:03 13:46:59
21   6 10 95 Bush, Gary,  AOpen 5 02:53:43 13:49:39
24   7 9 39 Kingsley, Daryl J.,  AOpen 5 02:56:16 13:52:12
29   8 8 89 Patterson, Luke,  AOpen 5 03:02:16 13:58:12
33   9 7 77 Howe, Anthony,  AOpen 4 02:03:32 12:59:28
40   10 6 32 McCutcheon, Chad,  AOpen 4 02:16:50 13:12:46
44   11 5 43 Prechtl, Tom,  AOpen 4 02:19:24 13:15:20
59   12 4 41 Conner, Mark,  AOpen 4 02:26:08 13:22:04
64   13 3 62 Laven, Brian,  AOpen 4 02:30:06 13:26:02
103   14 2 50 Micha, Dallas P.,  AOpen 3 01:48:10 12:44:06
105   15 1 97 DeKay, Christopher,  AOpen 3 01:53:38 12:49:34
132   16 1 65 Callear, Judd,  AOpen 3 02:16:43 13:12:39
164   17 0 72 Gee, Chris,  AOpen 2 00:58:44 11:54:40
196   18 0 59 Ingrassia, Pete,  AOpen 1 00:37:43 11:33:39
198   19 D 294 Gutchess, Adam,  AOpen 1 00:39:30 11:35:26
212   20 0 63 Elliott, Jeffery A.,  AOpen 1 01:11:35 12:07:31
216   21 B 37 Chapman, Manley,  AOpen 0 00:00:00  
217   22 B 70 Ervin, Allen,  AOpen 0 00:00:00  
218   23 B 78 Brooks, Brian,  AOpen 0 00:00:00  
                   
14   1 20 422 McCall, David,  ASENIOR 5 02:47:44 13:45:49
15   2 18 419 Hammond, Ken,  ASENIOR 5 02:49:04 13:47:09
22   3 16 447 Heins, Richard W.,  ASENIOR 5 02:54:15 13:52:20
23   4 14 439 Hadley, Terry,  ASENIOR 5 02:54:19 13:52:24
37   5 12 410 Forrest, Jeff,  ASENIOR 4 02:15:10 13:13:15
39   6 10 409 Davis, Mark,  ASENIOR 4 02:16:32 13:14:37
45   7 9 420 Garrison, Daniel,  ASENIOR 4 02:19:30 13:17:35
54   8 8 421 Nevidomsky, John ASENIOR 4 02:23:55 13:22:00
58   9 7 404 Taylor, Carl A.,  ASENIOR 4 02:25:44 13:23:49
66   10 6 449 Johnson, Michael L., ASENIOR 4 02:30:21 13:28:26
72   11 5 442 Sonnenschein, Dale, ASENIOR 4 02:33:17 13:31:22
80   12 4 440 Por, Paul,  ASENIOR 4 02:38:16 13:36:21
102   13 3 402 DiFonzo, Jim,  ASENIOR 3 01:44:00 12:42:05
104   14 2 408 Geer, Stephen,  ASENIOR 3 01:52:25 12:50:30
106   15 1 431 Pawlak, John,  ASENIOR 3 01:54:05 12:52:10
203   16 0 433 Welch, Kevin,  ASENIOR 1 00:44:57 11:43:02
                   
12   1 20 369 Baltimore, Leonard,  AVET 5 02:43:57 13:41:23
13   2 18 382 Ward, Brian,  AVET 5 02:45:01 13:42:27
17   3 16 375 Barnes, David,  AVET 5 02:50:39 13:48:05
19   4 14 377 Casale, Michael,  AVET 5 02:51:32 13:48:58
28   5 12 384 Davis, Don,  AVET 5 02:58:23 13:55:49
36   6 10 381 Bauer, Russell J.,  AVET 4 02:14:30 13:11:56
46   7 9 393 McKinney, Todd,  AVET 4 02:20:05 13:17:31
223   8 B 351 Bowden, James,  AVET 0 00:00:00  
                   
43   1 20 160 Lord, Rob,  B125-200 4 02:18:26 13:18:50
62   2 18 176 Bartlett, Billy,  B125-200 4 02:28:57 13:29:21
63   3 16 152 Hoffman, Brad,  B125-200 4 02:29:44 13:30:08
94   4 14 169 Williams, Gage M.,  B125-200 4 02:53:44 13:54:08
107   5 12 171 Holley, Ryan,  B125-200 3 01:55:07 12:55:31
111   6 10 173 Bryan, William,  B125-200 3 02:01:46 13:02:10
133   7 9 166 Post, Jeff,  B125-200 3 02:17:33 13:17:57
139   8 8 154 Howe, Ryan,  B125-200 3 02:21:30 13:21:54
220   9 B 199 Walter, TJ (Trevor),  B125-200 0 00:00:00  
                   
30   1 20 139 Kunte, Chris,  B201-250 5 03:04:00 14:03:40
38   2 18 101 Wyllie, Brandon J.,  B201-250 4 02:15:18 13:14:58
48   3 16 142 MacEachern, George B201-250 4 02:22:43 13:22:23
57   4 14 103 Harris, John,  B201-250 4 02:25:25 13:25:05
84   5 12 146 Houston, Peter,  B201-250 4 02:40:43 13:40:23
108   6 10 125 Miller JR, Martin E.,  B201-250 3 01:56:47 12:56:27
154   7 9 120 Grubb, Chad,  B201-250 3 02:37:23 13:37:03
169   8 D 289 Bailey, Brett,  B201-250 2 01:23:34 12:23:14
180   9 0 115 Eberhardt, Seth,  B201-250 2 01:45:02 12:44:42
193   10 0 100 Palen, Devin,  B201-250 1 00:33:22 11:33:02
194   11 0 116 McMahon, Tim,  B201-250 1 00:33:56 11:33:36
195   12 0 110 Hall, E. Adam,  B201-250 1 00:35:32 11:35:12
219   13 B 105 Halligan, Dan,  B201-250 0 00:00:00  
                   
53   1 20 349 Nawrocki, Nathaniel BOpen 4 02:23:50 13:22:45
56   2 18 302 Wager, Dale,  BOpen 4 02:25:10 13:24:05
78   3 16 344 Nolan, Charles,  BOpen 4 02:36:53 13:35:48
79   4 14 347 Runeare, Pat,  BOpen 4 02:38:00 13:36:55
157   5 12 338 Hall, Dave,  BOpen 3 02:43:48 13:42:43
167   6 10 315 Smith, Matthew,  BOpen 2 01:14:23 12:13:18
170   7 9 301 VanOrman, Philip,  BOpen 2 01:25:49 12:24:44
                   
60   1 20 881 Failmezger, Robert,  BSENIOR 4 02:28:17 13:30:13
74   2 18 896 Cooley Jr, Tom,  BSENIOR 4 02:34:46 13:36:42
82   3 16 887 Smith, Kevin  ,  BSENIOR 4 02:39:41 13:41:37
83   4 14 888 Bowden, Joseph L.,  BSENIOR 4 02:40:12 13:42:08
86   5 12 867 Laboda, Dale,  BSENIOR 4 02:43:04 13:45:00
91   6 10 879 Anderson JR, Richard BSENIOR 4 02:48:04 13:50:00
96   7 9 858 Brennan, J. Arthur,  BSENIOR 4 02:53:58 13:55:54
115   8 8 886 Braley, Mark,  BSENIOR 3 02:07:27 13:09:23
121   9 7 857 Johnston, Bob,  BSENIOR 3 02:10:35 13:12:31
143   10 6 897 DeKay, David,  BSENIOR 3 02:24:27 13:26:23
144   11 5 875 Dedrick, Roger,  BSENIOR 3 02:24:43 13:26:39
159   12 4 878 Henriksen, Chris,  BSENIOR 3 02:51:52 13:53:48
176   13 3 890 Henecke, Scott,  BSENIOR 2 01:32:08 12:34:04
197   14 0 892 Martin, George,  BSENIOR 1 00:38:54 11:40:50
                   
42   1 20 543 Ponikvar, Edward,  BVET 4 02:17:50 13:19:03
50   2 18 517 Sonnenschein, Bryan BVET 4 02:23:03 13:24:16
52   3 16 545 Jensen, Jeffrey S.,  BVET 4 02:23:33 13:24:46
70   4 14 521 Dudgeon, Chris R.,  BVET 4 02:32:27 13:33:40
75   5 12 501 Robbins, Howard,  BVET 4 02:35:14 13:36:27
90   6 10 502 Garrison, Robert,  BVET 4 02:48:01 13:49:14
99   7 D 281 Conover, Scott,  BVET 4 03:03:30 14:04:43
113   8 9 539 Knapp, Shawn,  BVET 3 02:03:02 13:04:15
163   9 8 529 Couse Jr, John,  BVET 3 03:03:48 14:05:01
166   10 7 516 Bavisotto, Brett,  BVET 2 01:10:09 12:11:22
199   11 D 279 Turk, John,  BVET 1 00:40:58 11:42:11
                   
85   1 20 775 Sherboneau, Brian,  C125-200  (>=19) 4 02:42:27 13:48:46
88   2 18 738 Merritt, Brett,  C125-200  (>=19) 4 02:46:48 13:53:07
109   3 D 285 Collins, Adam,  C125-200  (>=19) 3 01:57:32 13:03:51
110   4 D 284 Sanford, Brian,  C125-200  (>=19) 3 01:57:57 13:04:16
125   5 16 719 Cornelius, Eric,  C125-200  (>=19) 3 02:12:17 13:18:36
162   6 D 278 Brueilly, Shawn,  C125-200  (>=19) 3 02:57:04 14:03:23
183   7 14 717 Pileski II, John,  C125-200  (>=19) 2 01:50:52 12:57:11
213   8 0 733 Hoffman, James,  C125-200  (>=19) 1 01:11:45 12:18:04
                   
61   1 20 720 Kata, Ryan,  C125-200 (<=18) 4 02:28:43 13:35:53
65   2 18 722 Jordan, Dustin,  C125-200 (<=18) 4 02:30:17 13:37:27
67   3 16 755 West, Ryan,  C125-200 (<=18) 4 02:30:21 13:37:31
68   4 14 726 Yeeles, Jeremy,  C125-200 (<=18) 4 02:30:40 13:37:50
73   5 12 734 Allen, Daniel K.,  C125-200 (<=18) 4 02:33:46 13:40:56
89   6 D 288 Compton, Robert,  C125-200 (<=18) 4 02:47:29 13:54:39
95   7 10 754 Hider, Wesley R.,  C125-200 (<=18) 4 02:53:57 14:01:07
101   8 9 799 Garrison, Valen,  C125-200 (<=18) 4 03:23:14 14:30:24
112   9 8 762 Yeeles, Kyle,  C125-200 (<=18) 3 02:01:49 13:08:59
118   10 7 744 Rosenberger, Al,  C125-200 (<=18) 3 02:10:12 13:17:22
124   11 6 795 Heins, Richard J.,  C125-200 (<=18) 3 02:11:08 13:18:18
142   12 5 724 Ulrich, Alan,  C125-200 (<=18) 3 02:23:37 13:30:47
156   13 4 702 Sims, Corey A.,  C125-200 (<=18) 3 02:39:34 13:46:44
172   14 3 701 Leonard, Dyllon,  C125-200 (<=18) 2 01:27:04 12:34:14
175   15 2 745 Thomas, Anthony M C125-200 (<=18) 2 01:31:21 12:38:31
179   16 1 718 Mix, Bob,  C125-200 (<=18) 2 01:43:05 12:50:15
187   17 1 753 Wakeman, Jared,  C125-200 (<=18) 2 02:07:24 13:14:34
189   18 1 791 Bauer, Michael,  C125-200 (<=18) 2 02:09:53 13:17:03
205   19 0 715 Thomas, Sean,  C125-200 (<=18) 1 00:45:48 11:52:58
208   20 0 723 Darcangelis, Steven, C125-200 (<=18) 1 01:01:13 12:08:23
                   
41   1 20 609 Reed, David,  C201-250 4 02:17:41 13:22:31
47   2 18 688 Nash, Tyler,  C201-250 4 02:20:54 13:25:44
49   3 16 623 Maryott, Grant,  C201-250 4 02:22:57 13:27:47
55   4 14 603 Rockwell, Joshua C201-250 4 02:24:44 13:29:34
71   5 12 612 Compton, Nicholas,  C201-250 4 02:33:12 13:38:02
77   6 10 622 Jordan, Jared,  C201-250 4 02:36:38 13:41:28
97   7 9 605 Hart, Jeffrey M.,  C201-250 4 02:54:22 13:59:12
128   8 8 646 McCutcheon, Zachary C201-250 3 02:14:18 13:19:08
135   9 7 642 Peckham, Richard,  C201-250 3 02:18:36 13:23:26
146   10 6 619 Crispell JR, Steve,  C201-250 3 02:28:41 13:33:31
148   11 5 608 Bruce, Michael J.,  C201-250 3 02:30:54 13:35:44
158   12 4 611 Inman, Tony,  C201-250 3 02:48:50 13:53:40
168   13 3 630 Decatur, Chris,  C201-250 2 01:21:04 12:25:54
178   14 2 635 Campbell, Eric,  C201-250 2 01:38:59 12:43:49
184   15 1 676 Schillawski, Charles, C201-250 2 01:52:11 12:57:01
185   16 1 618 Crispell, Kyle,  C201-250 2 02:01:38 13:06:28
200   17 0 669 Synesael, Dave,  C201-250 1 00:43:51 11:48:41
201   18 0 624 Brimmer, Dan,  C201-250 1 00:44:34 11:49:24
204   19 0 671 Bonno, Leon,  C201-250 1 00:45:25 11:50:15
221   20 D 291 Edwards, Stephen,  C201-250 0 00:00:00  
                   
93   1 20 824 Wilkinson, Steve,  COpen 4 02:49:35 13:53:27
98   2 18 829 Por, Kyle,  COpen 4 02:55:53 13:59:45
114   3 16 821 Neiss, Terry,  COpen 3 02:04:51 13:08:43
117   4 14 822 Smith, Mark,  COpen 3 02:10:09 13:14:01
122   5 D 292 Synesael, Douglas,  COpen 3 02:10:46 13:14:38
211   6 0 826 Mathewson, Nicholas COpen 1 01:08:55 12:12:47
                   
119   1 20 965 Lachnicht, Mike,  CSENIOR 3 02:10:12 13:19:24
129   2 18 984 Houston, John,  CSENIOR 3 02:14:43 13:23:55
130   3 16 988 Nawrocki, Daniel A.,  CSENIOR 3 02:14:58 13:24:10
134   4 D 290 McGurk, Tim,  CSENIOR 3 02:18:21 13:27:33
137   5 14 990 Monks, Vincent,  CSENIOR 3 02:19:43 13:28:55
140   6 12 972 Crane, Randy,  CSENIOR 3 02:23:25 13:32:37
141   7 10 979 Reed, Charles A.,  CSENIOR 3 02:23:32 13:32:44
145   8 D 286 Carroll, Michael,  CSENIOR 3 02:24:46 13:33:58
147   9 9 991 Stiles, John E,  CSENIOR 3 02:28:47 13:37:59
150   10 8 964 Decatur, Rich,  CSENIOR 3 02:33:26 13:42:38
151   11 7 960 Hargrave, Glenn,  CSENIOR 3 02:35:01 13:44:13
153   12 6 986 Anderson, Tim,  CSENIOR 3 02:36:21 13:45:33
161   13 5 954 Wisniewski, Leo,  CSENIOR 3 02:56:55 14:06:07
174   14 4 993 Martin, Barry,  CSENIOR 2 01:31:09 12:40:21
181   15 3 962 Smith, Roger,  CSENIOR 2 01:45:35 12:54:47
182   16 2 989 Santee, Karl,  CSENIOR 2 01:49:05 12:58:17
188   17 1 980 Bruce, James E.,  CSENIOR 2 02:07:31 13:16:43
214   18 0 963 Knowles, Richard ,  CSENIOR 1 01:36:43 12:45:55
222   19 D 293 Rae Sr, Timothy,  CSENIOR 0 00:00:00  
227   20 B 957 Kneebone, Tom,  CSENIOR 0 00:00:00  
                   
92   1 20 577 Gordon, Pete,  CVET 4 02:49:21 13:57:34
116   2 18 553 Molnar, Darin D.,  CVET 3 02:09:34 13:17:47
120   3 16 583 Hurlburt, Joel,  CVET 3 02:10:33 13:18:46
123   4 14 567 Boehnke, Mark C.,  CVET 3 02:10:47 13:19:00
126   5 12 560 Miller, Geoffrey,  CVET 3 02:12:57 13:21:10
127   6 10 550 Hider, Karl R.,  CVET 3 02:13:05 13:21:18
131   7 9 570 Ingrassia, Christopher CVET 3 02:15:21 13:23:34
149   8 8 564 Parillo, Alex,  CVET 3 02:33:05 13:41:18
155   9 7 586 Zimmerman, Daniel,  CVET 3 02:38:17 13:46:30
173   10 6 561 Patti, Jason,  CVET 2 01:30:11 12:38:24
177   11 5 590 Finnerty, Thomas,  CVET 2 01:38:52 12:47:05
202   12 0 552 Palen, Greg,  CVET 1 00:44:46 11:52:59
206   13 0 584 Weston, Richard,  CVET 1 00:46:46 11:54:59
207   14 0 589 Lupole, Steven,  CVET 1 00:46:47 11:55:00
210   15 D 277 Reynolds, Jason,  CVET 1 01:06:20 12:14:33
225   16 B 593 Perna, Fred,  CVET 0 00:00:00  
226   17 B 594 Scott, Michael J.,  CVET 0 00:00:00  
                   
186   1 20 484 Goulet, Raymond,  MASTERS 2 02:05:24 13:08:19
                   
69   1 20 457 Parmelee, Ronald SUPER SR 4 02:30:41 13:33:35
76   2 18 922 Fortner, Jeff,  SUPER SR 4 02:36:10 13:39:04
81   3 16 454 Barnes, Larry E.,  SUPER SR 4 02:39:29 13:42:23
87   4 14 459 Ure, Bill,  SUPER SR 4 02:44:09 13:47:03
152   5 12 473 Scott, Rich,  SUPER SR 3 02:36:21 13:39:15
160   6 10 460 Denman, Thomas SUPER SR 3 02:52:44 13:55:38
171   7 9 461 Kunte, David,  SUPER SR 2 01:25:51 12:28:45
224   8 B 464 Hutcheson, Carl,  SUPER SR 0 00:00:00  
                   
138   1 20 908 Hall, Gemma,  WOMEN'S 3 02:21:21 13:31:27
190   2 18