Overall Scores     Event start time: Event start date: 3:06:05 PM
Event: Dream Riders Quad            
O/A Cls   Rider Name:            
Fin. Fin. Rider       Elapsed   Finish  
Pos. Pos. Number Sponser: Class: Laps: Time:   Time:  
1   1 1 Gerges, Joe,  AAQuad 4 01:28:44 16:34:49  
2   2 2 Stasche, DJ,  AAQuad 4 01:29:37 16:35:42  
3   3 261 Condon, Christopher AAQuad 4 01:31:15 16:37:20  
4   4 33 Jackson, Mike,  AAQuad 4 01:31:44 16:37:49  
5   5 25 Erskine, Jeff,  AAQuad 4 01:31:55 16:38:00  
8   6 20 Wilson, Kyle,  AAQuad 4 01:32:36 16:38:41  
11   7 11 Neumann, Seth A.,  AAQuad 4 01:33:43 16:39:48  
15   8 13 Chamberlain, Gary,  AAQuad 4 01:34:33 16:40:38  
17   9 3 Cooney, Todd,  AAQuad 4 01:34:39 16:40:44  
18   10 27 Dwyer, Richard,  AAQuad 4 01:35:08 16:41:13  
32   11 21 Trephyen, James,  AAQuad 4 01:38:34 16:44:39  
43   12 4 Gorsline, Michael,  AAQuad 4 01:40:56 16:47:01  
                     
6   1 102 Williams, Michael,  AQuad 4 01:32:30 16:39:34  
7   2 122 Chaffee, David,  AQuad 4 01:32:35 16:39:39  
9   3 153 Wilczek, Eric J.,  AQuad 4 01:32:39 16:39:43  
10   4 118 Reeves, Eric,  AQuad 4 01:32:52 16:39:56  
12   5 110 Thomas, Nathan,  AQuad 4 01:33:44 16:40:48  
13   6 106 Parker, Adam L.,  AQuad 4 01:33:53 16:40:57  
14   7 184 Heider, Dave,  AQuad 4 01:34:01 16:41:05  
16   8 179 Ulrich, Chris,  AQuad 4 01:34:33 16:41:37  
20   9 137 Delafield, Jeremiah,  AQuad 4 01:35:28 16:42:32  
21   10 169 Tavelli, Anthony D.,  AQuad 4 01:35:53 16:42:57  
23   11 111 Marsh, Nicholas T,  AQuad 4 01:36:22 16:43:26  
24   12 107 Martinez, Daniel,  AQuad 4 01:36:41 16:43:45  
31   13 116 Booth, Kris,  AQuad 4 01:38:26 16:45:30  
87   14 103 Dunn, Shawn,  AQuad 2 00:52:49 15:59:53  
102   15 170 Fidanza, Frank,  AQuad 1 00:28:22 15:35:26  
                     
19   1 55 Turcsik II, Roger D.,  AVetQuad 4 01:35:15 16:43:05  
25   2 63 White, Brian E,  AVetQuad 4 01:37:04 16:44:54  
62   3 62 Tyrrell, Dana,  AVetQuad 4 01:45:02 16:52:52  
97   4 97 Short, Brian P.,  AVetQuad 1 00:25:30 15:33:20  
                     
27   1 476 Hinman, Eric A.,  B1Quad 4 01:37:33 16:46:45  
28   2 450 Turcsik, Troy J.,  B1Quad 4 01:37:53 16:47:05  
29   3 425 Wheeler, Nicholas,  B1Quad 4 01:38:09 16:47:21  
33   4 405 Smith, Shane C,  B1Quad 4 01:39:15 16:48:27  
34   5 444 Kaczmarski, Brett,  B1Quad 4 01:39:24 16:48:36  
39   6 404 White, Kevin M.,  B1Quad 4 01:40:28 16:49:40  
45   7 267 Streeter, Bradley,  B1Quad 4 01:41:19 16:50:31  
47   8 420 Cochran, Keith,  B1Quad 4 01:41:35 16:50:47  
56   9 409 Irvine, Craig,  B1Quad 4 01:43:18 16:52:30  
58   10 263 Howe, Jason,  B1Quad 4 01:44:09 16:53:21  
71   11 421 Rodes, Anthony,  B1Quad 3 01:19:39 16:28:51  
77   12 266 Head, Aaron,  B1Quad 3 01:27:32 16:36:44  
88   13 411 Stewart, Andrew,  B1Quad 2 00:53:58 16:03:10  
99   14 424 Wakeman, Josh,  B1Quad 1 00:27:06 15:36:18  
                     
22   1 264 Ulrich, Thomas,  B2Quad 4 01:36:06 16:46:21  
26   2 422 Arsenault, Cody,  B2Quad 4 01:37:13 16:47:28  
37   3 426 Sonnenschein, B2Quad 4 01:40:23 16:50:38  
41   4 434 Saville, Josh,  B2Quad 4 01:40:40 16:50:55  
46   5 402 Woodhull, Matt,  B2Quad 4 01:41:21 16:51:36  
48   6 401 Conway, Dan,  B2Quad 4 01:42:23 16:52:38  
51   7 454 Parker, Daniel,  B2Quad 4 01:42:32 16:52:47  
53   8 469 Teeter, Joshua,  B2Quad 4 01:42:44 16:52:59  
59   9 415 Shaffer, Trevor,  B2Quad 4 01:44:15 16:54:30  
64   10 400 Chandler, Tim,  B2Quad 4 01:45:24 16:55:39  
                     
30   1 333 Turcsik, Scott,  BVetQuad 4 01:38:15 16:49:29  
36   2 316 Eckart, John A.,  BVetQuad 4 01:39:47 16:51:01  
38   3 311 Forcier, Scott,  BVetQuad 4 01:40:26 16:51:40  
50   4 300 Homza, David,  BVetQuad 4 01:42:29 16:53:43  
57   5 301 Skinner, Matthew R., BVetQuad 4 01:43:50 16:55:04  
61   6 323 Waight, Steve,  BVetQuad 4 01:44:59 16:56:13  
65   7 302 Jackson, Kendall,  BVetQuad 4 01:46:54 16:58:08  
69   8 341 Tarsia, Steven M.,  BVetQuad 4 01:52:35 17:03:49  
80   9 321 Kuhlmann, Chris,  BVetQuad 3 01:31:25 16:42:39  
90   10 306 Merrick, Edward,  BVetQuad 2 00:59:15 16:10:29  
91   11 305 Lafave, Rick,  BVetQuad 2 01:01:39 16:12:53  
98   12 315 Hancock, Thomas,  BVetQuad 1 00:27:04 15:38:18  
101   13 304 Smith, Donald,  BVetQuad 1 00:28:19 15:39:33  
                     
42   1 523 Ervin, Tyler James,  C1Quad 4 01:40:41 16:53:04  
49   2 268 McPhail, Ian,  C1Quad 4 01:42:29 16:54:52  
54   3 531 Tyrrell, Shelby,  C1Quad 4 01:42:49 16:55:12  
55   4 586 Shidagis, Joel,  C1Quad 4 01:43:09 16:55:32  
60   5 563 Case, Jade,  C1Quad 4 01:44:54 16:57:17  
66   6 505 Stackhouse, Jason,  C1Quad 4 01:47:33 16:59:56  
67   7 520 Rae JR, Timothy D.,  C1Quad 4 01:49:36 17:01:59  
68   8 510 Landon, Christal,  C1Quad 4 01:51:00 17:03:23  
75   9 577 Armstrong, Jason,  C1Quad 3 01:26:03 16:38:26  
81   10 527 Johnston, John,  C1Quad 3 01:31:58 16:44:21  
89   11 528 Beadle, Bryan,  C1Quad 2 00:54:00 16:06:23  
94   12 539 Smith, Christopher C1Quad 2 01:10:25 16:22:48  
96   13 501 White, Travis,  C1Quad 2 01:42:57 16:55:20  
103   14 580 Walter, Michael,  C1Quad 1 00:29:16 15:41:39  
104   15 521 Gardner, Andy,  C1Quad 1 00:33:40 15:46:03  
108   16 524 Hamilton, Anthony,  C1Quad 0 00:00:00      
                     
35   1 518 Melanson, James,  C2Quad 4 01:39:31 16:53:15  
44   2 532 Tyrrell, Jeffrey,  C2Quad 4 01:41:14 16:54:58  
52   3 596 Contri, Chad,  C2Quad 4 01:42:34 16:56:18  
63   4 530 Strobel, Matt,  C2Quad 4 01:45:12 16:58:56  
72   5 516 Clark, Steven,  C2Quad 3 01:21:37 16:35:21  
74   6 522 Warner, Justin,  C2Quad 3 01:22:16 16:36:00  
76   7 551 Elwood, Jeff,  C2Quad 3 01:26:49 16:40:33  
78   8 529 Raplee, Jason,  C2Quad 3 01:28:19 16:42:03  
82   9 257 Cox, Daniel,  C2Quad 3 01:32:52 16:46:36  
83   10 502 Dunn, Lara-Jill,  C2Quad 3 01:33:32 16:47:16  
84   11 241 Bailey, Jay,  C2Quad 3 01:45:34 16:59:18  
85   12 500 Stillson, Jeremy,  C2Quad 3 01:47:52 17:01:36  
92   13 538 Ketter, James D.,  C2Quad 2 01:06:31 16:20:15  
100   14 525 Kellogg, Robert,  C2Quad 1 00:27:29 15:41:13  
105   15 575 Fowlston JR, James C2Quad 1 00:36:35 15:50:19  
109   16 568 Fowlston, Jason L.,  C2Quad 0 00:00:00      
                     
40   1 367 Wilczek, James,  SrQuad 4 01:40:35 16:48:59  
70   2 356 Stasche, John,  SrQuad 3 01:16:04 16:24:28  
86   3 363 Monroe, Craig,  SrQuad 3 01:52:50 17:01:14  
106   4 360 Freudenmann, Bernard SrQuad 1 00:37:01 15:45:25  
107   5 352 Maryott, Tom,  SrQuad 0 00:00:00      
                     
73   1 386 Chandler, Michael,  Utility 3 01:22:11 16:36:57  
79   2 391 Granger JR, George Utility 3 01:29:24 16:44:10  
95   3 262 Shaffer, Robert,  Utility 2 01:21:52 16:36:38  
                     
93   1 186 Morris, Julie,  WomensQuad 2 01:09:56 16:24:18