Overall Scores   10:37:49 AM          
Event: Cayuga County Bike              
O/A Cls     Rider Name:            
Fin. Fin. Year End Rider       Elapsed Finish    
Pos. Pos. Points Number Sponser: Class: Laps: Time: Time:    
28   1 20 79 Springer, Bobby,  A125-200 3 02:24:03 12:59:37    
38   2 18 61 Hollien, Kjell,  A125-200 3 02:31:51 13:07:25    
49   3 16 73 Hartnett, Cameron,  A125-200 3 02:34:24 13:09:58    
53   4 D 202 Famoly, Randall,  A125-200 3 02:36:20 13:11:54    
87   5 14 48 Jordan, Josh,  A125-200 2 01:36:43 12:12:17    
160   6 0 88 Kwiatkowski, Cary,  A125-200 1 00:55:16 11:30:50    
                       
1   1 20 14 Millier, Andrew T.,  AA 3 02:02:33 12:36:15    
2   2 18 1 Rich, Scottie,  AA 3 02:02:37 12:36:19    
3   3 16 24 Faery, Dave,  AA 3 02:09:08 12:42:50    
4   4 14 13 Nevidomsky, Tyler,  AA 3 02:10:45 12:44:27    
5   5 12 7 Coney, Dayton,  AA 3 02:11:39 12:45:21    
6   6 10 25 Chamberlain, Ken,  AA 3 02:12:02 12:45:44    
7   7 9 15 Fortner, Mark,  AA 3 02:13:49 12:47:31    
8   8 8 22 Jordan, Chris,  AA 3 02:15:05 12:48:47    
9   9 7 9 Osburn, Brent,  AA 3 02:15:21 12:49:03    
12   10 6 2 Oechsle, John,  AA 3 02:16:36 12:50:18    
13   11 5 26 Ward, Brett,  AA 3 02:16:42 12:50:24    
19   12 4 4 Steiner Sr, James,  AA 3 02:21:18 12:55:00    
50   13 3 5 Ackley, Steve,  AA 3 02:34:49 13:08:31    
86   14 2 16 Carlson, Andrew,  AA 2 01:35:18 12:09:00    
155   15 0 18 DeCamp, Jonathan,  AA 1 00:48:42 11:22:24    
                       
10   1 20 33 Spirawk, Patrick,  AOpen 3 02:15:46 12:50:27    
11   2 18 35 Goodman, Gabe,  AOpen 3 02:16:04 12:50:45    
14   3 16 91 Cobb, Trevor,  AOpen 3 02:17:32 12:52:13    
15   4 14 70 Ervin, Allen,  AOpen 3 02:18:53 12:53:34    
16   5 12 42 Dean, James,  AOpen 3 02:19:09 12:53:50    
17   6 10 78 Brooks, Brian,  AOpen 3 02:20:25 12:55:06    
24   7 9 77 Howe, Anthony,  AOpen 3 02:22:34 12:57:15    
26   8 8 95 Bush, Gary,  AOpen 3 02:23:38 12:58:19    
34   9 7 34 Callear, Nathaniel,  AOpen 3 02:27:59 13:02:40    
35   10 6 65 Callear, Judd,  AOpen 3 02:28:15 13:02:56    
36   11 5 39 Kingsley, Daryl J.,  AOpen 3 02:29:33 13:04:14    
40   12 4 37 Chapman, Manley,  AOpen 3 02:32:23 13:07:04    
88   13 3 62 Laven, Brian,  AOpen 2 01:37:32 12:12:13    
96   14 2 84 Trombley, Kevin,  AOpen 2 01:55:28 12:30:09    
156   15 0 89 Patterson, Luke,  AOpen 1 00:51:38 11:26:19    
158   16 0 63 Elliott, Jeffery A.,  AOpen 1 00:53:39 11:28:20    
184   17 B 64 Berry, Craig A.,  AOpen 0 00:00:00      
                       
18   1 20 401 Andersen, Pat,  ASENIOR 3 02:21:03 12:58:03    
21   2 18 419 Hammond, Ken,  ASENIOR 3 02:21:26 12:58:26    
22   3 16 422 McCall, David,  ASENIOR 3 02:22:23 12:59:23    
27   4 14 439 Hadley, Terry,  ASENIOR 3 02:23:57 13:00:57    
30   5 12 409 Davis, Mark,  ASENIOR 3 02:25:11 13:02:11    
31   6 10 410 Forrest, Jeff,  ASENIOR 3 02:27:19 13:04:19    
32   7 9 420 Garrison, Daniel,  ASENIOR 3 02:27:32 13:04:32    
33   8 8 447 Heins, Richard W.,  ASENIOR 3 02:27:41 13:04:41    
37   9 7 449 Johnson, Michael L., ASENIOR 3 02:30:41 13:07:41    
46   10 6 442 Sonnenschein, Dale, ASENIOR 3 02:33:33 13:10:33    
54   11 5 437 Lasch, Robert,  ASENIOR 3 02:36:38 13:13:38    
58   12 4 431 Pawlak, John,  ASENIOR 3 02:38:15 13:15:15    
61   13 3 416 Trombley, Art,  ASENIOR 3 02:41:11 13:18:11    
63   14 2 404 Taylor, Carl A.,  ASENIOR 3 02:42:10 13:19:10    
69   15 D 203 Todd, Jacob,  ASENIOR 3 02:44:39 13:21:39    
84   16 1 440 Por, Paul,  ASENIOR 3 02:59:45 13:36:45    
136   17 1 418 Rose, Ken,  ASENIOR 2 02:17:42 12:54:42    
                       
20   1 20 382 Ward, Brian,  AVET 3 02:21:24 12:57:46    
23   2 18 369 Baltimore, Leonard,  AVET 3 02:22:28 12:58:50    
25   3 16 381 Bauer, Russell J.,  AVET 3 02:22:38 12:59:00    
29   4 14 384 Davis, Don,  AVET 3 02:24:40 13:01:02    
42   5 12 393 McKinney, Todd,  AVET 3 02:32:32 13:08:54    
44   6 10 357 Ponikvar, Edward,  AVET 3 02:33:12 13:09:34    
                       
41   1 20 152 Hoffman, Brad,  B125-200 3 02:32:23 13:11:20    
89   2 18 176 Bartlett, Billy,  B125-200 2 01:38:26 12:17:23    
104   3 16 191 Adams, Dana J.,  B125-200 2 01:57:36 12:36:33    
113   4 14 160 Lord, Rob,  B125-200 2 02:01:20 12:40:17    
157   5 0 199 Walter, TJ (Trevor),  B125-200 1 00:51:44 11:30:41    
                       
47   1 20 119 Reed, David,  B201-250 3 02:33:48 13:12:16    
55   2 18 103 Harris, John,  B201-250 3 02:36:40 13:15:08    
59   3 16 146 Houston, Peter,  B201-250 3 02:38:42 13:17:10    
101   4 D 213 Ford, Brian,  B201-250 2 01:57:12 12:35:40    
185   5 B 101 Wyllie, Brandon J.,  B201-250 0 00:00:00      
186   6 B 115 Eberhardt, Seth,  B201-250 0 00:00:00      
188   7 D 218 Crannell, Brian,  B201-250 0 00:00:00      
                       
62   1 20 322 Lathrop, Roger,  BOpen 3 02:42:02 13:19:51    
74   2 18 307 Smith, Michael,  BOpen 3 02:48:07 13:25:56    
75   3 16 349 Nawrocki, Nathaniel BOpen 3 02:48:51 13:26:40    
83   4 14 315 Smith, Matthew,  BOpen 3 02:56:41 13:34:30    
125   5 12 333 Cooley, Thomas,  BOpen 2 02:07:15 12:45:04    
174   6 0 314 Heffron, James,  BOpen 1 01:35:46 12:13:35    
                       
66   1 20 867 Laboda, Dale,  BSENIOR 3 02:43:46 13:24:05    
70   2 18 896 Cooley Jr, Tom,  BSENIOR 3 02:45:45 13:26:04    
72   3 16 872 Springer, Rob,  BSENIOR 3 02:47:09 13:27:28    
77   4 14 852 Mitchell, Stephen,  BSENIOR 3 02:49:20 13:29:39    
78   5 12 887 Smith, Kevin  ,  BSENIOR 3 02:49:39 13:29:58    
79   6 10 879 Anderson JR, Richard BSENIOR 3 02:50:06 13:30:25    
82   7 9 881 Failmezger, Robert,  BSENIOR 3 02:55:55 13:36:14    
95   8 8 851 Alger, Gary,  BSENIOR 2 01:54:21 12:34:40    
114   9 7 890 Henecke, Scott,  BSENIOR 2 02:01:37 12:41:56    
124   10 6 857 Johnston, Bob,  BSENIOR 2 02:06:36 12:46:55    
163   11 0 880 Myers, David,  BSENIOR 1 01:06:13 11:46:32    
169   12 0 858 Brennan, J. Arthur,  BSENIOR 1 01:22:24 12:02:43    
171   13 0 870 Ciaschi, Andrew,  BSENIOR 1 01:28:06 12:08:25    
                       
39   1 20 517 Sonnenschein, Bryan BVET 3 02:31:54 13:11:26    
45   2 18 545 Jensen, Jeffrey S.,  BVET 3 02:33:23 13:12:55    
51   3 16 531 Cox, Tom ,  BVET 3 02:34:59 13:14:31    
52   4 14 516 Bavisotto, Brett,  BVET 3 02:35:03 13:14:35    
60   5 12 501 Robbins, Howard,  BVET 3 02:39:02 13:18:34    
68   6 D 217 Lasch, James,  BVET 3 02:44:02 13:23:34    
71   7 D 214 Synesael, Douglas,  BVET 3 02:46:00 13:25:32    
76   8 10 521 Dudgeon, Chris R.,  BVET 3 02:48:56 13:28:28    
149   9 9 507 Smith, Gary,  BVET 2 02:51:09 13:30:41    
154   10 8 529 Case, John,  BVET 2 03:15:43 13:55:15    
                       
92   1 20 775 Sherboneau, Brian,  C125-200  (>=19) 2 01:52:46 12:36:24    
108   2 D 215 Sanford, Brian,  C125-200  (>=19) 2 02:00:27 12:44:05    
115   3 18 738 Merritt, Brett,  C125-200  (>=19) 2 02:02:22 12:46:00    
162   4 D 216 Collins, Adam,  C125-200  (>=19) 1 01:01:38 11:45:16    
178   5 16 733 Hoffman, James,  C125-200  (>=19) 1 01:50:17 12:33:55    
                       
56   1 20 777 Wagner, Michael,  C125-200 (<=18) 3 02:36:59 13:21:48    
57   2 18 720 Kata, Ryan,  C125-200 (<=18) 3 02:37:44 13:22:33    
64   3 16 754 Hider, Wesley R.,  C125-200 (<=18) 3 02:42:26 13:27:15    
65   4 14 726 Yeeles, Jeremy,  C125-200 (<=18) 3 02:42:54 13:27:43    
73   5 12 701 Leonard, Dyllon,  C125-200 (<=18) 3 02:47:27 13:32:16    
99   6 10 762 Yeeles, Kyle,  C125-200 (<=18) 2 01:56:35 12:41:24    
103   7 9 734 Allen, Daniel K.,  C125-200 (<=18) 2 01:57:19 12:42:08    
122   8 8 702 Sims, Corey A.,  C125-200 (<=18) 2 02:04:44 12:49:33    
130   9 7 799 Garrison, Valen,  C125-200 (<=18) 2 02:11:19 12:56:08    
131   10 6 724 Ulrich, Alan,  C125-200 (<=18) 2 02:12:08 12:56:57    
139   11 5 788 Brennan, Jacob,  C125-200 (<=18) 2 02:21:35 13:06:24    
159   12 0 755 West, Ryan,  C125-200 (<=18) 1 00:53:53 11:38:42    
161   13 0 722 Jordan, Dustin,  C125-200 (<=18) 1 00:59:16 11:44:05    
165   14 0 795 Heins, Richard J.,  C125-200 (<=18) 1 01:11:30 11:56:19    
179   15 0 791 Bauer, Michael,  C125-200 (<=18) 1 01:50:31 12:35:20    
182   16 D 219 Watkns, Robb,  C125-200 (<=18) 1 02:20:49 13:05:38    
187   17 D 205 Lloyd, Will,  C125-200 (<=18) 0 00:00:00      
189   18 D 220 Shaw, Ben,  C125-200 (<=18) 0 00:00:00      
194   19 B 730 Short, Cody,  C125-200 (<=18) 0 00:00:00      
195   20 B 744 Rosenberger, Al,  C125-200 (<=18) 0 00:00:00      
                       
43   1 20 688 Nash, Tyler,  C201-250 3 02:32:54 13:15:37    
81   2 18 612 Compton, Nicholas,  C201-250 3 02:52:26 13:35:09    
85   3 16 627 Berry, Kurt,  C201-250 3 03:01:50 13:44:33    
90   4 14 626 Fish, Stewart,  C201-250 2 01:49:13 12:31:56    
93   5 12 623 Maryott, Grant,  C201-250 2 01:54:17 12:37:00    
94   6 10 608 Bruce, Michael J.,  C201-250 2 01:54:20 12:37:03    
102   7 9 630 Decatur, Chris,  C201-250 2 01:57:12 12:39:55    
119   8 8 605 Hart, Jeffrey M.,  C201-250 2 02:04:24 12:47:07    
120   9 7 622 Jordan, Jared,  C201-250 2 02:04:37 12:47:20    
121   10 6 617 Whittaker, Matthew C201-250 2 02:04:44 12:47:27    
126   11 5 619 Crispell JR, Steve,  C201-250 2 02:07:24 12:50:07    
132   12 4 646 McCutcheon, Zachary C201-250 2 02:13:17 12:56:00    
138   13 3 642 Peckham, Richard,  C201-250 2 02:20:59 13:03:42    
147   14 2 611 Inman, Tony,  C201-250 2 02:43:17 13:26:00    
148   15 1 628 Shaffer, Robert,  C201-250 2 02:46:20 13:29:03    
167   16 0 676 Schillawski, Charles, C201-250 1 01:20:55 12:03:38    
170   17 0 618 Crispell, Kyle,  C201-250 1 01:27:04 12:09:47    
181   18 0 669 Synesael, Dave,  C201-250 1 02:02:03 12:44:46    
193   19 B 671 Bonno, Leon,  C201-250 0 00:00:00      
                       
91   1 20 825 Ferris , Martin J,  COpen 2 01:50:46 12:32:51    
97   2 18 821 Neiss, Terry,  COpen 2 01:55:54 12:37:59    
105   3 16 829 Por, Kyle,  COpen 2 01:58:03 12:40:08    
106   4 14 822 Smith, Mark,  COpen 2 01:58:16 12:40:21    
145   5 D 201 Mongillo, Ryan,  COpen 2 02:35:24 13:17:29    
                       
111   1 20 990 Monks, Vincent,  CSENIOR 2 02:00:57 12:47:17    
112   2 18 972 Crane, Randy,  CSENIOR 2 02:01:13 12:47:33    
118   3 16 965 Lachnicht, Mike,  CSENIOR 2 02:04:20 12:50:40    
128   4 14 988 Nawrocki, Daniel A.,  CSENIOR 2 02:08:36 12:54:56    
129   5 12 984 Houston, John,  CSENIOR 2 02:09:29 12:55:49    
133   6 10 964 Decatur, Rich,  CSENIOR 2 02:13:44 13:00:04    
137   7 9 962 Smith, Roger,  CSENIOR 2 02:18:17 13:04:37    
141   8 8 957 Kneebone, Tom,  CSENIOR 2 02:30:12 13:16:32    
144   9 7 989 Santee, Karl,  CSENIOR 2 02:35:11 13:21:31    
146   10 6 954 Wisniewski, Leo,  CSENIOR 2 02:38:57 13:25:17    
151   11 D 204 Everhart, Matthew,  CSENIOR 2 02:51:16 13:37:36    
152   12 5 980 Bruce, James E.,  CSENIOR 2 02:55:44 13:42:04    
168   13 4 983 Bertch, Bob,  CSENIOR 1 01:21:30 12:07:50    
172   14 3 949 Bulman, Jerry,  CSENIOR 1 01:31:41 12:18:01    
173   15 D 206 Lloyd, Jim,  CSENIOR 1 01:32:10 12:18:30    
177   16 D 208 Booth, Terrence,  CSENIOR 1 01:50:09 12:36:29    
180   17 2 951 Corbett, Barry,  CSENIOR 1 01:58:40 12:45:00    
183   18 1 960 Hargrave, Glenn,  CSENIOR 1 02:59:55 13:46:15    
196   19 B 991 Stiles, John E,  CSENIOR 0 00:00:00      
                       
107   1 20 577 Gordon, Pete,  CVET 2 01:59:23 12:45:11    
109   2 18 576 Foster, James A.,  CVET 2 02:00:50 12:46:38    
110   3 16 595 Farr, Richard,  CVET 2 02:00:57 12:46:45    
116   4 14 567 Boehnke, Mark C.,  CVET 2 02:02:37 12:48:25    
117   5 12 561 Patti, Jason,  CVET 2 02:02:39 12:48:27    
134   6 10 583 Hurlburt, Joel,  CVET 2 02:14:37 13:00:25    
140   7 9 587 Snow, Darwin,  CVET 2 02:26:15 13:12:03    
150   8 8 552 Palen, Greg,  CVET 2 02:51:13 13:37:01    
153   9 7 553 Molnar, Darin D.,  CVET 2 02:57:44 13:43:32    
164   10 6 560 Miller, Geoffrey,  CVET 1 01:10:43 11:56:31    
175   11 5 585 Wright, Byron,  CVET 1 01:47:13 12:33:01    
176   12 4 596 Morgan, Jason,  CVET 1 01:48:56 12:34:44    
192   13 B 550 Hider, Karl R.,  CVET 0 00:00:00      
                       
123   1 20 478 Mitchell, Jack L.,  MASTERS 2 02:05:00 12:46:34    
191   2 B 479 Baker, Jim,  MASTERS 0 00:00:00      
                       
48   1 20 471 Fish, Daniel R.,  SUPER SR 3 02:34:11 13:15:23    
67   2 18 450 Larry, Mike,  SUPER SR 3 02:43:48 13:25:00    
80   3 16 464 Hutcheson, Carl,  SUPER SR 3 02:52:03 13:33:15    
98   4 14 457 Parmelee, Ronald SUPER SR 2 01:56:08 12:37:20    
100   5 12 922 Fortner, Jeff,  SUPER SR 2 01:57:00 12:38:12    
127   6 10 473 Scott, Rich,  SUPER SR 2 02:07:31 12:48:43    
166   7 0 458 Mangiafesto, Joseph SUPER SR 1 01:15:04 11:56:16    
190   8 B 451 Forman, James T,  SUPER SR 0 00:00:00      
                       
135   1 20 908 Hall, Gemma,  WOMEN'S 2 02:17:33 13:04:12    
142   2 18 911 Reid, Sara,  WOMEN'S 2 02:30:54 13:17:33    
143   3 16 910 Austin, Alexis,  WOMEN'S 2 02:33:08 13:19:47    
                       
                       
                       
                       
Overall Scores   10:37:49 AM          
Event: Cayuga County Bike              
O/A Cls     Rider Name:            
Fin. Fin.   Rider       Elapsed Finish    
Pos. Pos.   Number Sponser: Class: Laps: Time: Time:    
1   1   14 Millier, Andrew T.,  AA 3 02:02:33 12:36:15    
2   2   1 Rich, Scottie,  AA 3 02:02:37 12:36:19