Overall Scores 9:02:59 AM          
Event: Beaten Trails Mini            
O/A Cls   Rider Name:            
Fin. Fin. Rider       Elapsed Finish    
Pos. Pos. Number Sponser: Class: Laps: Time: Time:    
20   1 360 McCall, Brandon,  4StrokeMini 3 01:23:59 10:29:34  
24   2 353 Hollenbeck, Connor, 4StrokeMini 2 00:52:26 09:58:01  
25   3 355 Kneebone, Jacob,  4StrokeMini 2 00:53:37 09:59:12  
26   4 390 Murphy II, Timothy,  4StrokeMini 2 00:53:42 09:59:17  
32   5 377 Hayes, Brandon,  4StrokeMini 2 01:00:57 10:06:32  
36   6 354 Rifenburg, Justin,  4StrokeMini 2 01:23:45 10:29:20  
40   7 383 Nawrocki, Julia,  4StrokeMini 2 01:27:27 10:33:02  
44   8 380 Smith, Blair,  4StrokeMini 2 01:29:50 10:35:25  
46   9 358 Rifenburg, Tyler,  4StrokeMini 1 00:35:18 09:40:53  
47   10 352 Walter, Travis L,  4StrokeMini 1 00:36:09 09:41:44  
49   11 398 McCutcheon, Craig,  4StrokeMini 1 01:10:19 10:15:54  
51   12 224 Bean, Jeff,  4StrokeMini 1 01:29:46 10:35:21  
                     
22   1 399 Walter, Tyler E,  A4StrokeMini 2 00:34:01 09:37:01  
                     
7   1 65 Watson, Cullen,  BMini 3 00:57:24 10:01:35  
11   2 70 Holcomb, Derek,  BMini 3 01:04:09 10:08:20  
12   3 60 Lord, Josh,  BMini 3 01:04:13 10:08:24  
21   4 57 Anderson, Colton,  BMini 3 01:24:42 10:28:53  
23   5 53 VanEtten, Brendon BMini 2 00:48:16 09:52:27  
34   6 99 Robbins IV, Howard, BMini 2 01:01:39 10:05:50  
                     
17   1 162 Ford, Tyler,  CMini 3 01:15:24 10:20:14  
18   2 161 Holdrege, Brandon,  CMini 3 01:16:19 10:21:09  
30   3 160 Fortner, Drew,  CMini 2 00:58:41 10:03:31  
31   4 157 Heins, Ryan,  CMini 2 00:59:45 10:04:35  
35   5 158 Shuman, Wyatt,  CMini 2 01:17:40 10:22:30  
39   6 199 Danelewicz, Mark,  CMini 2 01:26:32 10:31:22  
41   7 181 Williams, Aubrie M,  CMini 2 01:27:42 10:32:32  
48   8 152 West, John M,  CMini 1 00:58:14 10:03:04  
50   9 198 Scutt, Marcus,  CMini 1 01:23:13 10:28:03  
52   10 153 Parker, Shayne,  CMini 1 01:35:42 10:40:32  
54   11 154 Hines Jr, Michael,  CMini 0 00:00:00      
55   12 168 Jacobson, Zachary,  CMini 0 00:00:00      
56   13 170 Barrett, Matthew,  CMini 0 00:00:00      
                     
5   1 46 Jordan, Dakota,  JrMiniA 4 01:04:34 10:08:05  
6   2 13 Couse, Nathan,  JrMiniA 4 01:10:44 10:14:15  
9   3 24 Darcangelis, Jacob,  JrMiniA 3 01:00:59 10:04:30  
10   4 21 Page, Nathan,  JrMiniA 3 01:02:15 10:05:46  
13   5 3 Davis, Kyle J.,  JrMiniA 3 01:06:15 10:09:46  
14   6 2 Cobb, Nina,  JrMiniA 3 01:10:21 10:13:52  
15   7 12 Runeare, Sam,  JrMiniA 3 01:10:50 10:14:21  
19   8 8 Conner, Nicholas  ,  JrMiniA 3 01:19:05 10:22:36  
27   9 9 Failmezger, Andrew, JrMiniA 2 00:54:39 09:58:10  
28   10 17 Welch, Jeremy,  JrMiniA 2 00:55:51 09:59:22  
29   11 37 Alexander, Jacob,  JrMiniA 2 00:56:09 09:59:40  
37   12 45 Steiner, Samantha,  JrMiniA 2 01:24:46 10:28:17  
38   13 19 Davis, Shawn,  JrMiniA 2 01:26:16 10:29:47  
42   14 33 VanCamp, Ryan,  JrMiniA 2 01:28:35 10:32:06  
43   15 43 Wisniewski, Zach,  JrMiniA 2 01:28:42 10:32:13  
45   16 220 Conover, Nick,  JrMiniA 1 00:33:51 09:37:22  
53   17 23 Wilkins, Christian,  JrMiniA 0 00:00:00      
                     
1   1 22 Jordan, Jared,  SrMiniA 4 00:54:58 09:57:57  
2   2 42 Thomas, Anthony M SrMiniA 4 00:58:47 10:01:46  
3   3 25 Steiner JR, James,  SrMiniA 4 00:59:11 10:02:10  
4   4 49 Henecke, Kyle,  SrMiniA 4 00:59:55 10:02:54  
8   5 44 Kwiatkowski, Caasidy SrMiniA 3 00:58:32 10:01:31  
16   6 5 Thomas, Sean,  SrMiniA 3 01:13:13 10:16:12  
33   7 41 Fortner, Jared,  SrMiniA 2 01:01:14 10:04:13  
        Total Number Of Riders: