Overall Scores 11:05:56 AM        
Event: Beaten Trails Bike          
O/A Cls   Rider Name:          
Fin. Fin. Rider       Elapsed   Finish
Pos. Pos. Number Sponser: Class: Laps: Time:   Time:
5   1 75 Fortner, Mark,  A125-200 4 02:02:51 13:10:02
19   2 61 Hollien, Kjell,  A125-200 4 02:28:32 13:35:43
20   3 73 Hartnett, Cameron,  A125-200 4 02:31:08 13:38:19
25   4 48 Jordan, Josh,  A125-200 3 01:39:09 12:46:20
65   5 56 Nevidomsky, Zachary A125-200 3 02:20:47 13:27:58
68   6 92 Henriksen, Jason,  A125-200 3 02:22:31 13:29:42
139   7 74 Perry, Matthew,  A125-200 1 00:28:54 11:36:05
142   8 88 Kwiatkowski, Cary,  A125-200 1 00:33:41 11:40:52
                   
1   1 24 Faery, Dave,  AA 4 01:48:14 12:54:10
2   2 1 Rich, Scottie,  AA 4 01:48:16 12:54:12
3   3 25 Chamberlain, Ken,  AA 4 01:55:38 13:01:34
8   4 5 Ackley, Steve,  AA 4 02:09:11 13:15:07
13   5 22 Jordan, Chris,  AA 4 02:12:25 13:18:21
14   6 16 Carlson, Andrew,  AA 4 02:14:33 13:20:29
22   7 26 Ward, Brett,  AA 4 02:32:39 13:38:35
46   8 13 Nevidomsky, Tyler,  AA 3 02:03:29 13:09:25
83   9 9 Osburn, Brent,  AA 2 00:52:21 11:58:17
84   10 7 Coney, Dayton,  AA 2 00:56:39 12:02:35
86   11 4 Steiner Sr, James,  AA 2 01:07:31 12:13:27
137   12 14 Millier, Andrew T.,  AA 1 00:23:34 11:29:30
                   
4   1 91 Cobb, Trevor,  AOpen 4 01:59:18 13:05:48
6   2 78 Brooks, Brian,  AOpen 4 02:04:47 13:11:17
11   3 33 Spirawk, Patrick,  AOpen 4 02:10:58 13:17:28
12   4 42 Dean, James,  AOpen 4 02:11:40 13:18:10
21   5 34 Callear, Nathaniel,  AOpen 4 02:31:43 13:38:13
23   6 35 Goodman, Gabe,  AOpen 4 02:38:59 13:45:29
24   7 62 Laven, Brian,  AOpen 4 02:50:20 13:56:50
27   8 41 Conner, Mark,  AOpen 3 01:44:52 12:51:22
31   9 77 Howe, Anthony,  AOpen 3 01:48:02 12:54:32
36   10 36 Peters, Michael L.,  AOpen 3 01:50:53 12:57:23
37   11 95 Bush, Gary,  AOpen 3 01:53:30 13:00:00
41   12 65 Callear, Judd,  AOpen 3 01:56:20 13:02:50
44   13 59 Ingrassia, Pete,  AOpen 3 02:00:59 13:07:29
47   14 47 Harford, Nick,  AOpen 3 02:04:28 13:10:58
53   15 39 Kingsley, Daryl J.,  AOpen 3 02:09:13 13:15:43
55   16 38 LeoGrande, Marc,  AOpen 3 02:10:37 13:17:07
66   17 50 Micha, Dallas P.,  AOpen 3 02:21:02 13:27:32
85   18 45 Eastman, Brendan,  AOpen 2 00:59:29 12:05:59
88   19 43 Prechtl, Tom,  AOpen 2 01:07:54 12:14:24
89   20 32 McCutcheon, Chad,  AOpen 2 01:08:31 12:15:01
94   21 216 Osburn, Aaron,  AOpen 2 01:15:44 12:22:14
95   22 97 DeKay, Christopher,  AOpen 2 01:20:05 12:26:35
122   23 63 Elliott, Jeffery A.,  AOpen 2 02:09:50 13:16:20
197   24 69 Thurston, Bryan,  AOpen 0 00:00:00    
                   
15   1 401 Andersen, Pat,  ASENIOR 4 02:15:48 13:24:04
18   2 409 Davis, Mark,  ASENIOR 4 02:23:46 13:32:02
28   3 410 Forrest, Jeff,  ASENIOR 3 01:46:02 12:54:18
29   4 433 Welch, Kevin,  ASENIOR 3 01:46:45 12:55:01
30   5 447 Heins, Richard W.,  ASENIOR 3 01:47:15 12:55:31
34   6 403 Welch, Doug,  ASENIOR 3 01:49:48 12:58:04
38   7 449 Johnson, Michael L., ASENIOR 3 01:54:18 13:02:34
39   8 439 Hadley, Terry,  ASENIOR 3 01:55:48 13:04:04
42   9 421 Nevidomsky, John ASENIOR 3 01:57:11 13:05:27
48   10 223 Soenksen, Neal,  ASENIOR 3 02:04:48 13:13:04
54   11 416 Trombley, Art,  ASENIOR 3 02:09:49 13:18:05
87   12 420 Garrison, Daniel,  ASENIOR 2 01:07:37 12:15:53
92   13 442 Sonnenschein, Dale, ASENIOR 2 01:14:52 12:23:08
93   14 404 Taylor, Carl A.,  ASENIOR 2 01:15:41 12:23:57
96   15 422 McCall, David,  ASENIOR 2 01:22:24 12:30:40
109   16 443 Nolan, Mike,  ASENIOR 2 01:42:35 12:50:51
112   17 424 Scheffler, Marty,  ASENIOR 2 01:48:04 12:56:20
113   18 408 Geer, Stephen,  ASENIOR 2 01:48:10 12:56:26
138   19 419 Hammond, Ken,  ASENIOR 1 00:27:36 11:35:52
                   
7   1 369 Baltimore, Leonard,  AVET 4 02:08:19 13:16:04
9   2 382 Ward, Brian,  AVET 4 02:09:47 13:17:32
10   3 384 Davis, Don,  AVET 4 02:10:09 13:17:54
16   4 375 Barnes, David,  AVET 4 02:16:37 13:24:22
17   5 381 Bauer, Russell J.,  AVET 4 02:17:05 13:24:50
32   6 351 Bowden, James,  AVET 3 01:48:30 12:56:15
50   7 393 McKinney, Todd,  AVET 3 02:05:44 13:13:29
91   8 377 Casale, Michael,  AVET 2 01:13:34 12:21:19
141   9 376 Calkins, Greg,  AVET 1 00:30:44 11:38:29
                   
26   1 152 Hoffman, Brad,  B125-200 3 01:44:21 12:54:25
45   2 160 Lord, Rob,  B125-200 3 02:03:18 13:13:22
126   3 171 Holley, Ryan,  B125-200 2 02:17:33 13:27:37
140   4 199 Walter, TJ (Trevor),  B125-200 1 00:30:35 11:40:39
145   5 169 Williams, Gage M.,  B125-200 1 00:35:57 11:46:01
157   6 177 Blackman, James B125-200 1 00:48:34 11:58:38
161   7 173 Bryan, William,  B125-200 1 00:54:18 12:04:22
173   8 166 Post, Jeff,  B125-200 1 01:14:20 12:24:24
                   
49   1 110 Hall, E. Adam,  B201-250 3 02:05:31 13:14:26
59   2 142 MacEachern, George B201-250 3 02:12:00 13:20:55
64   3 105 Halligan, Dan,  B201-250 3 02:18:56 13:27:51
69   4 103 Harris, John,  B201-250 3 02:24:32 13:33:27
81   5 120 Grubb, Chad,  B201-250 3 02:45:53 13:54:48
110   6 125 Miller JR, Martin E.,  B201-250 2 01:47:35 12:56:30
146   7 101 Wyllie, Brandon J.,  B201-250 1 00:37:00 11:45:55
                   
52   1 307 Smith, Michael,  BOpen 3 02:09:09 13:18:37
57   2 315 Smith, Matthew,  BOpen 3 02:10:46 13:20:14
67   3 347 Runeare, Pat,  BOpen 3 02:22:12 13:31:40
101   4 236 Potter, Joe,  BOpen 2 01:33:24 12:42:52
116   5 349 Nawrocki, Nathaniel BOpen 2 01:53:14 13:02:42
124   6 344 Nolan, Charles,  BOpen 2 02:15:12 13:24:40
128   7 218 Pries, Phillip,  BOpen 2 02:21:19 13:30:47
133   8 338 Hall, Dave,  BOpen 2 02:31:24 13:40:52
                   
58   1 864 Lord, Dave,  BSENIOR 3 02:11:45 13:23:07
60   2 895 Baldwin, Randolph BSENIOR 3 02:13:09 13:24:31
70   3 888 Bowden, Joseph L.,  BSENIOR 3 02:25:45 13:37:07
73   4 879 Anderson JR, Richard BSENIOR 3 02:32:20 13:43:42
79   5 852 Mitchell, Stephen,  BSENIOR 3 02:39:55 13:51:17
102   6 887 Smith, Kevin  ,  BSENIOR 2 01:33:47 12:45:09
106   7 874 Weist, Douglas R.,  BSENIOR 2 01:35:26 12:46:48
117   8 857 Johnston, Bob,  BSENIOR 2 01:57:12 13:08:34
118   9 878 Henriksen, Chris,  BSENIOR 2 01:59:29 13:10:51
123   10 890 Henecke, Scott,  BSENIOR 2 02:11:08 13:22:30
143   11 897 DeKay, David,  BSENIOR 1 00:35:46 11:47:08
144   12 862 Shuman, Greg,  BSENIOR 1 00:35:53 11:47:15
147   13 881 Failmezger, Robert,  BSENIOR 1 00:37:37 11:48:59
170   14 858 Brennan, J. Arthur,  BSENIOR 1 01:06:23 12:17:45
181   15 237 Allport, Hamilton,  BSENIOR 1 01:25:16 12:36:38
186   16 875 Dedrick, Roger,  BSENIOR 1 01:40:54 12:52:16
                   
33   1 543 Ponikvar, Edward,  BVET 3 01:48:57 12:59:39
35   2 503 Weist Jr, Russell J,  BVET 3 01:50:45 13:01:27
51   3 501 Robbins, Howard,  BVET 3 02:06:39 13:17:21
71   4 221 Conover, Scott,  BVET 3 02:27:19 13:38:01
77   5 517 Sonnenschein, Bryan BVET 3 02:38:17 13:48:59
104   6 521 Dudgeon, Chris R.,  BVET 2 01:34:19 12:45:01
180   7 232 Irons, Jim,  BVET 1 01:23:57 12:34:39
                   
76   1 228 Sanford, Brian,  C125-200  (>=19) 3 02:37:40 13:51:41
97   2 229 Collins, Adam,  C125-200  (>=19) 2 01:24:19 12:38:20
98   3 775 Sherboneau, Brian,  C125-200  (>=19) 2 01:27:23 12:41:24
149   4 738 Merritt, Brett,  C125-200  (>=19) 1 00:40:34 11:54:35
193   5 717 Pileski II, John,  C125-200  (>=19) 1 02:30:55 13:44:56
210   6 719 Cornelius, Eric,  C125-200  (>=19) 0 00:00:00    
213   7 735 Howe, Ryan,  C125-200  (>=19) 0 00:00:00    
                   
40   1 716 Bartlett, Billy,  C125-200 (<=18) 3 01:56:07 13:10:43
78   2 215 Compton, Robert,  C125-200 (<=18) 3 02:38:24 13:53:00
107   3 754 Hider, Wesley R.,  C125-200 (<=18) 2 01:36:18 12:50:54
114   4 762 Yeeles, Kyle,  C125-200 (<=18) 2 01:49:23 13:03:59
115   5 799 Garrison, Valen,  C125-200 (<=18) 2 01:50:32 13:05:08
132   6 744 Rosenberger, Al,  C125-200 (<=18) 2 02:31:21 13:45:57
148   7 720 Kata, Ryan,  C125-200 (<=18) 1 00:37:47 11:52:23
151   8 726 Yeeles, Jeremy,  C125-200 (<=18) 1 00:42:07 11:56:43
153   9 745 Thomas, Anthony M C125-200 (<=18) 1 00:42:50 11:57:26
156   10 702 Sims, Corey A.,  C125-200 (<=18) 1 00:47:42 12:02:18
158   11 701 Leonard, Dyllon,  C125-200 (<=18) 1 00:51:25 12:06:01
159   12 795 Heins, Richard J.,  C125-200 (<=18) 1 00:52:34 12:07:10
160   13 755 West, Ryan,  C125-200 (<=18) 1 00:53:59 12:08:35
187   14 235 Wildman, Jesse,  C125-200 (<=18) 1 01:46:24 13:01:00
208   15 700 Hyer JR, Chris,  C125-200 (<=18) 0 00:00:00    
209   16 715 Rockwell, Joshua C125-200 (<=18) 0 00:00:00    
211   17 722 Crispell, Kyle,  C125-200 (<=18) 0 00:00:00    
212   18 723 Darcangelis, Steven, C125-200 (<=18) 0 00:00:00    
214   19 788 Brennan, Jacob,  C125-200 (<=18) 0 00:00:00    
215   20 791 Bauer, Michael,  C125-200 (<=18) 0 00:00:00    
                   
43   1 610 May, Michael,  C201-250 3 01:57:41 13:11:10
61   2 612 Compton, Nicholas,  C201-250 3 02:13:36 13:27:05
90   3 623 Maryott, Grant,  C201-250 2 01:10:45 12:24:14
99   4 238 Clark, Allen,  C201-250 2 01:29:49 12:43:18
125   5 642 Peckham, Richard,  C201-250 2 02:15:38 13:29:07
127   6 234 Eaton, Matthew,  C201-250 2 02:20:40 13:34:09
131   7 640 VanVliet, Michael,  C201-250 2 02:28:56 13:42:25
150   8 688 Nash, Tyler,  C201-250 1 00:41:44 11:55:13
154   9 622 Jordan, Jared,  C201-250 1 00:43:49 11:57:18
155   10 630 Decatur, Chris,  C201-250 1 00:46:46 12:00:15
165   11 233 Law, Tim,  C201-250 1 00:57:05 12:10:34
167   12 226 Szeczyk, Vinny,  C201-250 1 01:03:02 12:16:31
169   13 231 Hiley, Benjamin,  C201-250 1 01:06:20 12:19:49
175   14 635 Campbell, Eric,  C201-250 1 01:15:08 12:28:37
176   15 625 Boyle, Christopher C201-250 1 01:16:58 12:30:27
190   16 611 Inman, Tony,  C201-250 1 01:59:11 13:12:40
191   17 676 Schillawski, Charles, C201-250 1 02:07:13 13:20:42
195   18 672 Boardway, Mathew,  C201-250 1 02:50:49 14:04:18
202   19 614 Lakie, Daniel,  C201-250 0 00:00:00    
203   20 617 Whittaker, Matthew C201-250 0 00:00:00    
204   21 619 Crispell JR, Steve,  C201-250 0 00:00:00    
205   22 633 Deeley, Michael,  C201-250 0 00:00:00    
206   23 667 Dunham, Dan,  C201-250 0 00:00:00    
207   24 690 Hayes, Evan M,  C201-250 0 00:00:00    
                   
103   1 810 Hadley, Jeremy,  COpen 2 01:34:06 12:47:51
121   2 822 Smith, Mark,  COpen 2 02:08:35 13:22:20
135   3 829 Por, Kyle,  COpen 2 02:42:20 13:56:05
136   4 825 Ferris , Martin J,  COpen 2 02:45:23 13:59:08
172   5 821 Neiss, Terry,  COpen 1 01:09:49 12:23:34
                   
82   1 960 Hargrave, Glenn,  CSENIOR 3 02:51:49 14:07:42
111   2 972 Crane, Randy,  CSENIOR 2 01:47:48 13:03:41
129   3 990 Monks, Vincent,  CSENIOR 2 02:23:32 13:39:25
134   4 979 Reed, Charles A.,  CSENIOR 2 02:41:51 13:57:44
168   5 986 Anderson, Tim,  CSENIOR 1 01:03:19 12:19:12
171   6 964 Decatur, Rich,  CSENIOR 1 01:09:32 12:25:25
174   7 991 Stiles, John E,  CSENIOR 1 01:14:46 12:30:39
177   8 962 Smith, Roger,  CSENIOR 1 01:17:50 12:33:43
182   9 957 Kneebone, Tom,  CSENIOR 1 01:26:16 12:42:09
185   10 989 Santee, Karl,  CSENIOR 1 01:38:45 12:54:38
196   11 997 Potter, Terry L.,  CSENIOR 1 03:02:32 14:18:25
198   12 217 Hannula, Timothy,  CSENIOR 0 00:00:00    
199   13 219 HANNULA, Preston CSENIOR 0 00:00:00    
218   14 980 Bruce, James E.,  CSENIOR 0 00:00:00    
219   15 988 Nawrocki, Daniel A.,  CSENIOR 0 00:00:00    
                   
62   1 586 Zimmerman, Daniel,  CVET 3 02:15:43 13:30:59
74   2 550 Hider, Karl R.,  CVET 3 02:35:45 13:51:01
75   3 560 Miller, Geoffrey,  CVET 3 02:37:14 13:52:30
105   4 577 Gordon, Pete,  CVET 2 01:35:17 12:50:33
119   5 570 Ingrassia, Christopher CVET 2 02:02:44 13:18:00
130   6 583 Hurlburt, Joel,  CVET 2 02:25:15 13:40:31
162   7 576 Foster, James A.,  CVET 1 00:54:37 12:09:53
163   8 567 Boehnke, Mark C.,  CVET 1 00:55:32 12:10:48
164   9 553 Molnar, Darin D.,  CVET 1 00:55:41 12:10:57
178   10 584 Weston, Richard,  CVET 1 01:18:10 12:33:26
183   11 591 Williams, Calvin,  CVET 1 01:34:06 12:49:22
184   12 561 Patti, Jason,  CVET 1 01:38:14 12:53:30
201   13 598 McCutcheon II, Thomas CVET 0 00:00:00    
                   
166   1 478 Mitchell, Jack L.,  MASTERS 1 01:00:54 12:13:40
200   2 484 Goulet, Raymond,  MASTERS 0 00:00:00    
                   
56   1 454 Barnes, Larry E.,  SUPER SR 3 02:10:45 13:22:47
63   2 455 Frackelton, John P.,  SUPER SR 3 02:18:51 13:30:53
72   3 459 Ure, Bill,  SUPER SR 3 02:29:56 13:41:58
80   4 467 Quick, Kevin,  SUPER SR 3 02:41:53 13:53:55
100   5 464 Hutcheson, Carl,  SUPER SR 2 01:31:18 12:43:20
108   6 457 Parmelee, Ronald SUPER SR 2 01:36:57 12:48:59
152   7 230 Longwell, Joe,  SUPER SR 1 00:42:34 11:54:36
188   8 473 Scott, Rich,  SUPER SR 1 01:50:54 13:02:56
189   9 460 Denman, Thomas SUPER SR 1 01:53:18 13:05:20
                   
120   1 908 Hall, Gemma,  WOMEN'S 2 02:05:13 13:21:35
179   2 911 Reid, Sara,  WOMEN'S 1 01:20:31 12:36:53
192   3 910 Austin, Alexis,  WOMEN'S 1 02:09:02 13:25:24
194   4 915 Danielewicz, Claudia WOMEN'S 1 02:34:05 13:50:27
216   5 909 Crowley, Heather,  WOMEN'S 0 00:00:00    
217   6 914 Zimmerman, Demeray WOMEN'S 0 00:00:00    
        Total Number Of Riders: