Ithaca Dirt Riders  Hare  Scramble  29-Jul-07
Rider # Class First Name Last Name # of Laps Elapse Time Overall Average  Class Manufacturer laptime laptime laptime
Placement Placement Speed
333M 1 RUSTY HOLLENBECK 3 0:56:22 15 14.05 MINI 4ST A HON 20:30 17:18 18:34
330M 2 TIMOTHY M MURPHY II 3 0:58:09 16 13.62 MINI 4ST A HON 21:02 19:29 17:38
402M 3 JACOB KNEEBONE 3 0:59:14 18 13.37 MINI 4ST A HON 22:25 18:36 18:13
203 4 MARK T. DANIELEWICZ 2 0:59:19 48 8.9 MINI 4ST A 27:44:00 31:35:00
332M 5 JACOB BENJAMIN 2 1:18:09 57 6.76 MINI 4ST A HON 41:24:00 36:45:00
331M 6 ZACHARY BAILEY 1 0:33:24 61 7.9 MINI 4ST A HON 33:24:00
311M 7 TREVOR TOWNSEND 1 0:47:55 64 5.51 MINI 4ST A HON 47:55:00
 
379M 1 LUCAS RURY 3 1:06:54 31 11.84 MINI 4ST B HON 24:44:00 20:43 21:27
386M 2 COLLIN ARSENAULT 2 0:46:53 35 11.26 MINI 4ST B YAM 26:12:00 20:41
351M 3 AARON N BUTTERBAUGH 2 0:49:48 40 10.6 MINI 4ST B YAM 26:30:00 23:18
356M 4 TAYLOR N MCCUTCHEON 2 0:51:26 41 10.27 MINI 4ST B HON 27:11:00 24:15:00
357M 5 JONATHAN ROSEN 2 0:53:09 43 9.93 MINI 4ST B HON 26:28:00 26:41:00
361M 6 DYLAN BIRD 2 0:54:02 44 9.77 MINI 4ST B HON 28:27:00 25:35:00
397M 7 CODY BEAVERS 2 0:59:09 47 8.93 MINI 4ST B KAW 28:46:00 30:23:00
202 8 OWEN MARYOTT 2 1:08:21 51 7.72 MINI 4ST B 36:25:00 31:56:00
207 9 BAILEY POTTER 2 1:12:13 55 7.31 MINI 4ST B 33:07:00 39:06:00
370M 10 RYAN SWINGLE 2 1:18:35 58 6.72 MINI 4ST B HON 43:09:00 35:26:00
211 11 BROCK POST 1 0:44:28 62 5.94 MINI 4ST B 44:28:00
369M 12 JACOB ALBRECHT 1 0:57:04 67 4.63 MINI 4ST B HON 57:04:00
363M 13 WAYNE MILLER 1 0:58:06 69 4.54 MINI 4ST B KAW 58:06:00
210 14 NOLAND MICHAELS 1 1:01:04 70 4.32 MINI 4ST B 61:04:00
358M 15 ZACHARY KNAPP 1 1:08:23 71 3.86 MINI 4ST B YAM 68:23:00
364M 16 JUSTIN MEDDAUGH 1 1:20:09 74 3.29 MINI 4ST B HON 80:09:00
 
75M 1 JUSTIN RIFENBURG 3 0:58:33 17 13.53 MINI B YAM 21:34 18:39 18:20
62M 2 TYLER FORD 3 1:03:55 25 12.39 MINI B KAW 22:17 20:17 21:21
55M 3 COLIN CALKINS 3 1:07:30 32 11.73 MINI B KAW 23:39 21:41 22:10
54M 4 MIGUEL DALOISIO 2 0:48:42 38 10.84 MINI B SUZ 27:09:00 21:33
78M 5 SHELDON MORSE 1 0:53:07 65 4.97 MINI B YAM 53:07:00
 
198M 1 MARCUS SCUTT 3 1:08:22 34 11.58 MINI C KAW 24:36:00 21:15 22:31
157M 2 NICK JOHNSON 2 0:47:27 36 11.13 MINI C SUZ 25:13:00 22:14
170M 3 MATTHEW BARRETT 2 0:48:03 37 10.99 MINI C KAW 25:56:00 22:07
166M 4 CARTER CALKINS 2 0:52:32 42 10.05 MINI C KAW 27:07:00 25:25:00
156M 5 NICHOLAS FERGUSON 2 0:54:05 45 9.76 MINI C SUZ 28:14:00 25:51:00
196M 6 NATE SMITH 2 0:59:56 49 8.81 MINI C KTM 27:11:00 32:45:00
161M 7 ALEXANDE DZIKIEWICZ 2 1:00:23 50 8.74 MINI C SUZ 28:59:00 31:24:00
168M 8 ZACHARY JACOBSON 2 1:08:46 52 7.68 MINI C KAW 38:25:00 30:21:00
154M 9 MICHAEL HINES JR 2 1:09:24 53 7.61 MINI C SUZ 27:13:00 42:11:00
160M 10 JORDAN LAFAVE 2 1:11:36 54 7.37 MINI C KAW 28:57:00 42:39:00
151M 11 DANIEL K JOCHEM JR. 2 1:16:08 56 6.94 MINI C KTM 39:59:00 36:09:00
153M 12 JOEY WRIGHT 2 1:21:29 59 6.48 MINI C KAW 43:30:00 37:59:00
152M 13 JOHN M. WEST 1 0:44:50 63 5.89 MINI C HON 44:50:00
188M 14 ZACHARY RIEGEL 1 0:53:09 66 4.97 MINI C SUZ 53:09:00
181M 15 AUBRIE M. WILLIAMS 1 0:57:29 68 4.59 MINI C KTM 57:29:00
159M 16 MATTHEW INGRASSIA 1 1:08:48 72 3.84 MINI C KAW 68:48:00
150M 17 LEVI STRUBLE 1 1:12:59 73 3.62 MINI C KTM 72:59:00
 
25M 1 DEREK HOLCOMB 3 0:52:42 4 15.03 MINI JR A KAW 19:05 17:07 16:30
32M 2 COLTON ANDERSON 3 0:52:56 5 14.96 MINI JR A KTM 18:55 16:45 17:16
2M 3 NINA COBB 3 0:53:06 6 14.92 MINI JR A KTM 19:03 17:11 16:52
35M 4 JORDAN KALPOKAS 3 0:54:28 8 14.54 MINI JR A KAW 19:38 16:49 18:01
37M 5 JACOB ALEXANDER 3 0:54:30 9 14.53 MINI JR A KTM 20:19 17:02 17:09
22M 6 JOSH LORD 3 0:54:41 10 14.48 MINI JR A KAW 18:57 18:15 17:29
21M 7 NATHAN PAGE 3 0:54:53 11 14.43 MINI JR A YAM 20:13 17:22 17:18
13M 8 NATHAN COUSE 3 0:55:22 12 14.3 MINI JR A SUZ 20:26 18:00 16:56
9M 9 ANDREW C FAILMEZGER 3 0:55:25 13 14.29 MINI JR A KTM 20:01 18:16 17:08
45M 10 SAMANTHA STEINER 3 0:55:38 14 14.24 MINI JR A HON 20:39 17:46 17:13
29M 11 DALLAS TAFT 3 0:59:25 19 13.33 MINI JR A HON 21:57 19:25 18:03
17M 12 JEREMY WELCH 3 1:00:40 21 13.05 MINI JR A YAM 21:36 19:26 19:38
5M 13 DEVIN LABODA 3 1:02:31 23 12.67 MINI JR A HON 23:08 19:51 19:32
10M 14 TATER WATSON 3 1:02:59 24 12.57 MINI JR A SUZ 23:52 18:56 20:11
12M 15 HOWARD S ROBBINS IV 3 1:05:34 27 12.08 MINI JR A YAM 22:55 19:55 22:44
40M 16 JACQUE ST. ONGE 3 1:06:30 29 11.91 MINI JR A KAW 22:23 23:16 20:51
16M 17 BRANDON HOLDREGE 3 1:06:37 30 11.89 MINI JR A KAW 24:55:00 20:55 20:47
23M 18 CHRISTIAN WILKINS 3 1:08:10 33 11.62 MINI JR A HON 23:39 21:25 23:06
43M 19 ZACH WISNIEWSKI 2 0:49:03 39 10.76 MINI JR A HON 26:00:00 23:03
31M 20 COLIN VONDERCHEK 2 0:55:48 46 9.46 MINI JR A HON 28:10:00 27:38:00
 
49M 1 KYLE HENECKE 3 0:49:07 1 16.12 MINI SR A KAW 18:30 15:15 15:22
3M 2 KYLE DAVIS 3 0:52:30 2 15.09 MINI SR A KAW 19:07 16:55 16:28
7M 3 SHANE DAVIS 3 0:52:35 3 15.06 MINI SR A KAW 19:41 16:54 16:00
20M 4 BRANDON HAYES 3 0:54:22 7 14.57 MINI SR A KAW 19:22 17:07 17:53
26M 5 TYLER RIFENBURG 3 0:59:44 20 13.26 MINI SR A SUZ 23:04 18:49 17:51
33M 6 RYAN VAN CAMP 3 1:02:06 22 12.75 MINI SR A KTM 22:07 20:27 19:32
39M 7 TODD FARR JR 3 1:05:33 26 12.08 MINI SR A YAM 22:46 21:19 21:28
47M 8 ZACHARY LUPOLE 3 1:05:44 28 12.05 MINI SR A HON 26:20:00 19:48 19:36
36M 9 BRANDON MCCALL 1 0:21:24 60 12.34 MINI SR A HON 21:24