2007 WNYOA Series - Dream Riders Overalls - Quads

Dream Riders Harescramble - 5/6/07
Back to Results Page
Go to 2007 Series Overall Analysis
Overall Finish Rider # First  Name Last Name Class
1 11Q NATHAN THOMAS Q1 AA
2 9Q CHRISTOPHER ULRICH Q1 AA
3 69Q ALLAN C DUKERICH Q3 VET A
4 10Q MICHAEL D. WILLIAMS Q1 AA
5 12Q TIM JACKSON Q1 AA
6 33Q MIKE JACKSON Q1 AA
7 21Q JAMES TRAPHAGEN Q1 AA
8 40Q CORY VICKERD Q1 AA
9 4Q MIKE GORSLINE Q1 AA
10 184Q DAVE HEIDER Q2 A
11 63Q BRIAN E WHITE Q3 VET A
12 134Q SHANE SMITH Q2 A
13 2Q DJ STASCHE Q1 AA
14 25Q JEFF ERSKINE Q1 AA
15 444Q MATT RUSSELL Q4 B1
16 110Q DANIEL CONWAY Q2 A
17 153Q ERIC J. WILCZEK Q2 A
18 123Q BRETT KACZMARSKI Q2 A
19 68Q GARY CHAMBERLAIN Q3 VET A
20 166Q JOSHUA TEETER Q2 A
21 450Q TROY J. TURCSIK Q5 B2
22 457Q JD TYRRELL Q5 B2
23 16Q KRIS BOOTH Q1 AA
24 413Q SHANE C. AKAM Q4 B1
25 98Q JOHN A. ECKART Q3 VET A
26 458Q CRAIG IRVINE Q5 B2
27 546Q BOB NUBER Q7 C1
28 367Q JIM WILCZEK Q9 SENIOR
29 500Q BRIAN PAYNE Q7 C1
30 151Q MATTHEW R. SKINNER Q2 A
31 440Q JASON ARMSTRONG Q4 B1
32 464Q DANIEL W. PARKER Q5 B2
33 176Q ERIC A. HINMAN Q2 A
34 333Q SCOTT TURCSIK Q6 VET B
35 311Q SCOTT FORCIER Q6 VET B
36 420Q KEITH COCHRAN Q4 B1
37 113Q T ULRICH Q2 A
38 401Q ADAM SULLIVAN Q4 B1
39 106Q ADAM L. PARKER Q2 A
40 137Q JEREMIAH DELAFIELD Q2 A
41 403Q SHELBY TYRRELL Q4 B1
42 316Q STEVEN CLARK Q6 VET B
43 308Q ERNEST G. SIROIS Q6 VET B
44 315Q JAMES BIGELOW Q6 VET B
45 549Q JOSH BELLOWS Q7 C1
46 598Q KEVIN A. WHRITENOUR Q7 C1
47 404Q BRENT BERNER Q4 B1
48 452Q CHRIS TERIBURY Q5 B2
49 456Q TODD A. HORNBROOK Q5 B2
50 402Q TIMOTHY KNOWLES Q4 B1
51 607Q MATTHEW SHERWOOD Q8 C2
52 102Q KEVIN M. WHITE Q2 A
53 558Q RYAN DRAKE Q7 C1
54 617Q JUSTIN MERRICK Q8 C2
55 748Q LUCAS FULLER Q92 TEEN
56 747Q BENJAMIN FULLER Q92 TEEN
57 306Q EDWARD MERRICK Q6 VET B
58 548Q SHANE STOFFLE Q7 C1
59 520Q TIM RAE JR Q7 C1
60 616Q JAIRUS YOUNGS Q8 C2
61 322Q JEFFREY A. PACKER Q6 VET B
62 699Q SHAWN COATES Q8 C2
63 628Q JARED R. COOLEY Q8 C2
64 569Q JASON WARNER Q7 C1
65 318Q KEVIN LUCAS Q6 VET B
66 414Q TIMOTHY STREETER Q4 B1
67 646Q TYLER LAUFERSWEILER Q8 C2
68 588Q MICHAEL P. WARD Q7 C1
69 453Q ROBERT A. KELLOGG Q5 B2
70 325Q TOM MARYOTT Q6 VET B
71 77Q JASON L. FOWLSTON Q3 VET A
72 601Q DANIEL LEWIS Q8 C2
73 518Q ALAN AASERUD Q7 C1
74 618Q ERIC MULCAHY Q8 C2
75 399Q PAUL VENNE Q90 UTIL
76 505Q TRAVIS WHITE Q7 C1
77 611Q JOHN D. JOHNSTON JR Q8 C2
78 398Q TONY ROSENBERGER Q90 UTIL
79 188Q BRITNI SANTEE Q91 WOMEN
80 596Q CHAD CONTRI Q7 C1
81 55Q ROGER TURCSIK Q3 VET A
82 120Q IAN LAUFERSWEILER Q2 A
83 522Q JAMES WING Q7 C1
84 612Q CRAFT JR. RANDIE L. Q8 C2
85 146Q JEREMY RICHARDSON Q2 A
86 508Q RAYMOND WESOLOWSKI Q7 C1
87 864B DAVID BIRKS Q9 SENIOR
88 621Q RYAN SONNENSCHEIN Q8 C2
89 480Q MIKE WALTER Q5 B2
90 609Q JAKE VALLE Q8 C2
91 613Q DERIK STRONG Q8 C2
92 575Q JAMES FOWLSTON JR Q7 C1
93 632Q STEVEN L. WHEELER Q8 C2
94 509Q JON KOEN Q7 C1
95 568Q TERRENCE FOWLSTON Q7 C1
96 501Q JOHN HARDING Q7 C1
97 606Q BRIAN HOLLENBECK Q8 C2
98 307Q SHAUN DRAKE Q6 VET B
99 608Q FOREST A. BOWEN Q8 C2
100 603Q JUSTIN C. SHERIDAN Q8 C2
101 619Q SHAWN GEARY Q8 C2
102 700Q JOSEPH ARMSTRONG Q92 TEEN
103 637Q MATTHEW C. SOPER Q8 C2
104 615Q PAUL FUKSMAN Q8 C2
105 502Q LARA-JILL DUNN Q7 C1
106 27Q RICH DWYER Q1 AA
107 142Q CODY ARSENAULT Q2 A
108 111Q JASON HOWE Q2 A
109 424Q JOSHUA WAKEMAN Q4 B1
110 626Q CHRISTOPHER BROFCAK Q8 C2
111 504Q JOHN PHILLIPS Q7 C1
112 566Q KENNETH L. BAKER Q7 C1
113 103Q SHAWN DUNN Q2 A
114 480B RANDY CRANE B7 SSR B
115 602Q WAYNE WHEELER Q8 C2
116 721Q JOHN LACLAIR JR Q92 TEEN
117 600Q NATHANIEL MINER Q8 C2
Back to Results Page
Go to 2007 Series Overall Analysis