Unadilla
New Berlin, NY - Round 10
Sunday, September 16, 2007
GNCC Bike Youth Results
Overall Finish Results 185 Entries
Place WNYOA Class Finish Racer Hometown GNCC Class WNYOA CLASS Nbr Brand Laps Elapsed
35 Y 1 Timothy Murphy Pine City, NY Big Wheel (12-13) 4 Stroke A 330 HON 7 1:43:11
67 Y 2 Connor Hollenbeck Elmira, NY Big Wheel (12-13) 4 Stroke A 333 HON 6 1:36:59
75 Y 3 Jacob Kneebone Ulster, PA Big Wheel (12-13) 4 Stroke A 195 HON 6 1:38:54
131 Y 4 Zachary Bailey Chemug, NY Big Wheel (12-13) 4 Stroke A 331 HON 5 1:54:34
160 Y 5 Trevor Townsend Brooktondale, NY Big Wheel (12-13) 4 Stroke A 263 HON 3 1:22:57
178 Y 6 Jacob Benjamin Waverly, NY Big Wheel (12-13) 4 Stroke A 332 HON 1 0:36:07
               
84 Y 1 Collin Arsenault Candor, NY Big Wheel (14-15) 4 Stroke B 620 YAM 6 1:44:36
94 Y 2 Lucas Rury Truxton, NY Big Wheel (14-15) 4 Stroke B 379 HON 6 1:52:07
110 Y 3 Jenni Lasch Holley, NY Big Wheel (14-15) 4 Stroke B 359 YAM 5 1:37:18
121 Y 4 Aaron Butterbaugh Hemlock, NY Big Wheel (12-13) 4 Stroke B 351 YAM 5 1:46:50
124 Y 5 Jonathan Rosen Gowanda, NY Big Wheel (12-13) 4 Stroke B 357 HON 5 1:49:22
136 Y 6 Dylan Bird Barton, NY Big Wheel (14-15) 4 Stroke B 361 HON 4 1:21:08
145 Y 7 Taylor McCutcheon Sayre, PA Big Wheel (12-13) 4 Stroke B 356 HON 4 1:38:26
152 Y 8 Jacob Albrecht Interlaken, NY 85 (7-11) 4 Stroke B 369 HON 4 1:48:09
157 Y 9 Gunnar St. Onge Lockport, NY 85 (7-11) 4 Stroke B 350 YAM 4 1:54:40
158 Y 10 Wayne Miller Willseyville, NY 85 (7-11) 4 Stroke B 363 KAW 4 1:59:13
173 Y 11 Zachary Knapp Cayuta, NY 85 (7-11) 4 Stroke B 266 YAM 2 1:32:06
175 Y 12 KYLE BUTLER WOODBOUNE, NY 85 (7-11) 4 Stroke B 181 HON 1 0:22:10
               
79 Y 1 Tyler Ford Owego, NY 85 (7-11) Mini B 162 KAW 6 1:41:36
101 Y 2 Justin Rifenburg Nichols, NY 85 (7-11) Mini B 75 YAM 5 1:34:14
102 Y 3 COLIN CALKINS CORNING, NY 85 (12-13) Mini B 113 KAW 5 1:34:22
135 Y 4 Brendon Vanetten Port Cranue, NY 85 (7-11) Mini B 182 HON 4 1:17:07
163 Y 5 Sheldon Morse Mc Graw, NY 85 (7-11) Mini B 78 YAM 3 1:42:57
DNF Y 6 Craig McCutcheon Sayre, PA 85 (7-11) Mini B 257 YAM 0 0:00:00
               
95 Y 1 Alexander Dzikiewicz Groton, NY 65 (10-11) Mini C 161 SUZ 6 1:53:33
99 Y 2 Matthew Barrett Slaterville Springs, NY 65 (10-11) Mini C 138 KAW 5 1:32:58
104 Y 3 Nicholas Johnson Lockport, NY 65 (7-9) Mini C 157 SUZ 5 1:35:04
107 Y 4 Carter Calkins Corning, NY 65 (7-9) Mini C 166 KAW 5 1:36:28
120 Y 5 MARCUS scutt SLATERVILLE SPRINGS, NY 65 (7-9) Mini C 198 KAW 5 1:45:04
127 Y 6 Daniel Jochem Lowman, NY 65 (10-11) Mini C 251 KTM 5 1:50:53
138 Y 7 Zachary Riegel Owego, NY 65 (7-9) Mini C 188 SUZ 4 1:32:41
143 Y 8 Jordan LAFave Ithaca, NY 65 (7-9) Mini C 160 KAW 4 1:37:44
150 Y 9 Zachary Jacobson Berkshire, NY 65 (10-11) Mini C 168 KAW 4 1:47:04
154 Y 10 Michael Hines Brooktondale, KY 65 (10-11) Mini C 156 SUZ 4 1:49:39
156 Y 11 Nathan Smith Fulton, NY 65 (10-11) Mini C 196 KAW 4 1:51:44
162 Y 12 Garrett Lasch Macedon, NY 65 (10-11) Mini C 140 SUZ 3 1:38:45
166 Y 13 Matthew Ingrassia Sayre, PA 65 (7-9) Mini C 159 KAW 3 2:01:07
171 Y 14 Levi Struble N ewark Valley, NY 65 (7-9) Mini C 150 KTM 2 1:09:53
               
34 Y 1 Derek Holcomb Newark Valley, NY 85 (7-11) Mini JR A 149 KAW 7 1:43:00
47 Y 2 JACOB ALEXANDER ONTARIO, NY Big Wheel (12-13) Mini JR A 337 KTM 7 1:48:40
53 Y 3 NATHAN COUSE PHELPS, NY 85 (12-13) Mini JR A 143 SUZ 6 1:34:14
56 Y 4 Colton Anderson Mount Jewett, PA 85 (12-13) Mini JR A 432 KTM 6 1:35:01
58 Y 5 Nathaniel Page S. Plymouth, NY 85 (12-13) Mini JR A 211 YAM 6 1:35:11
69 Y 6 Cullen M Watson Bershire, NY 85 (12-13) Mini JR A 144 KAW 6 1:37:16
72 Y 7 Jacque St Onge Lockport, NY Big Wheel (12-13) Mini JR A 40 KAW 6 1:38:03
76 Y 8 Dallas Taft Grand Island, NY 85 (7-11) Mini JR A 640 HON 6 1:39:31
78 Y 9 Derek Ames Valley Falss, NY 85 (12-13) Mini JR A 194 SUZ 6 1:39:46
82 Y 10 Ryan Heins Monticello, NY 85 (12-13) Mini JR A 50 SUZ 6 1:43:26
88 Y 11 Devin Laboda Lyons, NY Big Wheel (12-13) Mini JR A 169 YAM 6 1:46:55
118 Y 12 Shawn Davis Berkshire, NY 85 (12-13) Mini JR A 739 KAW 5 1:43:45
123 Y 13 Christian Wilkins Waverly, NY 85 (12-13) Mini JR A 688 HON 5 1:48:14
126 Y 14 Colin Vonderchek Addison, NY Big Wheel (12-13) Mini JR A 600 KTM 5 1:49:55
137 Y 15 Zach Wisniewski Sayre, PA 85 (12-13) Mini JR A 204 HON 4 1:22:16
168 Y 16 Andrew Failmezger Fulton, NY 85 (12-13) Mini JR A 139 KTM 2 0:33:51
6 Y "0" Points Nick Davis MESHOPPEN, PA Big Wheel (12-13) Mini JR A 203 KTM 8 1:44:32
             
24 Y 1 Kyle Henecke Farmington, NY Big Wheel (14-15) Mini SR A 49 KAW 7 1:39:07
32 Y 2 Tyler Rifenburg Nichols, NY Big Wheel (14-15) Mini SR A 26 SUZ 7 1:42:15
42 Y 3 Shane Davis CORTLAND, NY Big Wheel (14-15) Mini SR A 271 KAW 7 1:45:55
48 Y 4 Brandon McCall McGraw, NY Big Wheel (14-15) Mini SR A 112 HON 7 1:49:46
61 Y 5 Kyle Davis Cortland, NY 85 (14-15) Mini SR A 274 KAW 6 1:36:03
68 Y 6 Ryan VanCamp Phelps, NY Big Wheel (14-15) Mini SR A 186 KTM 6 1:37:08
83 Y 7 Zachary Lupole Montrose, PA 85 (14-15) Mini SR A 199 HON 6 1:44:17
147 Y 8 Todd Farr Lawrenceville, PA 85 (14-15) Mini SR A 39 YAM 4 1:41:00
             
59   Ryan Slopko Londonderry, OH 65 (10-11)   215 KTM 6 1:35:36
66   Tyler Crawford Rockbridge, OH 65 (10-11)   190 KTM 6 1:36:38
74   Tristian Stumbo Laurelville, OH 65 (10-11)   170 KTM 6 1:38:37
80   Austin Lee Bedford, IN 65 (10-11)   123 KTM 6 1:42:08
87   Trent Smith Hambleton, WV 65 (10-11)   808 KAW 6 1:46:00
97   Michael MCGee Atco, NJ 65 (10-11)   167 KAW 5 1:30:53
98   Craig DeLong Morgantown, PA 65 (10-11)   142 KAW 5 1:32:21
105   Jeffrey Hall Millville, NJ 65 (10-11)   178 SUZ 5 1:35:05
125   Skyler Kapalski Waymart, PA 65 (10-11)   273 HON 5 1:49:41
140   NATHAN BLAIS HERRIMACK, NH 65 (10-11)   681 KTM 4 1:35:17
151   Mark Moir Pittsburgh, PA 65 (10-11)   277 KTM 4 1:48:05
155   TUCKER CORBETT NEW MILFORD, CT 65 (10-11)   500 KAW 4 1:50:58
179   Landon Hall Hampton, CT 65 (10-11)   183 KAW 1 0:36:18
180   Branden Laranjo Taunton, MA 65 (10-11)   314 KAW 1 0:44:34
DNF   Zachary Lessard Greenfield, NH 65 (10-11)   146 KAW 0 0:00:00
103   Jarrett Mohn Kunztown, PA 65 (7-9)   48 KAW 5 1:34:27
111   Anthony Stone Reedsville, WV 65 (7-9)   58 SUZ 5 1:37:35
115   Gary Enman Bangor, PA 65 (7-9)   510 KTM 5 1:41:25
117   Timothy Lambert New Tripoli, PA 65 (7-9)   650 KTM 5 1:42:58
139   James Skinner Johnson, RI 65 (7-9)   173 KAW 4 1:33:59
141   Nichiolas Dellapenna Amsterdam, OH 65 (7-9)   236 KAW 4 1:35:33
144   Tanner Wolfrum Eagle Bridge, NY 65 (7-9)   617 KAW 4 1:37:55
164   Trey Russell New Marshfield, OH 65 (7-9)   132 KTM 3 1:45:42
165   Tyler Ragazzini Carver, MA 65 (7-9)   415 KTM 3 1:53:12
169   Ryan Hall Millville, NJ 65 (7-9)   179 SUZ 2 0:51:10
174   Drake Fertig Hurricane, WV 65 (7-9)   291 KTM 2 1:32:23
176   Wesley Phillips Ridge, NY 65 (7-9)   201 SUZ 1 0:26:54
181   Richard Greguohl Wolcott, CT 65 (7-9)   189 HON 1 0:47:12
182   Austin Evans St. Albans, WV 65 (7-9)   711 KAW 1 0:50:27
10   Chris Meadows Athens, OH 85 (12-13)   522 KTM 8 1:45:59
29   Tyler Braniff Terra Alta, WV 85 (12-13)   38 SUZ 7 1:41:27
30   Layne Michael Fairmont, WV 85 (12-13)   19 KTM 7 1:41:42
36   Dillon Shoemaker Thomas, WV 85 (12-13)   92 KTM 7 1:43:22
45   John Wagner Confluence, PA 85 (12-13)   83 KTM 7 1:47:54
50   Trevar Haley Karns City, PA 85 (12-13)   311 YAM 6 1:32:54
57   Brandin Hilty New Kensington, PA 85 (12-13)   115 YAM 6 1:35:09
60   Collin Soucy Stafford Springs, CT 85 (12-13)   446 KAW 6 1:35:50
62   Cody Dice Smithfield, PA 85 (12-13)   223 KTM 6 1:36:03
63   Ashely Crouch Pittsburg, TX 85 (12-13)   70 YAM 6 1:36:11
85   Trevor Stevens Brachville, NJ 85 (12-13)   660 KAW 6 1:45:15
90   Harrison Schreiner Newton, CT 85 (12-13)   561 HON 6 1:48:38
112   Brady Jasper Zanesville, OH 85 (12-13)   62 SUZ 5 1:38:52
129   Brandon Ferry Warren, OH 85 (12-13)   629 KAW 5 1:51:20
153   Elizabeth Moir Pittsburgh, PA 85 (12-13)   281 KTM 4 1:49:02
11   Zackery Smith Abbottstown, PA 85 (14-15)   507 KTM 8 1:46:14
13   McKinnon Welborn Boonville, NC 85 (14-15)   21 SUZ 8 1:46:43
19   Benjamin Gustavson Putnam, CT 85 (14-15)   126 YAM 7 1:36:48
22   Joel Chapman New Cumberland, PA 85 (14-15)   518 KTM 7 1:38:35
23   Bryce Martin Newnan, GA 85 (14-15)   121 SUZ 7 1:38:45
27   Cody Carr New Marshfield, OH 85 (14-15)   108 SUZ 7 1:40:17
31   Wesley Hill South hBloomingville, OH 85 (14-15)   68 YAM 7 1:41:53
37   Kevin Fitzgerald South Windsor, CT 85 (14-15)   529 HON 7 1:44:51
40   Ryan Slane Auburn, PA 85 (14-15)   128 YAM 7 1:45:20
70   Dakota Cote Chepachet, RI 85 (14-15)   172 KAW 6 1:37:19
77   Zack Huberty West Chester, PA 85 (14-15)   177