Unadilla
New Berlin, NY - Round 10
Sunday, September 16, 2007
GNCC Bike Results
Overall Finish Results 403 Entries
Place WNYOA Class Finish Racer Hometown GNCC Class WNYOA Class Nbr Brand Laps Elapsed
92 Y 1 Cameron Hartnett Moravia, NY 200 A 125 - 200 A 977 YAM 7 3:15:54
107 Y 2 Dustin Jordan Berkshire, NY 200 A 125 - 200 A 855 KTM 6 2:47:05
301 Y 3 Billy Bartlett VICTOR, NY 200 A 125 - 200 A 776 YAM 5 3:09:24
315 Y 4 Josh Jordan Berkshire, NY 200 A 125 - 200 A 616 GAS 4 1:57:38
346 Y 5 Trevor Walter Newark Valley, NY 200 A 125 - 200 A 856 HON 3 1:26:16
375 Y 6 Kjell Hollien Candor, NY 200 A 125 - 200 A 728 KAW 2 0:56:54
381 Y 7 Cary Kwitatkowski Owego, NY 200 A 125 - 200 A 995 HON 2 1:16:23
390 Y 8 Henry Bouwens Middlesex, NY 250 A 125 - 200 A 466 YAM 1 0:32:27
79 Y "0" Points Todd Murfitt LaFayette, NY Sportsman (36+) 125 - 200 A 631 KTM 4 2:03:22
             
177 Y 1 Brian Sherboneau Moravia, NY 200 B 125 - 200 B 316 KTM 6 3:03:38
185 Y 2 Joseph Mattioli Tunkhannock, PA 200 B 125 - 200 B 854 SUZ 6 3:05:19
220 Y 3 Wesley Hider Wellsboro, PA 200 B 125 - 200 B 161 SUZ 6 3:17:00
252 Y 4 Jeremy Yeeles Manlius, NY 200 B 125 - 200 B 162 YAM 5 2:45:52
269 Y 5 Bradley Allen Berkshire, NY 200 B 125 - 200 B 199 HON 5 2:54:24
278 Y 6 Brett Merritt Athens, PA 200 B 125 - 200 B 378 KTM 5 2:59:19
295 Y 7 Anthony Thomas Owego, NY 200 B 125 - 200 B 940 KAW 5 3:04:26
296 Y 8 Dakota Jordan Berkshire, NY 200 B 125 - 200 B 615 HON 5 3:04:44
314 Y 9 Ryan Kata Florida, NY 200 B 125 - 200 B 158 YAM 4 1:51:24
DNF Y 10 Kyle Henecke Farmington, NY 200 B 125 - 200 B 749 KAW 0 0:00:00
DNF Y 11 Jacob Brennan ATHENS, PA 200 B 125 - 200 B 371 KTM 0 0:00:00
               
61 Y 1 Tyler Walter Newark Valley, NY 200 C (12-17) Schoolboy 125 - 200 C 799 HON 4 2:00:51
72 Y 2 Dyllon Leonard Palmyra, NY 200 C (12-17) Schoolboy 125 - 200 C 635 KTM 4 2:02:02
96 Y 3 Ian Block Lyons, NY 200 C (12-17) Schoolboy 125 - 200 C 636 SUZ 4 2:05:23
108 Y 4 Richard Heins Monticello, NY 200 C (12-17) Schoolboy 125 - 200 C 795 YAM 4 2:07:38
248 Y 5 Michael Bauer MARION, NY 200 C (12-17) Schoolboy 125 - 200 C 791 HSQ 3 1:50:14
272 Y 6 Darrin Strong Deposit, NY 200 C (12-17) Schoolboy 125 - 200 C 714 KAW 3 1:54:33
276 Y 7 Cassidy Kwiatowski Owengo, NY 200 C (12-17) Schoolboy 125 - 200 C 727 HON 3 1:55:00
339 Y 8 Cody Short Candor, NY 200 C (12-17) Schoolboy 125 - 200 C 730 KAW 3 2:09:34
DNF Y 9 Jared Wakeman Vestal, NY 200 C (12-17) Schoolboy 125 - 200 C 652 KAW 0 0:00:00
               
59 Y 1 David Ackley Newark Valley, NY 200 C (18+) 125 - 200 C+ 920 KAW 4 2:00:17
81 Y 2 Kyle Yeeles Manlius, NY 200 C (18+) 125 - 200 C+ 762 YAM 4 2:03:41
147 Y 3 Anthony Hoskins Newark Valley, NY 200 C (18+) 125 - 200 C+ 707 SUZ 4 2:13:01
223 Y 4 STEVE DARCARGELIS LYONS, NY 200 C (18+) 125 - 200 C+ 753 KAW 4 2:28:08
293 Y 5 Leon Bunno CANTON, NY 200 C (18+) 125 - 200 C+ 383 YAM 3 1:57:40
320 Y 6 Anthony Wingert Monticello, NY 200 C (18+) 125 - 200 C+ 710 KAW 3 2:03:00
331 Y 7 Adam Hoskins Newark Valley, NY 200 C (18+) 125 - 200 C+ 712 YAM 3 2:05:26
362 Y 8 John Pileski Marcellus, NY 200 C (18+) 125 - 200 C+ 322 KTM 3 2:25:10
403 Y 9 Brian Walters Norwich, NY 200 C (18+) 125 - 200 C+ 783 HSB 2 1:54:59
               
167 Y 1 James Steiner Van Etten, NY 250 B 201 - 250 B 946 KAW 6 3:01:18
202 Y 2 Brian Ford Newark Valley, NY 250 B 201 - 250 B 798 YAM 6 3:10:17
203 Y 3 Stewart Fish Ithaca, NY 250 B 201 - 250 B 241 KTM 6 3:10:25
232 Y 4 Tyler Nash Slaterville Spring, NY 4 Stroke B Lites 201 - 250 B 778 KAW 5 2:23:30
246 Y 5 Ryan West Wellsboro, PA 250 B 201 - 250 B 289 HON 5 2:43:09
250 Y 6 Kyle Por Rockport, NY 250 B 201 - 250 B 511 KAW 5 2:45:42
253 Y 7 Brian Sanford Marathon, NY 250 B 201 - 250 B 131 HON 5 2:47:29
274 Y 8 Jeffrey Hart Newfield, NY 250 B 201 - 250 B 328 KAW 5 2:57:38
297 Y 9 Michael Wagner Rochester, NY 250 B 201 - 250 B 773 YAM 5 3:06:00
307 Y 10 Gage Williams Owego, NY 4 Stroke B Lites 201 - 250 B 851 KAW 5 3:18:26
323 Y 11 WILLIAM BRYAN MONTOURSVILLE, PA 250 B 201 - 250 B 280 SUZ 4 2:13:35
336 Y 12 Daniel Brimmer Sanborn, NY 250 B 201 - 250 B 520 SUZ 4 3:06:16
358 Y 13 Peter Houston Newark Valley, NY 250 B 201 - 250 B 146 KAW 3 1:48:36
394 Y "0" points Williams Conklin New Hampton, NY Open B 201 - 250 B 425 KTM 1 0:42:08
             
28 Y 1 Dan Dunham Noravia, NY 250 C 201 - 250 C 628 KAW 4 1:53:23
78 Y 2 William Mathis Port Jervis, NY 250 C 201 - 250 C 489 KAW 4 2:03:17
113 Y 3 Matthew Whittaker Ithaca, NY 250 C 201 - 250 C 646 KAW 4 2:08:29
149 Y 4 Christopher Decatur Sayre, PA 250 C 201 - 250 C 433 KAW 4 2:13:14
151 Y 5 TImothy Grover Newark Valley, NY 250 C 201 - 250 C 602 HON 4 2:13:20
183 Y 6 Zachary McCutcheon Sayre, PA 250 C 201 - 250 C 546 HON 4 2:17:21
197 Y 7 Neil Miller Willseyville, NY 250 C 201 - 250 C 593 YAM 4 2:19:40
208 Y 8 Andrew Wright Corning, NY 250 C 201 - 250 C 290 YAM 4 2:20:50
217 Y 9 Bobby Magee Slaterville Springs, NY 250 C 201 - 250 C 647 KAW 4 2:25:43
219 Y 10 SHAWN BRUEILLY WELLSBORO, PA 250 C 201 - 250 C 623 HON 4 2:26:30
220 Y 11 STEVE CRISPELL BROOKTONDALE, NY 250 C 201 - 250 C 643 KAW 4 2:26:38
264 Y 12 Steve Gilbert Newark Valley, NY 4 Stroke C Lites 201 - 250 C 634 YAM 3 1:52:51
286 Y 13 Everett Hughes Afton, NY 4 Stroke C Lites 201 - 250 C 638 KTM 3 1:56:33
324 Y 14 Aaron Lewis Pine City, NY 250 C 201 - 250 C 438 KTM 3 2:03:57
366 Y 15 Joseph Weyant Clinton, NY 250 C 201 - 250 C 590 YAM 3 2:29:30
374 Y 16 Phillip Davis Berkshire, NY 250 C 201 - 250 C 668 KAW 2 0:56:42
381 Y 17 JACOB DARCANGELIS LYONS, NY 250 C 201 - 250 C 754 YAM 2 1:15:00
390 Y 18 Kyle Crispell ITHACA, NY 250 C 201 - 250 C 618 KAW 2 1:34:31
401 Y 19 MICHAEL BRUCE HORSEHEADS, NY 250 C 201 - 250 C 608 HON 2 1:54:14
432 Y 20 STEVEN AUSTIN MADISON, NY 250 C 201 - 250 C 519 YAM 1 0:52:50
DNF Y 21 Logan Lovelace Ithaca, NY 250 C 201 - 250 C 307 KTM 0 0:00:00
DNF Y 22 Chris Spencer Brooktondale, NY 250 C 201 - 250 C 603 KAW 0 0:00:00
402 Y "0" Points Carl Conklin New Hampton, NY Open C 201 - 250 C 666 HSQ 2 1:54:42
             
75 Y 1 Anthony Howe Endicott, NY 250 A 201 - Open A 935 KAW 7 3:09:57
83 Y 2 Pat Spirawk Berkshire, NY 250 A 201 - Open A 986 KAW 7 3:12:36
89 Y 3 Gary Bush Groton, NY 250 A 201 - Open A 195 SUZ 7 3:14:43
91 Y 4 Brandon Woodmansee Slaterville Springs, NY 4 Stroke A Lites 201 - Open A 934 YAM 7 3:15:25
123 Y 5 Christopher Gee Middlebury Center, PA 250 A 201 - Open A 820 KTM 6 2:51:35
127 Y 6 Allen Ervin Milan, PA Open A 201 - Open A 333 KTM 6 2:52:06
129 Y 7 Brandon Wyllie Brooktondale, NY 250 A 201 - Open A 644 KAW 6 2:52:18
144 Y 8 George MacEachren Port Jervis, NY 250 A 201 - Open A 514 SUZ 6 2:55:33
154 Y 9 Grant Maryott Ulster, PA 250 A 201 - Open A 751 YAM 6 2:57:53
156 Y 10 Brad Hoffman Alpine, NY 250 A 201 - Open A 833 YAM 6 2:58:55
157 Y 11 Nathaniel Callear ATHENS, PA Open A 201 - Open A 374 KTM 6 2:59:23
174 Y 12 Judd Callear MILAN, PA Open A 201 - Open A 373 KTM 6 3:02:56
197 Y 13 Shawn Gillespie Montgomery, NY 250 A 201 - Open A 862 YAM 6 3:08:39
234 Y 14 Thomas Prechtl Kane, PA 250 A 201 - Open A 443 KTM 5 2:32:27
350 Y 15 James Dean Brooktondale, NY 250 A 201 - Open A 642 SUZ 3 1:31:25
352 Y 16 David Rockefeller Rome, PA 4 Stroke A Lites 201 - Open A 714 YAM 3 1:35:37
355 Y 17 Kevin Trombley Needsport, NY 4 Stroke A Lites 201 - Open A 608 KTM 3 1:44:13
372 Y 18 Jared Jordan Berkshire, NY 4 Stroke A Lites 201 - Open A 949 SUZ 2 0:51:15
376 Y 19 Todd McKinney Middletown, NY Vet A (30+) 201 - Open A 496 YAM 2 1:04:09
393 Y 20 Bryan Thurston Richford, NY 4 Stroke A Lites 201 - Open A 945 HON 1 0:39:35
15 Y "0" Points Chad McCutcheon Sayre, PA Sportsman (12-35) 201 - Open A 732 KAW 5 2:21:04
71 Y "0" Points Peter Ingrassia Sayre, PA Sportsman (12-35) 201 - Open A 535 HON 4 2:02:02
               
176 Y 1 Seth Eberhardt Lyons, NY Open B 251 - Open B 632 KTM 6 3:03:30
198 Y 2 Joseph Potter Candor, NY Open B 251 - Open B 634 HON 6 3:08:51
217 Y 3 Nathan Canning Hamilton, NY Open B 251 - Open B 503 KTM 6 3:15:05
249 Y 4 Dale Wager Averill Park, NY Open B 251 - Open B 792 KTM 5 2:44:22
298 Y 5 Richard Anderson MT. JEWETT, PA Open B 251 - Open B 655 KTM 5 3:07:16
308 Y 6 Martin Ferris Brooktondale, NY Open B 251 - Open B 779 KAW 5 3:23:44
379 Y 7 Roger Lathrop Hillerton, PA Open B 251 - Open B 545 KTM 2 1:11:03
               
106 Y 1 Lucas Haus Candor, NY Open C 251 - Open C 811 YAM 4 2:06:53
127 Y 2 Geoffrey Miller Fairport, NY Open C 251 - Open C 633 KTM 4 2:10:59
188 Y 3 Fisher Welles Elmire, NY Open C 251 - Open C 369 HSQ 4 2:18:02
253 Y 4 Terry Neiss Groton, NY Open C 251 - Open C 398 KTM 3 1:51:05
290 Y 5 Mark Smith Spencer, NY Open C 251 - Open C 483 YAM 3 1:56:48
308 Y 6 Sam Runeare Fulton, NY Open C 251 - Open C 866 KTM 3 2:00:42
309 Y 7 Steven Wilkinson Waverly, NY Open C 251 - Open C 359 YAM 3 2:00:51
333 Y 8 Tony Inman Cortland, NY Open C 251 - Open C 458 SUZ 3 2:06:58
341 Y 9 Jason Reynolds Little Marsh, PA Open C 251 - Open C 475 KTM 3 2:10:17
407 Y 10 Jared Fisher Binghamton, NY Open C 251 - Open C 246 YAM 2 1:59:34